John Pekar - Thunder    « Go Back
John  Pekar
Jersey #: #31
Position: IF, OF, P
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 51 13 27 5 1 1 11 12 0 4 5 1 1 0.529 0.561 0.725

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Pipe Dreams 05/06/2023 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Grays 05/13/2023 3 1 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Pipe Dreams 05/27/2023 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Grays 06/03/2023 3 0 2 0 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
Rail Splitters 06/07/2023 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Pipe Dreams 06/10/2023 3 0 1 0 0 0 1 2 0 0 1 0 0 0.333 0.333 0.333
Grays 06/17/2023 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Rail Splitters 06/21/2023 4 1 3 1 0 0 2 1 0 0 0 0 0 0.750 0.750 1.000
Pipe Dreams 06/24/2023 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Grays 07/01/2023 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Grays 07/15/2023 5 2 2 1 0 1 2 0 0 0 1 0 0 0.400 0.400 1.200
Rail Splitters 07/19/2023 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Pipe Dreams 07/22/2023 3 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000
Rail Splitters 08/02/2023 0 0 1 1 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
Grays 08/12/2023 -2 0 2 0 0 0 0 1 0 2 0 0 0 1.000 0.000 1.000
Rail Splitters 08/16/2023 2 1 1 0 0 0 0 1 0 1 0 0 0 0.500 0.667 0.500
Rail Splitters 08/19/2023 4 2 2 0 0 0 0 2 0 0 0 0 0 0.500 0.500 0.500
Pipe Dreams 08/26/2023 3 1 2 0 0 0 2 0 0 0 0 0 0 0.667 0.667 0.667
Pipe Dreams 09/02/2023 1 2 1 0 0 0 1 2 0 1 0 0 1 1.000 0.667 1.000
Pipe Dreams 09/09/2023 3 1 2 0 1 0 1 0 0 0 0 1 0 0.667 0.750 1.333
Player Totals 51 13 27 5 1 1 11 12 0 4 5 1 1 0.529 0.561 0.725

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 26 1/3 32 116 8 25 15 15 10 15 1 1 2 0 1 0 3.99 6.65 1.33

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Pipe Dreams 05/06/2023 2 2/3 0 12 0 2 3 3 2 1 0 0 0 0 0 0 7.88 5.25 1.50
Rail Splitters 06/07/2023 0 25 0 5 4 4 3 3 0 0 0 0 1 0 5.60 7.00 1.60
Grays 06/17/2023 0 11 0 3 2 2 2 2 0 0 1 0 0 0 7.00 10.50 2.50
Pipe Dreams 06/24/2023 0 16 0 6 2 2 1 2 0 0 0 0 0 0 4.67 14.00 2.33
Grays 07/15/2023 0 9 0 1 0 0 0 2 0 0 0 0 0 0 0.00 2.33 0.33
Pipe Dreams 07/22/2023 0 13 0 3 2 2 0 2 1 0 0 0 0 0 4.67 7.00 1.00
Rail Splitters 08/02/2023 0 10 0 1 0 0 0 2 0 0 1 0 0 0 0.00 2.33 0.33
Rail Splitters 08/16/2023 2 2/3 0 11 0 2 1 1 1 0 0 0 0 0 0 0 2.63 5.25 1.13
Pipe Dreams 08/26/2023 32 9 8 2 1 1 1 1 0 1 0 0 0 0 3.50 7.00 1.50
Player Totals 26 1/3 32 116 8 25 15 15 10 15 1 1 2 0 1 0 3.99 6.65 1.33

Fielding

  PO A E FPCT
Player Totals 16 36 4 0.929

Opponent Game Date PO A E FPCT
Pipe Dreams 05/06/2023 0 2 0 1.000
Grays 05/13/2023 1 2 0 1.000
Pipe Dreams 05/27/2023 2 0 0 1.000
Grays 06/03/2023 1 0 0 1.000
Rail Splitters 06/07/2023 2 5 0 1.000
Pipe Dreams 06/10/2023 4 1 3 0.625
Grays 06/17/2023 1 2 1 0.750
Rail Splitters 06/21/2023 0 1 0 1.000
Pipe Dreams 06/24/2023 1 2 0 1.000
Grays 07/15/2023 0 4 0 1.000
Rail Splitters 07/19/2023 0 1 0 1.000
Pipe Dreams 07/22/2023 0 2 0 1.000
Rail Splitters 08/02/2023 1 9 0 1.000
Grays 08/12/2023 0 1 0 1.000
Rail Splitters 08/16/2023 0 1 0 1.000
Rail Splitters 08/19/2023 1 0 0 1.000
Pipe Dreams 08/26/2023 2 1 0 1.000
Pipe Dreams 09/09/2023 0 2 0 1.000
Player Totals 16 36 4 0.929