Hanson Williams - Thunder    « Go Back
Hanson  Williams
Jersey #: #34
Position: P, IF, OF
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 38 6 11 3 0 0 9 1 0 4 7 3 0 0.289 0.400 0.368

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Pipe Dreams 05/06/2023 3 0 1 0 0 0 1 0 0 0 2 0 0 0.333 0.333 0.333
Grays 05/13/2023 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Rail Splitters 05/20/2023 3 0 2 0 0 0 3 0 0 0 0 0 0 0.667 0.667 0.667
Pipe Dreams 05/27/2023 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Grays 06/03/2023 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Rail Splitters 06/07/2023 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pipe Dreams 06/10/2023 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pipe Dreams 06/24/2023 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Grays 07/01/2023 2 1 0 0 0 0 0 1 0 0 0 1 0 0.000 0.333 0.000
Rail Splitters 07/19/2023 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000
Pipe Dreams 07/22/2023 2 1 1 1 0 0 1 0 0 1 0 0 0 0.500 0.667 1.000
Rail Splitters 08/02/2023 1 0 0 0 0 0 1 0 0 0 0 1 0 0.000 0.500 0.000
Grays 08/12/2023 1 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000
Rail Splitters 08/19/2023 4 1 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Pipe Dreams 08/26/2023 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Pipe Dreams 09/02/2023 3 0 2 2 0 0 2 0 0 0 1 0 0 0.667 0.667 1.333
Pipe Dreams 09/09/2023 3 1 1 0 0 0 1 0 0 0 2 0 0 0.333 0.333 0.333
Player Totals 38 6 11 3 0 0 9 1 0 4 7 3 0 0.289 0.400 0.368

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 44 50 209 15 66 41 30 19 18 1 4 4 5 3 0 4.77 10.50 1.93

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Pipe Dreams 05/06/2023 2 1/3 0 23 0 9 9 7 5 1 0 0 1 1 0 0 21.00 27.00 6.00
Grays 05/13/2023 1 2/3 0 8 0 3 0 0 0 1 0 0 0 0 0 0 0.00 12.61 1.80
Rail Splitters 05/20/2023 0 14 0 3 0 0 2 4 0 0 0 1 0 0 0.00 7.00 1.67
Pipe Dreams 05/27/2023 0 20 0 4 0 0 0 1 0 0 0 0 0 0 0.00 5.60 0.80
Grays 06/03/2023 0 16 0 7 9 9 3 0 1 0 0 0 1 0 31.50 24.50 5.00
Pipe Dreams 06/10/2023 0 18 0 4 5 4 5 1 0 2 0 0 0 0 9.33 9.33 3.00
Pipe Dreams 06/24/2023 0 18 0 6 1 1 1 1 0 2 0 1 0 0 1.75 10.50 1.75
Grays 07/01/2023 0 10 0 3 0 0 0 2 0 0 0 0 0 0 0.00 10.50 1.50
Rail Splitters 07/19/2023 0 4 0 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 1.00
Pipe Dreams 07/22/2023 0 1 0 2 0 0 1 0 0 0 1 1 0 0 0.00 3.50 0.75
Rail Splitters 08/02/2023 0 16 0 3 2 0 0 0 0 0 1 0 1 0 0.00 5.25 0.75
Grays 08/12/2023 0 20 0 4 2 2 0 2 0 0 0 1 0 0 2.80 5.60 0.80
Rail Splitters 08/19/2023 0 25 0 10 5 3 0 3 0 0 1 0 0 0 4.20 14.00 2.00
Pipe Dreams 09/02/2023 50 16 15 8 8 4 1 1 0 0 0 0 1 0 14.00 28.00 4.50
Player Totals 44 50 209 15 66 41 30 19 18 1 4 4 5 3 0 4.77 10.50 1.93

Fielding

  PO A E FPCT
Player Totals 3 21 4 0.857

Opponent Game Date PO A E FPCT
Pipe Dreams 05/06/2023 0 1 0 1.000
Grays 05/13/2023 0 1 3 0.250
Rail Splitters 05/20/2023 0 4 0 1.000
Pipe Dreams 05/27/2023 0 2 0 1.000
Rail Splitters 06/07/2023 2 0 0 1.000
Pipe Dreams 06/10/2023 0 1 0 1.000
Pipe Dreams 06/24/2023 0 1 0 1.000
Rail Splitters 07/19/2023 0 2 0 1.000
Pipe Dreams 07/22/2023 0 2 0 1.000
Rail Splitters 08/02/2023 0 3 0 1.000
Grays 08/12/2023 0 3 0 1.000
Rail Splitters 08/19/2023 1 0 0 1.000
Pipe Dreams 08/26/2023 0 1 1 0.500
Player Totals 3 21 4 0.857