Ken Heard - Thunder    « Go Back
Ken  Heard
Jersey #: #51
Position: U
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 41 15 21 10 0 0 18 4 2 11 3 1 3 0.512 0.589 0.756

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Pipe Dreams 05/06/2023 1 2 2 0 0 0 1 0 0 2 0 0 0 2.000 1.333 2.000
Grays 05/13/2023 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Rail Splitters 05/20/2023 3 2 2 2 0 0 3 0 0 0 0 0 1 0.667 0.500 1.333
Pipe Dreams 05/27/2023 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Grays 06/03/2023 3 1 2 0 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
Rail Splitters 06/07/2023 2 0 2 1 0 0 1 0 0 1 0 0 0 1.000 1.000 1.500
Pipe Dreams 06/10/2023 3 0 1 1 0 0 2 0 0 0 0 0 0 0.333 0.333 0.667
Grays 06/17/2023 3 1 2 2 0 0 1 0 0 0 0 0 0 0.667 0.667 1.333
Rail Splitters 06/21/2023 2 3 1 0 0 0 1 0 0 2 0 0 0 0.500 0.750 0.500
Rail Splitters 07/19/2023 1 0 1 1 0 0 0 0 0 0 0 1 0 1.000 1.000 2.000
Pipe Dreams 07/22/2023 3 0 1 0 0 0 1 2 0 0 0 0 0 0.333 0.333 0.333
Rail Splitters 08/02/2023 1 0 0 0 0 0 0 0 1 2 0 0 0 0.000 0.667 0.000
Pipe Dreams 08/05/2023 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
Grays 08/12/2023 1 1 0 0 0 0 0 1 0 1 1 0 0 0.000 0.500 0.000
Rail Splitters 08/16/2023 2 0 0 0 0 0 1 1 0 0 0 0 1 0.000 0.000 0.000
Rail Splitters 08/19/2023 3 0 1 1 0 0 2 0 1 1 0 0 0 0.333 0.500 0.667
Pipe Dreams 08/26/2023 3 2 3 1 0 0 2 0 0 0 0 0 0 1.000 1.000 1.333
Pipe Dreams 09/09/2023 2 1 1 0 0 0 3 0 0 1 0 0 1 0.500 0.500 0.500
Player Totals 41 15 21 10 0 0 18 4 2 11 3 1 3 0.512 0.589 0.756

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 6 1/3 0 39 0 9 8 5 2 7 0 3 1 0 0 0 5.53 9.95 1.74

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Grays 05/13/2023 2 1/3 0 20 0 6 7 5 2 1 0 1 1 0 0 0 15.00 18.00 3.43
Rail Splitters 06/07/2023 0 10 0 3 0 0 0 3 0 0 0 0 0 0 0.00 10.50 1.50
Pipe Dreams 06/10/2023   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Grays 08/12/2023 0 8 0 0 1 0 0 3 0 2 0 0 0 0 0.00 0.00 0.00
Player Totals 6 1/3 0 39 0 9 8 5 2 7 0 3 1 0 0 0 5.53 9.95 1.74

Fielding

  PO A E FPCT
Player Totals 24 15 3 0.929

Opponent Game Date PO A E FPCT
Grays 05/13/2023 2 2 0 1.000
Rail Splitters 05/20/2023 6 2 0 1.000
Pipe Dreams 05/27/2023 0 1 1 0.500
Rail Splitters 06/07/2023 2 5 2 0.778
Pipe Dreams 06/10/2023 2 1 0 1.000
Rail Splitters 06/21/2023 1 0 0 1.000
Rail Splitters 07/19/2023 2 1 0 1.000
Pipe Dreams 07/22/2023 1 0 0 1.000
Grays 08/12/2023 1 3 0 1.000
Rail Splitters 08/16/2023 1 0 0 1.000
Rail Splitters 08/19/2023 5 0 0 1.000
Pipe Dreams 08/26/2023 1 0 0 1.000
Player Totals 24 15 3 0.929