Game Boxscore:

   « Go Back
Road Warriors (8), PANTHERS (6)
 
1 2 3 4 5 6 7 R H E
Road Warriors 0 0 2 0 4 2 0 8 10 0
PANTHERS 0 0 0 0 6 0 0 6 14 0

Road Warriors
Hitters AB R H RBI BB SO AVG
G. Oher 3 2 2 0 1 0 0.667
J. Kaufmann 3 1 1 1 0 0 0.333
D. Gebhardt 3 0 2 4 0 0 0.667
L. Gould 3 0 0 0 0 0 0.000
A. Mirza 3 0 0 0 0 0 0.000
J. Morettini 3 1 1 0 0 0 0.333
J. Haraldsen 3 0 1 0 0 0 0.333
M. Sarantakos 3 0 0 0 0 0 0.000
P. Wasem 3 0 1 0 0 0 0.333
R. Giblin 2 1 0 0 1 0 0.000
J. Trotter 3 1 1 0 0 0 0.333
J. Roe 3 2 0 0 0 0 0.000
Totals: 35 8 9 5 2 0 0.257

Batting
RBI: Gebhardt, D. 4 (30), Kaufmann, J. (9)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
W. Brenden 0 5 0 0 1 3 0 0.00
J. Morettini 0 6 6 5 1 1 0 17.50
J. Roe 0 0 0 0 1 0 0 0.00
Totals: 7 0 11 6 5 3 4 0 5.00

WP -- J. Morettini
 
  PANTHERS
Hitters AB R H RBI BB SO AVG
S. Davis 3 0 1 0 1 0 0.333
C. Bieschke 3 1 1 0 1 0 0.333
K. Davidson 4 1 2 2 0 0 0.500
P. Smith 4 1 3 1 0 0 0.750
B. Walter 4 0 1 0 0 1 0.250
M. Nangle 2 0 2 1 0 0 1.000
D. Stapleton 3 0 1 1 0 1 0.333
N. Tabick 3 0 1 0 0 0 0.333
J. Cataldo 1 1 0 0 2 1 0.000
M. Cataldo 3 1 1 0 0 1 0.333
T. DiDomenico 3 1 1 1 0 0 0.333
T. Cash 1 0 0 0 0 0 0.000
Totals: 34 6 14 6 4 4 0.412

Batting
2B: Davidson, K. (6)
RBI: DiDomenico, T. (7), Davidson, K. 2 (19), Nangle, M. (4), Stapleton, D. (7), Smith, P. (8)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
D. Stapleton 0 4 2 2 1 4 0 3.50
S. Davis 0 2 6 4 6 0 0 9.33
Totals: 7 0 6 8 6 7 4 0 6.00

LP -- S. Davis