Game Boxscore:

   « Go Back
PANTHERS (9), Naturals (18)
 
1 2 3 4 5 R H E
PANTHERS 4 1 0 3 1 9 17 2
Naturals 5 5 4 0 4 18 15 0

  PANTHERS
Hitters AB R H RBI BB SO AVG
S. Davis 3 1 2 0 0 0 0.667
C. Bieschke 3 1 1 0 0 0 0.333
J. Cunningham 3 1 1 0 0 0 0.333
K. Davidson 3 1 2 4 0 0 0.667
P. Smith 3 0 2 0 0 0 0.667
N. Tabick 3 1 2 1 0 0 0.667
B. Walter 2 1 1 0 1 0 0.500
M. Cataldo 3 1 2 1 0 0 0.667
J. Cataldo 3 1 1 0 0 0 0.333
S. Litch 3 0 2 2 0 0 0.667
T. Cash 1 0 0 1 0 0 0.000
T. DiDomenico 2 1 1 0 0 0 0.500
Totals: 32 9 17 9 1 0 0.531

Batting
2B: Cataldo, M. (2), Davidson, K. (6), Litch, S. (1)
RBI: Cash, T. (6), Cataldo, M. (7), Davidson, K. 4 (19), Tabick, N. (7), Litch, S. 2 (3)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
S. Davis 0 11 12 11 6 1 0 25.67
J. Cunningham 0 0 2 2 1 0 0 14.00
B. Walter 0 3 4 4 4 0 0 28.00
Totals: 5 0 14 18 17 11 1 0 23.80

LP -- S. Davis
 
Naturals
Hitters AB R H RBI BB SO AVG
T. Kline 4 0 1 1 0 0 0.250
D. Ewing 1 1 1 1 2 0 1.000
D. Johnson 0 2 0 0 3 0
T. Gomez 2 2 1 1 1 0 0.500
S. Morvig 3 2 2 3 0 0 0.667
B. Vogt 3 2 1 1 0 0 0.333
M. Wojcik 2 1 2 4 0 0 1.000
J. Costabilo 2 2 2 0 1 0 1.000
M. Alberts 2 2 1 0 1 0 0.500
M. Levin 2 2 2 1 1 0 1.000
B. Vanderbunt 1 1 0 1 2 0 0.000
B. Spector 2 1 1 2 1 1 0.500
P. Hachmeister 1 0 1 2 2 0 1.000
Totals: 25 18 15 17 14 1 0.600

Batting
2B: Levin, M. (2), Vogt, B. (2), Gomez, T. (8), Morvig, S. (3)
RBI: Kline, T. (7), Wojcik, M. 4 (16), Vanderbunt, B. (11), Levin, M. (7), Spector, B. 2 (9), Hachmeister, P. 2 (11), Vogt, B. (9), Gomez, T. (19), Morvig, S. 3 (9), Ewing, D. (9)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
D. Johnson 0 8 8 6 0 0 0 10.50
P. Hachmeister 0 5 1 1 1 0 0 3.50
Totals: 6 0 13 9 7 1 0 0 8.17

WP -- D. Johnson