Gerry Oher - Road Warriors    « Go Back
Gerry  Oher
Jersey #: 11
Position:
Bats: L  Throws: L
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 59 35 28 2 0 0 14 0 0 18 3 2 0 0.475 0.608 0.508

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Naturals 04/18/2021 3 0 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
PANTHERS 04/25/2021 2 1 1 0 0 0 1 0 0 2 0 0 0 0.500 0.750 0.500
Eagles 05/02/2021 2 2 2 1 0 0 0 0 0 2 0 0 0 1.000 1.000 1.500
Naturals 05/16/2021 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
PANTHERS 05/23/2021 2 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Eagles 05/30/2021 3 4 2 0 0 0 1 0 0 1 0 0 0 0.667 0.750 0.667
Naturals 06/06/2021 2 2 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
PANTHERS 06/13/2021 1 2 0 0 0 0 1 0 0 1 0 1 0 0.000 0.667 0.000
Eagles 06/20/2021 3 0 0 0 0 0 1 0 0 0 1 1 0 0.000 0.250 0.000
Eagles 07/18/2021 3 1 1 0 0 0 1 0 0 1 1 0 0 0.333 0.500 0.333
Naturals 07/25/2021 4 2 3 1 0 0 0 0 0 0 0 0 0 0.750 0.750 1.000
PANTHERS 08/01/2021 5 3 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
PANTHERS 08/05/2021 3 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.600 0.333
Eagles 08/08/2021 3 0 2 0 0 0 2 0 0 1 0 0 0 0.667 0.750 0.667
Naturals 08/15/2021 3 3 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
PANTHERS 08/22/2021 3 2 3 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Eagles 09/01/2021 4 1 2 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
PANTHERS 09/05/2021 3 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
PANTHERS 09/12/2021 2 0 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Naturals 09/19/2021 2 1 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Naturals 09/26/2021 3 2 3 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Player Totals 59 35 28 2 0 0 14 0 0 18 3 2 0 0.475 0.608 0.508

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 1 0 4 4 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Eagles 09/01/2021 0 4 4 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.00
Player Totals 1 0 4 4 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.00

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan