Dan Gebhardt - Road Warriors    « Go Back
Dan  Gebhardt
Jersey #: 4
Position:
Bats: L  Throws: L
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 68 22 40 7 1 1 40 0 0 10 6 1 0 0.588 0.646 0.765

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
PANTHERS 05/07/2023 1 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Eagles 05/14/2023 4 2 3 0 0 0 2 0 0 0 0 0 0 0.750 0.750 0.750
Naturals 05/21/2023 3 0 1 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
PANTHERS 05/28/2023 4 2 3 0 0 0 2 0 0 0 0 0 0 0.750 0.750 0.750
Eagles 06/04/2023 2 1 2 0 0 1 3 0 0 1 0 0 0 1.000 1.000 2.500
PANTHERS 06/18/2023 2 1 1 0 0 0 3 0 0 2 1 0 0 0.500 0.750 0.500
PANTHERS 07/09/2023 2 2 2 1 0 0 1 0 0 1 0 0 0 1.000 1.000 1.500
Naturals 07/13/2023 4 1 4 1 0 0 4 0 0 0 0 0 0 1.000 1.000 1.250
Eagles 07/16/2023 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Naturals 07/23/2023 4 1 1 0 0 0 1 0 0 0 2 0 0 0.250 0.250 0.250
Naturals 07/27/2023 4 1 2 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
PANTHERS 07/30/2023 2 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
Eagles 08/06/2023 2 1 0 0 0 0 1 0 0 2 0 0 0 0.000 0.500 0.000
Eagles 08/10/2023 5 1 1 1 0 0 3 0 0 0 1 0 0 0.200 0.200 0.400
Naturals 08/13/2023 3 1 3 0 1 0 1 0 0 0 0 0 0 1.000 1.000 1.667
PANTHERS 08/20/2023 5 2 3 2 0 0 4 0 0 0 1 0 0 0.600 0.600 1.000
Naturals 08/27/2023 3 0 2 0 0 0 2 0 0 0 0 0 0 0.667 0.667 0.667
Eagles 09/03/2023 3 1 3 0 0 0 4 0 0 0 0 0 0 1.000 1.000 1.000
Eagles 09/10/2023 3 0 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Eagles 09/24/2023 3 1 2 0 0 0 2 0 0 0 0 0 0 0.667 0.667 0.667
Naturals 10/01/2023 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Naturals 10/08/2023 4 1 2 2 0 0 1 0 0 1 1 0 0 0.500 0.600 1.000
Player Totals 68 22 40 7 1 1 40 0 0 10 6 1 0 0.588 0.646 0.765

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 29 1/3 0 135 129 25 11 9 13 11 0 0 1 3 2 3 2.15 5.97 1.30

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
PANTHERS 05/07/2023 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Eagles 05/14/2023 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Naturals 05/21/2023 0 10 10 4 0 0 0 1 0 0 0 0 0 0 0.00 14.00 2.00
PANTHERS 05/28/2023 0 20 20 4 0 0 2 4 0 0 0 1 0 0 0.00 7.00 1.50
Naturals 07/13/2023 0 7 7 0 0 0 1 0 0 0 0 0 0 1 0.00 0.00 0.50
Eagles 07/16/2023 2 2/3 0 10 10 2 0 0 0 1 0 0 0 0 0 0 0.00 5.25 0.75
Naturals 07/27/2023 3 1/3 0 22 22 3 5 3 2 1 0 0 0 0 1 0 6.30 6.30 1.50
Eagles 08/06/2023 0 8 8 5 4 4 3 0 0 0 0 0 0 0 28.00 35.00 8.00
Naturals 08/13/2023 0 16 16 2 0 0 1 2 0 0 0 1 0 0 0.00 3.50 0.75
Naturals 08/27/2023 0 6 0 0 0 0 1 0 0 0 1 0 0 1 0.00 0.00 1.00
Eagles 09/03/2023 0 8 8 2 1 1 0 0 0 0 0 0 0 0 3.50 7.00 1.00
Eagles 09/10/2023 1 1/3 0 7 7 1 1 1 1 1 0 0 0 0 1 0 5.25 5.25 1.50
Eagles 09/24/2023 0 12 12 1 0 0 2 0 0 0 0 1 0 0 0.00 2.33 1.00
Naturals 10/01/2023 0 3 3 1 0 0 0 0 0 0 0 0 0 1 0.00 7.00 1.00
Player Totals 29 1/3 0 135 129 25 11 9 13 11 0 0 1 3 2 3 2.15 5.97 1.30

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan