PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gutierrez, John 22 3 6 0 0 0 5 0 0 2 1 0 0 0.273 0.333 0.273
Davidson, Kent 18 4 11 3 0 0 5 0 0 5 2 0 0 0.611 0.696 0.778
Nangle, Mike 18 3 0 0 0 0 1 0 0 1 1 0 1 0.000 0.050 0.000
Zavodnyik, Paul 17 3 5 0 0 0 4 0 0 3 4 0 1 0.294 0.381 0.294
DeYoung, Steve 17 7 8 3 0 0 3 0 0 4 1 0 0 0.471 0.571 0.647
Cataldo, Mike 16 3 5 0 0 0 5 0 0 4 0 0 0 0.313 0.450 0.313
Kernell, Brett 12 7 11 2 1 0 6 0 0 3 0 0 1 0.917 0.875 1.250
Stapleton, Dale 11 3 3 0 0 0 1 0 0 2 1 0 0 0.273 0.385 0.273
Litch, Scott 10 2 3 0 0 0 0 0 0 0 0 0 0 0.300 0.300 0.300
Davis, Scott 10 3 5 1 0 0 4 0 0 0 1 0 0 0.500 0.500 0.600
Walter, Brian 8 3 3 0 0 0 1 0 0 1 1 0 0 0.375 0.444 0.375
Kasper, John 7 2 4 0 0 0 2 0 0 0 0 0 0 0.571 0.571 0.571
Monacelli, Geoff 5 1 1 0 0 0 0 0 0 2 0 0 0 0.200 0.429 0.200
Lytell - Sub, Mark 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Totals 174 44 65 9 1 0 37 0 0 27 14 0 3 0.374 0.451 0.437
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Zavodnyik, Paul 12  59 49 15 15 6 3 6 0 4 3 2 0 1 3.50 8.75 1.50
Davis, Scott 58 43 14 16 10 15 7 0 4 2 0 2 0 8.75 12.25 3.63
Stapleton, Dale 47 33 8 17 12 14 5 0 4 1 0 1 0 12.00 8.00 3.14
Monacelli, Geoff 36 35 9 10 4 1 1 0 2 0 0 1 0 4.67 10.50 1.67
Kasper, John 35 26 7 5 4 7 2 0 1 0 0 0 0 4.67 8.17 2.33
Litch, Scott 6 4 1 1 1 2 0 0 0 0 0 0 0 7.00 7.00 3.00
Totals 40 241 190 54 64 37 42 21 0 15 6 2 4 1 6.48 9.45 2.40
Player PO A E FPCT
Gutierrez, John 21 0 1 0.955
Kernell, Brett 10 6 4 0.800
Walter, Brian 5 1 2 0.750
Zavodnyik, Paul 5 5 3 0.769
Stapleton, Dale 5 8 2 0.867
Davis, Scott 4 4 1 0.889
Nangle, Mike 4 2 4 0.600
Davidson, Kent 4 11 2 0.882
DeYoung, Steve 3 1 1 0.800
Litch, Scott 3 1 3 0.571
Monacelli, Geoff 2 1 1 0.750
Cataldo, Mike 0 2 2 0.500
Kasper, John 0 2 1 0.667
Totals 66 44 27 0.803