PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Cunningham, Jerry 15 7 7 2 0 0 3 2 0 1 0 0 0 0.467 0.500 0.600
DeYoung, Steve 14 6 9 3 0 0 5 0 0 0 1 1 0 0.643 0.667 0.857
Gutierrez, John 13 1 4 1 0 0 2 0 0 1 1 1 0 0.308 0.400 0.385
Davidson, Kent 12 7 10 2 0 0 6 0 0 3 0 0 0 0.833 0.867 1.000
Davis, Scott 11 1 5 0 0 0 2 0 0 0 2 0 0 0.455 0.455 0.455
McGoldrick, Terry 11 1 2 0 0 0 1 0 0 1 2 0 0 0.182 0.250 0.182
Krylowicz, Brian 10 1 5 0 0 0 5 1 0 0 0 0 0 0.500 0.500 0.500
Walter, Brian 10 3 2 0 0 0 0 0 0 2 3 0 0 0.200 0.333 0.200
Litch, Scott 7 3 3 0 0 0 1 0 0 2 1 0 0 0.429 0.556 0.429
Ellenberger, Dave 7 4 5 0 0 0 2 1 0 1 0 0 0 0.714 0.750 0.714
Kasper, John 6 0 5 0 0 0 6 1 0 0 0 0 0 0.833 0.833 0.833
Nangle, Mike 5 2 3 0 0 0 2 0 0 0 1 1 0 0.600 0.667 0.600
Monacelli, Geoff 5 1 2 0 0 0 1 0 0 1 0 0 1 0.400 0.429 0.400
Cash, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Schulz - Sub, Brian 3 2 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Krizanovic, David 2 0 2 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Totals 134 39 65 8 0 0 37 6 0 13 11 3 1 0.485 0.536 0.545
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 17  98 87 27 27 22 12 10 0 4 3 1 3 0 9.06 11.12 2.29
Monacelli, Geoff 25 23 7 5 4 2 0 0 0 0 0 0 0 5.60 9.80 1.80
Kasper, John 25 20 7 5 4 8 3 0 0 0 0 0 0 7.00 12.25 3.75
Totals 26 148 130 41 37 30 22 13 0 4 3 1 3 0 8.08 11.04 2.42
Player PO A E FPCT
Gutierrez, John 24 0 1 0.960
Davidson, Kent 4 5 0 1.000
Davis, Scott 4 6 3 0.769
Krylowicz, Brian 3 4 1 0.875
DeYoung, Steve 3 0 0 1.000
Schulz - Sub, Brian 2 0 0 1.000
Nangle, Mike 2 3 0 1.000
Litch, Scott 2 0 0 1.000
Kasper, John 1 1 0 1.000
Cash, Tony 1 0 0 1.000
Walter, Brian 1 1 2 0.500
Ellenberger, Dave 1 6 2 0.778
McGoldrick, Terry 1 4 1 0.833
Monacelli, Geoff 0 1 0 1.000
Totals 49 31 10 0.889