|
---|
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Oher, G. | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0.500 |
Harrison, T. | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0.500 |
Schulz, B. | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0.500 |
Gebhardt, D. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Kaufmann, J. | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Nisenson, K. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0.667 |
Aguilar, P. | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0.500 |
Sommer, B. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 |
Roe, J. | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 |
Barker, T. | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.500 |
Giblin, R. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Totals: | 38 | 13 | 18 | 10 | 9 | 0 | 2 | 0.474 |
Batting |
2B: Gebhardt, D. (12), Nisenson, K. (10) |
RBI: Gebhardt, D. (35), Nisenson, K. 2 (23), Schulz, B. (18), Sommer, B. (16), Aguilar, P. 3 (16), Barker, T. (15), Harrison, T. (8) |
Fielding |
E: Kaufmann, J. (5), Sommer, B. (5) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Brenden, W. | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 7.00 |
Gebhardt, D. | 3 | 0 | 4 | 3 | 3 | 3 | 1 | 0 | 7.00 |
Roe, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Aguilar, P. | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 9 | 6 | 5 | 7 | 1 | 0 | 5.00 |
Eagles |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Juhasz, R. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 |
Kunz, N. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Carter, K. | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Smith, P. | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Martinez, D. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Festinstein, D. | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 |
Lisberg, M. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Fordham, S. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Quoss, B. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Gaweda, F. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Warren, K. | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 |
Dannible, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ptasinski, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Catania, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Totals: | 29 | 7 | 15 | 6 | 7 | 0 | 1 | 0.517 |
Batting |
2B: Fordham, S. (6), Martinez, D. (4), Carter, K. (6) |
RBI: Lisberg, M. (17), Fordham, S. (25), Martinez, D. 2 (17), Warren, K. (12), Festinstein, D. (15) |
Eagles |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Quoss, B. | 3 | 0 | 7 | 7 | 4 | 0 | 1 | 0 | 9.33 |
Juhasz, R. | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 7.00 |
Carter, K. | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3.50 |
Totals: | 7 | 0 | 12 | 13 | 7 | 0 | 2 | 0 | 7.00 |
Keith Nisenson and Paul Aguilar combined for 4 hits, 5 RBIs, and 5 runs scored as the Road Warriors defeated the Eagles 13-to-6. John Roe and Aguilar shut down the Eagles hitting attack, pitching scoreless baseball in the 6th and 7th innings.