Eagles (19), Naturals (14)

images/Eagles.png
1 2 3 4 5 6 7 8 R H E
Eagles 2 0 0 0 5 0 7 5 19 17 0
Naturals 0 3 4 4 0 3 0 0 14 21 0
images/Naturals.png

images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 4 2 2 0 2 0 0 0.500
Kunz, N. 5 3 4 0 2 0 0 0.800
Mallamud, J. 5 2 4 0 1 0 0 0.800
Carter, K. 4 0 2 0 1 0 0 0.500
Smith, P. 4 0 2 0 0 0 0 0.500
Bell, M. 5 1 2 0 0 0 0 0.400
Gaweda, F. 3 1 1 0 1 0 0 0.333
Warren, K. 4 1 1 0 0 0 2 0.250
Quoss, B. 4 1 3 0 0 0 0 0.750
Martinez, D. 3 3 3 0 2 0 0 1.000
Ptasinski, J. 3 1 2 0 1 0 0 0.667
Dannible, J. 1 2 0 0 3 0 0 0.000
Catania, D. 3 2 2 0 1 0 0 0.667
Totals: 48 19 28 0 14 0 2 0.583
Batting
2B: Kunz, N. 2 (3), Mallamud, J. 3 (7)
images/Naturals.png    Naturals
Hitters AB R H RBI BB HBP K AVG
Ewing, D. 4 1 3 0 0 0 0 0.750
Costabilo, J. 3 2 1 1 0 0 0 0.333
Alberts, M. 3 1 2 2 0 0 0 0.667
Gomez, T. 3 2 3 3 0 0 0 1.000
Wojcik, M. 3 2 1 0 0 0 0 0.333
Levin, M. 3 1 1 0 0 0 1 0.333
Johnston, R. 3 1 2 3 0 0 0 0.667
Kline, T. 3 2 1 1 0 0 0 0.333
Spector, B. 3 0 2 1 0 0 0 0.667
LeVine, D. 2 0 2 1 1 0 0 1.000
Vanderbunt, B. 2 0 1 0 1 0 0 0.500
Vallas, N. 3 0 1 0 0 0 1 0.333
Tasky, P. 2 1 0 0 1 0 0 0.000
Lasinsky, A. 3 1 1 0 0 0 1 0.333
Totals: 40 14 21 12 3 0 3 0.525
Batting
3B: Alberts, M. (1), Johnston, R. (1)
HR: Gomez, T. (1)
RBI: Kline, T. (2), Spector, B. (4), Gomez, T. 3 (12), Costabilo, J. (8), LeVine, D. (5), Alberts, M. 2 (9), Johnston, R. 3 (16)
images/Naturals.png    Naturals
Pitchers IP PIT H R ER BB K HR ERA
Wojcik, M. 3 2/3 0 6 2 1 1 2 0 1.91
Johnston, R. 0 10 12 7 1 0 0 12.25
Alberts, M.  1/3 0 1 5 5 4 0 0 105.11
Totals: 8 0 17 19 13 6 2 0 11.38
LP -- Alberts, M.

Game Summary

The Eagles scored seven runs in the 7th inning to tie the game and held the Naturals to no runs to take the game to an 8th inning shootout.  The Eagles scored five runs in the 8th while holding the Naturals to no runs to win the game.