|
---|
Naturals |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Ewing, D. | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 |
Costabilo, J. | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0.667 |
Gomez, T. | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Wojcik, M. | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.500 |
Johnson, D. | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
Levin, M. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Johnston, R. | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 |
Spector, B. | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.333 |
Tasky, P. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Lasinsky, A. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Totals: | 27 | 8 | 9 | 7 | 9 | 1 | 5 | 0.333 |
Batting |
2B: Gomez, T. (6) |
RBI: Johnson, D. (15), Wojcik, M. (15), Levin, M. (16), Gomez, T. 2 (12), Ewing, D. (3), Johnston, R. (16) |
Naturals |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Wojcik, M. | 3 | 0 | 8 | 6 | 3 | 0 | 1 | 0 | 7.00 |
Johnston, R. | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 0.00 |
Totals: | 6 | 0 | 12 | 8 | 3 | 1 | 4 | 0 | 3.50 |
SV -- Johnston, R. |
---|
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Davis, S. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Gutierrez, J. | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0.500 |
Kernell, B. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.500 |
Davidson, K. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0.333 |
Zavodnyik, P. | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.500 |
Kasper, J. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 |
Walter, B. | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 |
Litch, S. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 |
Cash, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cataldo, J. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Totals: | 35 | 7 | 13 | 8 | 1 | 1 | 4 | 0.371 |
Batting |
2B: Davidson, K. (8) |
RBI: Davidson, K. 2 (24), Kasper, J. (2), Kernell, B. 2 (14), Zavodnyik, P. 3 (11) |
Fielding |
A: Davis, S. (8), Walter, B. (4), Cataldo, J. (10), Kernell, B. (48) |
PO: Cataldo, J. (16), Davidson, K. (17), Kasper, J. 3 (15), Gutierrez, J. 2 (73), Zavodnyik, P. 2 (19) |
E: Cataldo, J. (2), Litch, S. (1), Kernell, B. (9) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Kasper, J. | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0.00 |
Davis, S. | 1 | 0 | 6 | 6 | 5 | 4 | 1 | 0 | 35.00 |
Cataldo, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Walter, B. | 2 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 3.50 |
Totals: | 6 | 0 | 9 | 8 | 6 | 9 | 5 | 0 | 7.00 |