Naturals (7), Eagles (5)

images/Naturals.png
1 2 3 4 5 6 7 R H E
Naturals 0 1 0 3 0 0 3 7 9 0
Eagles 1 0 1 0 0 2 1 5 7 0
images/Eagles.png

images/Naturals.png    Naturals
Hitters AB R H RBI BB HBP K AVG
Kline, T. 3 0 0 0 0 0 0 0.000
Ewing, D. 3 2 1 0 0 0 0 0.333
Alberts, M. 3 2 2 0 0 0 0 0.667
Gomez, T. 2 2 1 1 1 0 0 0.500
Wojcik, M. 3 1 0 0 0 0 0 0.000
Levin, M. 3 0 1 2 0 0 0 0.333
Johnston, R. 2 0 1 2 1 0 0 0.500
Spector, B. 3 0 1 0 0 0 0 0.333
Tasky, P. 2 0 1 1 0 0 0 0.500
LeVine, D. 2 0 0 0 0 0 0 0.000
Lasinsky, A. 2 0 1 0 0 0 0 0.500
Hachmeister, P. 2 0 0 0 0 0 0 0.000
Totals: 30 7 9 6 2 0 0 0.300
Batting
2B: Gomez, T. (6)
RBI: Tasky, P. (1), Levin, M. 2 (16), Gomez, T. (12), Johnston, R. 2 (16)
images/Naturals.png    Naturals
Pitchers IP PIT H R ER BB K HR ERA
Hachmeister, P. 0 4 2 2 2 2 0 3.50
Alberts, M. 0 3 3 3 5 2 0 7.00
Totals: 7 0 7 5 5 7 4 0 5.00
images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 2 1 2 0 2 0 0 1.000
Lisberg, M. 2 1 0 1 2 0 0 0.000
Carter, K. 3 0 2 0 1 0 0 0.667
Smith, P. 1 0 1 2 1 1 0 1.000
Fordham, S. 3 0 1 2 0 0 1 0.333
Martinez, D. 3 0 1 0 0 0 0 0.333
Warren, K. 3 0 0 0 0 0 1 0.000
Quoss, B. 3 0 1 0 0 0 1 0.333
Dannible, J. 2 1 0 0 1 0 0 0.000
Ptasinski, J. 2 1 0 0 2 0 0 0.000
Catania, D. 3 1 1 0 0 0 1 0.333
Totals: 27 5 9 5 9 1 4 0.333
Batting
RBI: Lisberg, M. (17), Fordham, S. 2 (25), Smith, P. 2 (28)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Quoss, B. 0 6 4 1 2 0 0 1.75
Carter, K. 0 3 3 3 0 0 0 7.00
Totals: 7 0 9 7 4 2 0 0 4.00
LP -- Carter, K.