Eagles (7), Naturals (6)

images/Eagles.png
1 2 3 4 5 R H E
Eagles 3 0 0 1 3 7 0 0
Naturals 0 4 1 1 0 6 0 0
images/Naturals.png

images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 3 0 1 0 0 0 0 0.333
Mallamud, J. 3 2 3 0 0 0 0 1.000
Carter, K. 3 1 2 0 0 0 0 0.667
Smith, P. 2 0 1 1 0 0 1 0.500
Fordham, S. 3 1 1 0 0 0 0 0.333
Kunz, N. 1 0 1 1 0 0 0 1.000
Festinstein, D. 3 0 1 1 0 0 0 0.333
Quoss, B. 1 0 0 0 0 0 1 0.000
Warren, K. 2 0 0 0 0 0 1 0.000
Ptasinski, J. 1 1 0 0 1 0 0 0.000
Lisberg, M. 2 1 1 0 0 0 0 0.500
Dannible, J. 1 1 1 0 1 0 0 1.000
Catania, D. 2 0 1 0 0 0 0 0.500
Gaweda, F. 2 0 1 0 0 0 1 0.500
Martinez, D. 1 0 0 0 0 0 0 0.000
Totals: 30 7 14 3 2 0 4 0.467
Batting
2B: Smith, P. (13)
3B: Mallamud, J. (2)
RBI: Kunz, N. (12), Festinstein, D. (15), Smith, P. (28)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Quoss, B. 0 0 0 0 0 1 0 0.00
Catania, D. 0 0 2 1 0 1 0 2.33
Totals: 5 0 0 2 1 0 2 0 1.40
WP -- Catania, D.
images/Naturals.png    Naturals
Hitters AB R H RBI BB HBP K AVG
Ewing, D. 1 0 0 1 1 0 0 0.000
Vogt, B. 3 1 2 0 0 0 1 0.667
Gomez, T. 1 0 0 0 0 0 0 0.000
Wojcik, M. 3 0 1 0 0 0 0 0.333
Levin, M. 3 2 3 1 0 0 0 1.000
Johnston, R. 2 0 1 0 1 0 0 0.500
Spector, B. 3 0 0 0 0 0 0 0.000
Vallas, N. 2 1 1 1 1 0 0 0.500
Lasinsky, A. 3 1 1 0 0 0 1 0.333
LeVine, D. 1 1 1 1 0 0 0 1.000
Morvig, S. 1 0 1 1 0 0 0 1.000
Johnson, D. 2 0 0 0 0 0 0 0.000
Kline, T. 2 0 0 0 0 0 0 0.000
Totals: 27 6 11 5 3 0 2 0.407
Batting
RBI: Levin, M. (16), Morvig, S. (3), Ewing, D. (3), LeVine, D. (5), Vallas, N. (8)
images/Naturals.png    Naturals
Pitchers IP PIT H R ER BB K HR ERA
Hachmeister, P. 0 4 3 2 0 1 0 7.00
Johnston, R. 0 5 4 3 2 3 0 7.00
Totals: 5 0 9 7 5 2 4 0 7.00
LP -- Johnston, R.