|
---|
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Oher, G. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.500 |
Schulz, B. | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.750 |
Nisenson, K. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.500 |
Gebhardt, D. | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0.333 |
Sommer, B. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Loewenstein, M. | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.500 |
Barker, T. | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Sarantakos, M. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Roe, J. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Molitor, M. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Totals: | 33 | 14 | 16 | 14 | 4 | 0 | 2 | 0.485 |
Batting |
2B: Nisenson, K. (10), Barker, T. (2) |
RBI: Loewenstein, M. 3 (25), Oher, G. (15), Gebhardt, D. 2 (35), Nisenson, K. 2 (23), Schulz, B. 3 (18), Barker, T. 2 (15), Molitor, M. (4) |
Fielding |
E: Nisenson, K. (11) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Brenden, W. | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Roe, J. | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3.50 |
Oher, G. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 1.00 |
SV -- Oher, G. |
---|
Naturals |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Wojcik, M. | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Alberts, M. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 |
Gomez, T. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Morvig, S. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 |
Johnston, R. | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 |
Spector, B. | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 |
Vallas, N. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lasinsky, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Vanderbunt, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 31 | 1 | 12 | 1 | 1 | 0 | 1 | 0.387 |
Batting |
2B: Johnston, R. (1) |
RBI: Morvig, S. (3) |
Naturals |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnston, R. | 3 | 0 | 7 | 6 | 2 | 1 | 2 | 0 | 4.67 |
Alberts, M. | 3 | 0 | 6 | 8 | 6 | 2 | 0 | 0 | 14.00 |
Vallas, N. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 13 | 14 | 8 | 5 | 2 | 0 | 8.00 |