|
---|
Naturals |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Costabilo, J. | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0.667 |
Spector, B. | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0.667 |
Johnston, R. | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0.750 |
Wojcik, M. | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0.667 |
Johnson, D. | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0.667 |
Vallas, N. | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0.250 |
Rovner - Sub, J. | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0.000 |
Sgarlata - Sub, R. | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0.250 |
Bush - Sub, R. | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Totals: | 30 | 15 | 13 | 12 | 12 | 3 | 2 | 0.433 |
Batting |
2B: Sgarlata - Sub, R. (1) |
RBI: Johnson, D. 2 (15), Wojcik, M. 2 (15), Spector, B. (4), Costabilo, J. 2 (8), Johnston, R. 3 (16), Vallas, N. 2 (8) |
Naturals |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnston, R. | 4 | 0 | 11 | 6 | 6 | 0 | 2 | 1 | 10.50 |
Wojcik, M. | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Totals: | 7 | 0 | 16 | 6 | 6 | 0 | 6 | 1 | 6.00 |
SV -- Wojcik, M. |
---|
Eagles |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Juhasz, R. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 |
Smith, P. | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.750 |
Carter, K. | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.667 |
Fordham, S. | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Festinstein, D. | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 |
Lisberg, M. | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 |
Kunz, N. | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 |
Ptasinski, J. | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 |
Martinez, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Dannible, J. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Totals: | 37 | 4 | 19 | 5 | 1 | 1 | 5 | 0.514 |
Batting |
HR: Smith, P. (2) |
RBI: Lisberg, M. (17), Fordham, S. (25), Smith, P. 3 (28) |
Eagles |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Festinstein, D. | 1 2/3 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 21.01 |
Lisberg, M. | 1/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Dannible, J. | 2 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 14.00 |
Juhasz, R. | 2 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 14.00 |
Carter, K. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 0 | 14 | 13 | 11 | 1 | 0 | 13.00 |