Naturals – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Johnston, Robert 18 4 5 0 0 0 4 0 0 3 3 1 0 0.278 0.409 0.278
Hachmeister, Peter 17 1 3 0 0 0 4 0 0 2 4 1 0 0.176 0.300 0.176
Wojcik, Marty 16 8 9 0 0 0 9 0 0 5 0 0 0 0.563 0.667 0.563
Johnson, Darryl 15 3 6 0 0 0 7 0 0 2 0 0 0 0.400 0.471 0.400
Vallas, Niko 15 1 6 0 0 0 4 0 0 0 1 1 0 0.400 0.438 0.400
Vogt, Bob 14 6 5 0 0 0 2 0 0 4 2 1 0 0.357 0.526 0.357
Spector, Bob 11 1 1 0 0 0 3 0 0 4 2 0 0 0.091 0.333 0.091
Levin, Mark 10 5 3 0 0 0 1 0 0 2 1 0 0 0.300 0.417 0.300
Menis, Mike 9 1 2 0 0 0 1 0 0 0 1 0 0 0.222 0.222 0.222
Ewing, Dean 9 6 1 1 0 0 1 0 0 7 1 0 0 0.111 0.500 0.222
Vanderbunt, Bruce 8 1 1 0 0 0 2 0 0 7 4 0 0 0.125 0.533 0.125
Lasinsky, Arlen 7 0 0 0 0 0 0 0 0 2 3 0 0 0.000 0.222 0.000
Gomez, Ted 6 3 1 0 0 0 0 0 0 2 2 1 0 0.167 0.444 0.167
Costabilo, Jim 5 1 2 0 0 0 0 0 0 2 0 0 0 0.400 0.571 0.400
Alberts, Marc 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Tasky, Perry 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 165 41 45 1 0 0 38 0 0 42 25 5 0 0.273 0.434 0.279
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Hachmeister, Peter 12  60 0 26 20 10 5 7 0 0 0 0 2 2 5.83 15.17 2.58
Johnston, Robert 41 0 20 13 8 1 2 0 0 0 1 0 0 6.22 15.56 2.33
Johnson, Darryl 44 0 15 7 1 0 2 0 0 0 1 1 1 0.78 11.67 1.67
Wojcik, Marty 51 0 15 9 3 4 3 0 0 0 1 0 0 2.33 11.67 2.11
Totals 39 196 0 76 49 22 10 14 0 0 0 3 3 3 3.95 13.64 2.21
There are no stats available for the selected season...