Naturals (2), Eagles (9)

images/Naturals.png
1 2 3 4 5 6 7 R H E
Naturals 1 0 0 0 0 1 0 2 10 0
Eagles 0 3 1 4 0 1 0 9 22 0
images/Eagles.png

images/Naturals.png    Naturals
Hitters AB R H RBI BB HBP K AVG
Kline, T. 4 0 2 0 0 0 0 0.500
Costabilo, J. 4 1 1 0 0 0 0 0.250
Alberts, M. 3 1 1 0 1 0 0 0.333
Gomez, T. 3 0 1 0 1 0 1 0.333
Levin, M. 3 0 2 1 0 0 0 0.667
Wojcik, M. 3 0 1 0 0 0 0 0.333
Johnson, D. 1 0 1 1 2 0 0 1.000
Vallas, N. 3 0 1 0 0 0 0 0.333
Lasinsky, A. 2 0 0 0 1 0 0 0.000
Morvig, S. 3 0 0 0 0 0 0 0.000
Vanderbunt, B. 0 0 0 0 0 0 0
Hachmeister, P. 0 0 0 0 0 0 0
Totals: 29 2 10 2 5 0 1 0.345
Batting
2B: Levin, M. (2)
RBI: Johnson, D. (15), Levin, M. (16)
images/Naturals.png    Naturals
Pitchers IP PIT H R ER BB K HR ERA
Wojcik, M. 0 11 8 2 0 0 0 3.50
Hachmeister, P. 0 3 1 1 0 0 0 3.50
Totals: 6 0 14 9 3 0 0 0 3.50
images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 3 0 2 2 0 0 0 0.667
Mallamud, J. 3 1 2 0 0 0 0 0.667
Carter, K. 3 0 1 1 0 0 0 0.333
Smith, P. 3 0 2 1 0 0 0 0.667
Kunz, N. 3 1 2 0 0 0 0 0.667
Catania, D. 3 2 2 0 0 0 0 0.667
Lisberg, M. 2 2 2 0 0 0 0 1.000
Festinstein, D. 3 1 2 1 0 0 0 0.667
Martinez, D. 3 1 2 0 0 0 0 0.667
Fordham, S. 3 0 2 3 0 0 0 0.667
Dannible, J. 2 1 2 1 0 1 0 1.000
Warren, K. 3 0 1 0 0 0 0 0.333
Ptasinski, J. 0 0 0 0 0 0 0
Totals: 34 9 22 9 0 1 0 0.647
Batting
2B: Juhasz, R. (2)
3B: Mallamud, J. (2)
RBI: Juhasz, R. 2 (5), Fordham, S. 3 (25), Festinstein, D. (15), Dannible, J. (5), Carter, K. (15), Smith, P. (28)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Catania, D. 0 0 1 1 0 0 0 1.75
Carter, K. 0 0 1 0 0 0 0 0.00
Totals: 7 0 0 2 1 0 0 0 1.00
SV -- Carter, K.