|
---|
Naturals |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Johnston, R. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Levin, M. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Vogt, B. | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Wojcik, M. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 |
Johnson, D. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Vallas, N. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Hachmeister, P. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Totals: | 21 | 1 | 6 | 1 | 4 | 0 | 1 | 0.286 |
Batting |
2B: Johnson, D. (1) |
RBI: Johnson, D. (15) |
Naturals |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnston, R. | 4 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 3.50 |
Levin, M. | 1 2/3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 5 2/3 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 2.80 |
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Cataldo, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gutierrez, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Davis, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Davidson, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Stapleton, D. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Litch, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Zavodnyik, P. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Walter, B. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Cataldo, J. | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Cash, T. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Totals: | 21 | 2 | 8 | 2 | 1 | 0 | 0 | 0.381 |
Batting |
2B: Davidson, K. (8) |
RBI: Cash, T. (3), Walter, B. (6) |
Fielding |
A: Davis, S. (8), Cataldo, J. 2 (10), Zavodnyik, P. (22) |
PO: Davis, S. (17), Davidson, K. (17), Stapleton, D. 3 (5), Litch, S. (8), Gutierrez, J. 9 (73) |
E: Davis, S. (4) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Stapleton, D. | 4 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 1.75 |
Davis, S. | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totals: | 6 | 0 | 6 | 1 | 1 | 4 | 1 | 0 | 1.17 |
SV -- Davis, S. |
---|