|
---|
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Gutierrez, J. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Kernell, B. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 |
Davidson, K. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Davis, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Stapleton, D. | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.500 |
Ellenberger, D. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Zavodnyik, P. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Cataldo, M. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Monacelli, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cash, T. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Walter, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Totals: | 28 | 2 | 9 | 2 | 3 | 0 | 3 | 0.321 |
Batting |
2B: Davidson, K. (8) |
RBI: Cataldo, M. (8), Gutierrez, J. (4) |
Fielding |
A: Kernell, B. (48), Zavodnyik, P. 2 (22), Ellenberger, D. (10) |
PO: Cataldo, M. (2), Davidson, K. (17), Gutierrez, J. 2 (73), Kernell, B. (35), Zavodnyik, P. 2 (19), Ellenberger, D. 2 (15) |
E: Davis, S. (4), Gutierrez, J. (4), Zavodnyik, P. (12) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Stapleton, D. | 1 1/3 | 0 | 2 | 7 | 7 | 8 | 1 | 0 | 36.76 |
Monacelli, G. | 3 2/3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1.91 |
Davis, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 6 | 0 | 7 | 12 | 8 | 9 | 1 | 0 | 9.33 |
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kaufmann, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Oher, G. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Sommer, B. | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Nisenson, K. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Gebhardt, D. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Gould, L. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Loewenstein, M. | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1.000 |
Aguilar, P. | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 |
Schulz, B. | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1.000 |
Trotter, J. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
Molitor, M. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Barker, T. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
Giblin, R. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Krause, E. | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 |
Roe, J. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Totals: | 26 | 12 | 12 | 13 | 9 | 0 | 1 | 0.462 |
Batting |
2B: Kaufmann, J. (1), Schulz, B. (2) |
RBI: Loewenstein, M. 2 (25), Gebhardt, D. (35), Roe, J. (6), Kaufmann, J. (8), Gould, L. (8), Krause, E. 2 (16), Schulz, B. 2 (18), Aguilar, P. 2 (16), Barker, T. (15) |
Fielding |
E: Gebhardt, D. (6), Kaufmann, J. (5), Nisenson, K. (11) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Molitor, M. | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 1.75 |
Roe, J. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brenden, W. | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 3.50 |
Totals: | 7 | 0 | 8 | 2 | 2 | 3 | 1 | 0 | 2.00 |