|
---|
Eagles |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Juhasz, R. | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1.000 |
Mallamud, J. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 |
Carter, K. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1.000 |
Smith, P. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Fordham, S. | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0.667 |
Lisberg, M. | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0.333 |
Martinez, D. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Kunz, N. | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1.000 |
Catania, D. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Dannible, J. | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
Warren, K. | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1.000 |
Ptasinski, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 35 | 10 | 24 | 11 | 4 | 2 | 2 | 0.686 |
Batting |
2B: Lisberg, M. (2), Mallamud, J. (7), Smith, P. (13) |
RBI: Kunz, N. (12), Lisberg, M. 2 (17), Martinez, D. (17), Warren, K. 3 (12), Dannible, J. (5), Carter, K. 2 (15), Smith, P. (28) |
Eagles |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Catania, D. | 4 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 7.00 |
Carter, K. | 3 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 4.67 |
Totals: | 7 | 0 | 0 | 7 | 6 | 4 | 4 | 0 | 6.00 |
SV -- Carter, K. |
---|
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Oher, G. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Sommer, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Nisenson, K. | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1.000 |
Gebhardt, D. | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
Gould, L. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Loewenstein, M. | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1.000 |
Aguilar, P. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Schulz, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Molitor, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Barker, T. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Harrison, T. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Giblin, R. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Krause, E. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Roe, J. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Sarantakos, M. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Totals: | 39 | 7 | 16 | 7 | 4 | 0 | 4 | 0.410 |
Batting |
2B: Loewenstein, M. (6), Krause, E. (3) |
3B: Nisenson, K. 3 (6) |
RBI: Loewenstein, M. 2 (25), Gebhardt, D. (35), Nisenson, K. (23), Krause, E. 2 (16), Barker, T. (15) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Molitor, M. | 3 | 0 | 11 | 8 | 8 | 1 | 1 | 0 | 18.67 |
Gebhardt, D. | 4 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 3.50 |
Totals: | 7 | 0 | 18 | 11 | 10 | 2 | 2 | 0 | 10.00 |