Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Heard, Ken 10 3 3 1 0 0 2 1 0 1 1 0 0 0.300 0.364 0.400
Benjamin, Corey 10 3 2 0 0 0 1 3 0 1 2 0 0 0.200 0.273 0.200
Williams, Hanson 9 2 4 0 0 0 4 0 0 1 2 0 0 0.444 0.500 0.444
Dyer, Pete 8 2 2 0 0 0 0 0 0 1 0 0 0 0.250 0.333 0.250
Hannemann, Frank 7 1 0 0 0 0 0 0 0 1 3 0 0 0.000 0.125 0.000
Gluck, Eric 7 2 0 0 0 0 0 1 0 2 2 0 0 0.000 0.222 0.000
Pekar, John 7 3 1 0 0 0 2 0 0 1 0 1 0 0.143 0.333 0.143
Kennedy, Chris 7 4 4 1 1 0 3 3 0 0 2 0 0 0.571 0.571 1.000
Farr, Gary 6 6 1 0 0 0 0 6 0 3 0 1 0 0.167 0.500 0.167
Neumann, Bill 5 1 1 0 0 0 2 0 0 2 0 0 0 0.200 0.429 0.200
Schmitt, Chad 5 2 3 0 0 0 1 4 0 2 0 0 0 0.600 0.714 0.600
Hyser, David 4 4 2 0 0 0 3 2 0 3 1 1 0 0.500 0.750 0.500
Harris, Greg 3 1 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Coleman, Bob 3 1 1 0 0 0 1 0 0 2 0 1 0 0.333 0.667 0.333
Sarocka, Joe 2 2 2 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Ona, Joe 0 2 0 0 0 0 2 0 0 2 0 0 0 0.000 1.000 0.000
Totals 93 39 28 3 1 0 23 20 0 23 13 4 0 0.301 0.458 0.355
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 35 0 8 7 4 8 6 0 2 1 0 0 0 4.67 9.33 2.67
Pekar, John 23 0 7 2 2 2 3 0 0 1 1 0 0 2.80 9.80 1.80
Heard, Ken 13 0 3 0 0 1 4 0 0 0 0 0 1 0.00 7.00 1.33
Neumann, Bill 8 0 1 0 0 2 1 0 0 0 0 0 0 0.00 3.50 1.50
Schmitt, Chad 11 0 2 3 1 0 1 0 0 0 1 0 0 3.50 7.00 1.00
Kennedy, Chris 9 0 2 0 0 0 4 0 0 1 1 0 0 0.00 7.00 1.00
Totals 20 99 0 23 12 7 13 19 0 2 3 3 0 1 2.45 8.05 1.80
Player PO A E FPCT
Hannemann, Frank 13 0 0 1.000
Hyser, David 11 0 0 1.000
Heard, Ken 8 4 1 0.923
Farr, Gary 6 1 0 1.000
Benjamin, Corey 4 1 0 1.000
Schmitt, Chad 4 4 2 0.800
Dyer, Pete 3 0 1 0.750
Ona, Joe 3 0 0 1.000
Gluck, Eric 2 1 0 1.000
Kennedy, Chris 1 5 1 0.857
Sarocka, Joe 1 0 1 0.500
Harris, Greg 1 2 0 1.000
Pekar, John 1 8 0 1.000
Williams, Hanson 1 2 1 0.750
Neumann, Bill 0 1 0 1.000
Totals 59 29 7 0.926