Grays – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Robinson, Will 28 4 13 2 1 0 10 10 0 3 2 0 0 0.464 0.516 0.607
Tanaka, John 22 10 7 1 1 0 3 8 0 5 4 3 0 0.318 0.500 0.455
Alexander, Jeff 22 8 9 0 0 0 4 10 0 4 2 0 0 0.409 0.500 0.409
Copeland, Steven 19 3 7 0 0 0 4 0 0 2 1 0 0 0.368 0.429 0.368
Reyna, Javier 17 4 4 1 0 0 8 2 1 0 0 2 1 0.235 0.300 0.294
Greenwald, Hubie 17 1 6 0 0 0 3 0 0 1 1 2 0 0.353 0.450 0.353
Schubert, Brad 17 1 8 0 0 0 1 0 0 1 3 0 0 0.471 0.500 0.471
Schuman, Matt 16 2 2 0 0 0 2 5 0 1 2 0 0 0.125 0.176 0.125
Halperin, Dan 16 3 8 0 0 0 3 0 0 3 0 0 0 0.500 0.579 0.500
Nowosad , Bob 15 1 3 1 0 0 0 1 0 4 5 0 0 0.200 0.368 0.267
Costabilo, Jim 13 1 2 0 0 0 1 0 0 2 1 1 0 0.154 0.313 0.154
Denlow , Josh 13 2 3 1 0 0 0 4 0 1 6 0 0 0.231 0.286 0.308
Wolpoff, Gregg 13 8 5 1 0 0 4 4 0 6 1 0 0 0.385 0.579 0.462
Eggener, Scott 12 7 5 3 0 0 4 3 0 3 0 0 1 0.417 0.500 0.667
Menis, Mike 10 0 1 0 0 0 0 0 0 1 4 1 0 0.100 0.250 0.100
Kahan, Tony 8 3 4 1 0 0 4 0 0 0 0 0 0 0.500 0.500 0.625
OHER SUB, Gerry 3 1 1 0 0 0 0 2 0 0 1 0 0 0.333 0.333 0.333
Totals 261 59 88 11 2 0 51 49 1 37 33 9 2 0.337 0.434 0.395
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Copeland, Steven 25  191 115 33 29 22 32 13 0 8 4 3 3 0 6.16 9.24 2.60
Nowosad , Bob 18 2/3 85 80 19 8 6 5 10 0 0 0 0 1 0 2.25 7.13 1.29
Reyna, Javier 11  64 57 24 18 15 7 6 0 1 2 0 2 1 9.55 15.27 2.82
Halperin, Dan 3 1/3 22 21 4 9 2 5 5 0 1 0 0 0 0 4.20 8.40 2.70
Totals 58 362 273 80 64 45 49 34 0 10 6 3 6 1 5.43 9.66 2.22
Player PO A E FPCT
Denlow , Josh 0 0 1 0.000
Totals 0 0 1 0.000