PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Davis, Scott 36 6 19 0 0 0 9 1 0 0 2 0 0 0.528 0.528 0.528
DeYoung, Steve 36 15 20 6 0 0 14 2 0 2 1 1 0 0.556 0.590 0.722
Davidson, Kent 34 15 20 5 0 0 11 2 0 5 0 0 0 0.588 0.641 0.735
McGoldrick, Terry 32 2 12 0 0 0 6 0 0 2 4 0 1 0.375 0.400 0.375
Cunningham, Jerry 31 13 11 3 0 0 3 4 0 3 0 0 0 0.355 0.412 0.452
Walter, Brian 31 5 8 0 0 0 5 0 0 2 5 0 1 0.258 0.294 0.258
Gutierrez, John 30 11 12 2 0 0 7 1 0 3 1 1 0 0.400 0.471 0.467
Litch, Scott 27 9 16 0 0 0 6 4 1 2 1 0 0 0.593 0.621 0.593
Krylowicz, Brian 27 7 11 2 0 0 7 1 0 2 0 0 0 0.407 0.448 0.481
Ellenberger, Dave 22 14 14 2 1 0 3 2 0 3 2 0 0 0.636 0.680 0.818
Nangle, Mike 21 7 7 0 0 0 11 0 0 3 2 4 2 0.333 0.467 0.333
Monacelli, Geoff 13 2 7 0 0 0 4 4 0 4 0 0 1 0.538 0.611 0.538
Kasper, John 9 0 7 0 0 0 8 1 0 0 0 0 0 0.778 0.778 0.778
Krizanovic, David 4 0 2 0 0 0 1 0 0 2 0 0 0 0.500 0.667 0.500
Schulz - Sub, Brian 3 2 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Cash, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 359 108 167 20 1 0 95 23 1 33 18 6 5 0.465 0.511 0.526
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 48  242 219 55 49 37 24 19 0 6 4 5 4 0 5.40 8.02 1.65
Monacelli, Geoff 12  62 57 18 12 6 5 2 0 0 1 0 1 0 3.50 10.50 1.92
Walter, Brian 33 28 6 9 6 5 2 0 3 2 0 0 0 7.00 7.00 1.83
Kasper, John 25 20 7 5 4 8 3 0 0 0 0 0 0 7.00 12.25 3.75
Totals 70 362 324 86 75 53 42 26 0 9 7 5 5 0 5.30 8.60 1.83
Player PO A E FPCT
Gutierrez, John 62 6 2 0.971
Litch, Scott 20 1 0 1.000
Krylowicz, Brian 15 12 4 0.871
Davis, Scott 14 26 7 0.851
Davidson, Kent 13 14 0 1.000
DeYoung, Steve 8 0 0 1.000
McGoldrick, Terry 5 8 2 0.867
Ellenberger, Dave 5 24 6 0.829
Nangle, Mike 3 5 2 0.800
Kasper, John 3 1 0 1.000
Walter, Brian 3 3 2 0.750
Cunningham, Jerry 3 0 2 0.600
Schulz - Sub, Brian 2 0 0 1.000
Cash, Tony 1 0 0 1.000
Krizanovic, David 1 0 0 1.000
Monacelli, Geoff 0 2 0 1.000
Totals 158 102 27 0.906