Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Juhasz, Ron 43 10 21 3 0 0 9 5 0 4 5 0 1 0.488 0.521 0.558
Fordham, Steve 41 12 20 2 0 0 13 2 0 1 3 0 0 0.488 0.500 0.537
Barker, Tom 39 7 19 1 0 0 6 3 0 0 5 1 0 0.487 0.500 0.513
Kunz, Nick 39 13 21 2 1 0 9 3 0 2 0 0 2 0.538 0.535 0.641
Ptasinski, Joe 37 3 8 0 0 0 4 0 0 4 7 1 0 0.216 0.310 0.216
Martinez, Dino 37 9 18 4 0 0 3 8 0 2 4 0 0 0.486 0.513 0.595
Warren, Kelvin 36 4 11 0 0 0 3 1 0 1 1 0 2 0.306 0.308 0.306
Festinstein, Dave 34 7 23 4 1 0 7 4 0 3 1 0 1 0.676 0.684 0.853
Lisberg, Michael 34 10 19 2 0 0 14 3 0 4 0 0 2 0.559 0.575 0.618
Quoss, Bill 32 3 12 0 0 0 5 0 0 5 4 0 1 0.375 0.447 0.375
Carter, Kevin 32 13 19 3 1 0 14 3 0 3 1 1 0 0.594 0.639 0.750
Catania, Drew 21 4 9 0 0 0 1 6 0 2 1 0 0 0.429 0.478 0.429
Morales, Chris 18 10 13 3 1 0 8 5 0 4 1 2 0 0.722 0.792 1.000
Dannible, John 16 2 5 0 0 0 1 0 0 1 2 0 0 0.313 0.353 0.313
Mallamud, Josh 12 8 8 1 2 0 5 0 0 2 0 0 0 0.667 0.714 1.083
Gaweda, Frank 2 1 1 0 0 0 0 1 0 3 0 0 0 0.500 0.800 0.500
Totals 473 116 227 25 6 0 102 44 0 41 35 5 9 0.480 0.517 0.558
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 30  175 0 7 38 27 1 10 0 0 0 2 4 0 6.30 1.63 0.27
Catania, Drew 18  83 0 11 38 19 3 0 0 0 0 0 3 0 7.39 4.28 0.78
Festinstein, Dave 16  109 0 1 44 24 5 2 0 0 1 0 1 0 10.50 0.44 0.38
Dannible, John 40 0 7 12 10 0 1 0 0 2 0 0 0 8.75 6.13 0.88
Totals 72 407 0 26 132 80 9 13 0 0 3 2 8 0 7.78 2.53 0.49
Player PO A E FPCT
Warren, Kelvin 0 0 3 0.000
Totals 0 0 3 0.000