Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schmitt, Chad 6 0 1 0 0 0 0 0 0 1 0 0 0 0.167 0.286 0.167
Sarocka, Joe 5 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Farr, Gary 5 1 1 0 0 0 0 1 1 0 1 1 0 0.200 0.333 0.200
Benjamin, Corey 4 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Neumann, Bill 4 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Hannemann, Frank 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Kayser, Kevin 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tanaka, John 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hyser, David 3 0 1 0 0 0 0 0 0 2 0 1 0 0.333 0.667 0.333
Heard, Ken 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Schuman, Matt 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Dyer, Pete 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Kennedy, Chris 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Robinson, Will 2 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
Coleman, Bob 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Totals 52 3 8 1 0 0 1 1 1 7 11 3 0 0.154 0.290 0.173
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Schmitt, Chad 10 0 0 0 0 0 1 0 0 1 0 0 0 0.00 0.00 0.00
Neumann, Bill 18 0 5 4 2 3 1 0 0 0 0 0 0 4.67 11.67 2.67
Kennedy, Chris 16 0 8 7 7 3 0 0 1 0 0 1 0 24.50 28.00 5.50
Farr, Gary 11 0 2 1 1 1 2 0 0 0 0 0 0 3.50 7.00 1.50
Heard, Ken 12 0 3 2 2 2 1 0 0 0 0 1 0 7.00 10.50 2.50
Kayser, Kevin 3 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Totals 13 70 0 18 14 12 9 6 0 1 1 0 2 0 6.46 9.69 2.08
Player PO A E FPCT
Hannemann, Frank 8 0 0 1.000
Sarocka, Joe 5 1 0 1.000
Dyer, Pete 4 0 0 1.000
Tanaka, John 4 1 0 1.000
Benjamin, Corey 3 5 2 0.800
Heard, Ken 2 3 0 1.000
Hyser, David 2 2 0 1.000
Schuman, Matt 2 0 0 1.000
Kayser, Kevin 2 3 0 1.000
Neumann, Bill 1 2 2 0.600
Schmitt, Chad 0 2 0 1.000
Kennedy, Chris 0 2 0 1.000
Totals 33 21 4 0.931