|
---|
Eagles |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Juhasz, R. | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 |
Kunz, N. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Carter, K. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Smith, P. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Fordham, S. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Festinstein, D. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Lisberg, M. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Catania, D. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Martinez, D. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Warren, K. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Dannible, J. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals: | 28 | 4 | 9 | 4 | 5 | 0 | 3 | 0.321 |
Batting |
RBI: Catania, D. (4), Lisberg, M. (17), Fordham, S. (25), Festinstein, D. (15) |
Eagles |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Catania, D. | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.75 |
Carter, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.00 |
SV -- Carter, K. |
---|
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kaufmann, J. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Oher, G. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Nisenson, K. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Gebhardt, D. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 |
Krause, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Barker, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sommer, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Loewenstein, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Schulz, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Trotter, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Aguilar, P. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Harrison, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 30 | 3 | 8 | 3 | 1 | 0 | 0 | 0.267 |
Batting |
2B: Nisenson, K. (10) |
RBI: Gebhardt, D. 2 (35), Nisenson, K. (23) |
Fielding |
E: Nisenson, K. 2 (11) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Brenden, W. | 4 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 3.50 |
Gebhardt, D. | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0.00 |
Totals: | 7 | 0 | 6 | 4 | 2 | 5 | 3 | 0 | 2.00 |
LP -- Gebhardt, D. |
---|
Eagles Win the Championship!