|
---|
Pipe Dreams |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Millner, J. | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.500 |
Tandon, D. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0.250 |
Caringella, S. | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Evans, C. | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1.000 |
Garcia, A. | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 |
Lakin, H. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lamonaca, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Saldana, L. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Kovar, B. | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Ng, W. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Lofgren, M. | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 |
Totals: | 34 | 12 | 13 | 5 | 3 | 2 | 3 | 0.382 |
Batting |
2B: Caringella, S. (1) |
RBI: Evans, C. (9), Garcia, A. (11), Lofgren, M. (2), Caringella, S. (6), Tandon, D. (7) |
Baserunning |
SB: Evans, C. 2 (4), Garcia, A. (3), Lofgren, M. 2 (4), Millner, J. 2 (12), Saldana, L. (6), Caringella, S. (3), Tandon, D. (8), Kovar, B. (8) |
Pipe Dreams |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Saldana, L. | 3 1/3 | 56 | 7 | 5 | 5 | 0 | 2 | 0 | 10.50 |
Caringella, S. | 1 2/3 | 28 | 4 | 3 | 3 | 2 | 0 | 0 | 12.61 |
Kovar, B. | 2 | 37 | 4 | 1 | 1 | 1 | 1 | 0 | 3.50 |
Totals: | 7 | 121 | 15 | 9 | 9 | 3 | 3 | 0 | 9.00 |
SV -- Kovar, B. |
---|
Grays |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Robinson, W. | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0.500 |
Eggener, S. | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0.600 |
Projansky, T. | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0.600 |
Kahan, T. | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0.500 |
Halperin, D. | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.400 |
Tanaka, J. | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Alexander, J. | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Nowosad , B. | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1.000 |
Menis, M. | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0.250 |
Totals: | 37 | 9 | 15 | 9 | 3 | 3 | 3 | 0.405 |
Batting |
2B: Robinson, W. (2) |
RBI: Eggener, S. 2 (5), Kahan, T. (14), Projansky, T. 2 (23), Nowosad , B. (9), Menis, M. 2 (5), Halperin, D. (17) |
Grays |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Nowosad , B. | 7 | 100 | 11 | 12 | 6 | 3 | 5 | 0 | 6.00 |
Totals: | 7 | 100 | 11 | 12 | 6 | 3 | 5 | 0 | 6.00 |
LP -- Nowosad , B. |
---|