Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schmitt, Chad 15 2 6 1 0 0 1 0 0 2 0 0 0 0.400 0.471 0.467
Kennedy, Chris 15 2 4 1 0 0 5 2 0 3 3 0 0 0.267 0.389 0.333
Heard, Ken 15 3 6 3 0 1 1 0 0 0 0 0 0 0.400 0.400 0.800
Robinson, Will 15 3 5 2 0 0 4 2 0 0 3 2 0 0.333 0.412 0.467
Neumann, Bill 14 4 5 1 0 0 0 1 0 1 0 0 0 0.357 0.400 0.429
Harris, Greg 13 2 7 3 0 0 1 1 0 1 1 0 1 0.538 0.533 0.769
Coleman, Bob 12 2 3 0 0 0 1 1 0 1 4 0 0 0.250 0.308 0.250
Dyer, Pete 11 2 3 0 0 0 2 0 0 1 5 0 0 0.273 0.333 0.273
Benjamin, Corey 11 2 2 1 0 0 0 0 0 1 5 0 0 0.182 0.250 0.273
Hyser, David 10 0 1 0 0 0 0 0 0 3 3 1 0 0.100 0.357 0.100
Kayser, Kevin 7 1 0 0 0 0 1 1 0 0 0 1 1 0.000 0.111 0.000
Sarocka, Joe 7 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Hannemann, Frank 6 1 1 0 0 0 1 0 0 1 0 0 0 0.167 0.286 0.167
Farr, Gary 5 1 1 0 0 0 0 1 1 0 1 1 0 0.200 0.333 0.200
Pekar, John 4 0 4 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Ona, Joe 3 1 1 0 0 0 1 1 0 2 0 0 0 0.333 0.600 0.333
Schuman, Matt 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Tanaka, John 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
SUB, B Loftus 3 0 1 0 0 0 1 0 0 0 1 0 1 0.333 0.250 0.333
Totals 172 26 51 12 0 1 20 10 2 16 29 5 3 0.297 0.367 0.384
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Schmitt, Chad 15  59 0 10 2 2 3 11 0 0 1 1 1 0 0.93 4.67 0.87
Kennedy, Chris 49 0 15 12 9 8 5 0 2 0 0 2 0 7.00 11.67 2.56
Heard, Ken 6 1/3 36 0 12 8 7 3 2 0 1 0 1 1 0 7.74 13.26 2.37
Pekar, John 19 0 3 1 1 0 4 0 0 0 1 0 0 1.75 5.25 0.75
Neumann, Bill 3 2/3 24 0 7 7 5 5 2 0 0 0 0 0 0 9.55 13.37 3.27
Farr, Gary 11 0 2 1 1 1 2 0 0 0 0 0 0 3.50 7.00 1.50
Kayser, Kevin 6 0 1 3 1 2 1 0 0 0 0 0 0 7.00 7.00 3.00
Totals 41 204 0 50 34 26 22 27 0 3 1 3 4 0 4.44 8.54 1.76
Player PO A E FPCT
Dyer, Pete 13 0 1 0.929
Heard, Ken 12 4 0 1.000
Hannemann, Frank 8 0 0 1.000
Sarocka, Joe 6 1 0 1.000
Tanaka, John 4 1 0 1.000
Benjamin, Corey 4 9 5 0.722
Robinson, Will 4 0 0 1.000
Hyser, David 4 2 0 1.000
Coleman, Bob 3 2 1 0.833
Neumann, Bill 3 2 2 0.714
Harris, Greg 3 0 0 1.000
Kennedy, Chris 3 5 0 1.000
Kayser, Kevin 2 3 0 1.000
Schuman, Matt 2 0 0 1.000
Schmitt, Chad 1 12 1 0.929
Ona, Joe 1 0 0 1.000
Pekar, John 0 0 1 0.000
Totals 73 41 11 0.912