Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schmitt, Chad 53 17 24 0 1 0 9 7 0 9 4 0 0 0.453 0.532 0.491
Heard, Ken 50 14 26 9 1 0 12 4 1 5 4 1 0 0.520 0.571 0.740
Kennedy, Chris 48 17 19 7 1 0 17 6 2 2 10 3 1 0.396 0.444 0.583
Benjamin, Corey 47 8 11 0 0 0 7 8 0 3 8 1 1 0.234 0.288 0.234
Dyer, Pete 47 5 11 0 0 0 4 0 0 1 6 2 0 0.234 0.280 0.234
Hyser, David 44 13 16 0 0 0 10 7 1 8 10 3 0 0.364 0.491 0.364
Hannemann, Frank 44 6 6 0 0 0 3 0 0 5 14 1 0 0.136 0.240 0.136
Coleman, Bob 42 9 16 2 1 0 11 3 0 3 12 1 0 0.381 0.435 0.476
Gluck, Eric 40 10 9 0 1 0 1 3 1 6 8 0 0 0.225 0.326 0.275
Pekar, John 39 13 16 4 0 0 4 6 1 3 4 4 0 0.410 0.500 0.513
Harris, Greg 36 7 8 1 0 0 3 2 0 2 7 0 3 0.222 0.244 0.250
Sarocka, Joe 35 9 13 4 1 1 9 3 0 5 8 0 1 0.371 0.439 0.629
Neumann, Bill 32 4 7 1 0 0 8 0 0 5 5 1 0 0.219 0.342 0.250
Williams, Hanson 31 4 10 0 0 0 7 0 0 1 7 0 0 0.323 0.344 0.323
Farr, Gary 27 14 9 0 1 0 0 17 0 6 1 1 0 0.333 0.471 0.407
Kayser, Kevin 25 5 12 2 0 0 6 5 0 2 2 0 0 0.480 0.519 0.560
Ona, Joe 20 4 4 0 0 0 3 5 0 9 7 0 0 0.200 0.448 0.200
SUB, B Loftus 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 662 159 217 30 7 1 114 76 6 75 118 18 6 0.328 0.407 0.399
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Schmitt, Chad 44 2/3 217 0 50 37 23 20 38 0 2 6 5 3 0 3.60 7.84 1.57
Pekar, John 34 1/3 145 0 31 10 5 8 9 0 2 7 4 2 1 1.02 6.32 1.14
Kennedy, Chris 22  123 0 27 30 17 14 16 0 2 5 1 2 0 5.41 8.59 1.86
Williams, Hanson 21 1/3 120 0 30 21 14 16 6 0 3 2 2 1 0 4.59 9.84 2.16
Heard, Ken 16 1/3 86 0 18 13 8 5 11 0 2 1 1 0 1 3.43 7.71 1.41
Neumann, Bill 6 1/3 41 0 17 15 14 6 2 0 0 1 0 0 0 15.47 18.79 3.63
Kayser, Kevin 17 0 4 4 5 3 1 0 0 1 0 0 0 17.50 14.00 3.50
Totals 146 2/3 749 0 177 130 86 72 83 0 11 23 13 8 2 4.10 8.45 1.70
Player PO A E FPCT
Hannemann, Frank 72 0 4 0.947
Hyser, David 52 0 0 1.000
Heard, Ken 50 23 2 0.973
Dyer, Pete 36 5 4 0.911
Harris, Greg 34 16 2 0.962
Ona, Joe 29 2 3 0.912
Benjamin, Corey 26 49 8 0.904
Kennedy, Chris 23 36 7 0.894
Gluck, Eric 18 13 2 0.939
Farr, Gary 17 2 0 1.000
Schmitt, Chad 16 65 8 0.910
Kayser, Kevin 14 0 3 0.824
Pekar, John 10 34 3 0.936
Neumann, Bill 9 2 2 0.846
Coleman, Bob 9 4 5 0.722
Sarocka, Joe 7 1 1 0.889
Williams, Hanson 1 7 2 0.800
Totals 423 259 56 0.924