Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schmitt, Chad 39 10 14 0 0 0 3 4 0 6 0 0 0 0.359 0.444 0.359
Kennedy, Chris 37 9 13 3 0 0 5 7 1 5 4 1 0 0.351 0.442 0.432
Hannemann, Frank 34 4 12 0 0 0 8 0 0 3 4 0 0 0.353 0.405 0.353
Dyer, Pete 31 4 5 0 0 0 2 0 0 5 7 2 0 0.161 0.316 0.161
Neumann, Bill 30 4 9 2 0 0 8 3 0 2 4 0 0 0.300 0.344 0.367
Sarocka, Joe 30 10 13 1 2 0 5 3 0 4 8 1 0 0.433 0.514 0.600
Pekar, John 30 5 8 1 0 0 1 4 0 4 7 0 0 0.267 0.353 0.300
Benjamin, Corey 28 4 12 3 0 0 2 6 0 3 4 1 0 0.429 0.500 0.536
Strange, Billy 27 6 6 4 0 0 9 1 0 3 5 2 1 0.222 0.333 0.370
Harris, Greg 27 7 10 1 0 0 6 7 1 2 3 0 0 0.370 0.414 0.407
Heard, Ken 25 7 11 3 0 0 6 1 0 6 5 0 0 0.440 0.548 0.560
Williams, Hanson 24 3 6 0 0 0 2 0 0 3 4 0 0 0.250 0.333 0.250
Coleman, Bob 23 6 8 2 0 0 3 2 1 4 5 0 1 0.348 0.429 0.435
Hyser, David 21 3 4 0 0 0 2 2 0 2 4 1 0 0.190 0.292 0.190
Farr, Gary 19 8 7 5 0 0 4 9 0 0 3 2 1 0.368 0.409 0.632
Ball, Cory 6 3 1 0 0 0 0 3 0 1 2 0 0 0.167 0.286 0.167
SUB, B Loftus 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 433 93 141 25 2 0 66 52 3 53 69 10 3 0.326 0.409 0.393
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 28  162 0 48 28 30 20 13 0 6 9 1 3 0 7.50 12.00 2.43
Pekar, John 21  99 0 30 14 11 8 9 1 0 2 3 1 0 3.67 10.00 1.81
Schmitt, Chad 21  102 0 27 18 18 20 14 0 2 0 0 1 0 6.00 9.00 2.24
Kennedy, Chris 14  65 0 16 8 7 7 9 0 0 2 1 1 0 3.50 8.00 1.64
Heard, Ken 12  57 0 13 13 7 7 7 0 0 1 1 0 0 4.08 7.58 1.67
Neumann, Bill 19 0 9 8 8 2 0 0 3 0 0 1 0 28.00 31.50 5.50
Ball, Cory 10 0 2 1 0 0 2 0 0 1 0 0 0 0.00 7.00 1.00
Benjamin, Corey 3 0 1 3 3 2 0 0 0 0 0 0 0 21.00 7.00 3.00
Totals 101 517 0 146 93 84 66 54 1 11 15 6 7 0 5.82 10.12 2.10
Player PO A E FPCT
Hannemann, Frank 40 1 0 1.000
Strange, Billy 34 2 1 0.973
Hyser, David 30 7 2 0.949
Heard, Ken 29 16 2 0.957
Harris, Greg 25 15 6 0.870
Schmitt, Chad 24 42 6 0.917
Kennedy, Chris 21 31 2 0.963
Dyer, Pete 19 4 3 0.885
Benjamin, Corey 15 8 7 0.767
Farr, Gary 13 3 0 1.000
Neumann, Bill 12 0 1 0.923
Pekar, John 12 29 3 0.932
Coleman, Bob 9 0 1 0.900
Williams, Hanson 6 15 0 1.000
Sarocka, Joe 2 1 0 1.000
Ball, Cory 1 4 0 1.000
SUB, B Loftus 1 0 0 1.000
Totals 293 178 34 0.933