Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Williams, Hanson 15 2 5 0 0 0 5 0 0 1 5 0 0 0.333 0.375 0.333
Hannemann, Frank 13 2 2 0 0 0 0 0 0 1 6 0 0 0.154 0.214 0.154
Gluck, Eric 13 4 3 0 0 0 0 1 1 2 3 0 0 0.231 0.333 0.231
Dyer, Pete 13 3 3 0 0 0 0 0 0 1 0 1 0 0.231 0.333 0.231
Heard, Ken 13 4 5 1 0 0 3 1 0 2 1 0 0 0.385 0.467 0.462
Benjamin, Corey 12 3 3 0 0 0 1 4 0 1 2 0 0 0.250 0.308 0.250
Kennedy, Chris 12 6 6 2 1 0 7 4 1 0 2 1 0 0.500 0.538 0.833
Schmitt, Chad 10 3 4 0 0 0 1 4 0 3 1 0 0 0.400 0.538 0.400
Hyser, David 9 4 3 0 0 0 4 3 0 4 3 1 0 0.333 0.571 0.333
Neumann, Bill 9 2 2 0 0 0 2 0 0 2 1 0 0 0.222 0.364 0.222
Pekar, John 8 3 1 0 0 0 2 0 0 1 0 2 0 0.125 0.364 0.125
Farr, Gary 8 7 2 0 0 0 0 7 0 3 0 1 0 0.250 0.500 0.250
Sarocka, Joe 4 2 2 0 0 0 1 0 0 1 2 0 0 0.500 0.600 0.500
Harris, Greg 4 2 3 1 0 0 1 1 0 1 0 0 0 0.750 0.800 1.000
Coleman, Bob 3 1 1 0 0 0 1 0 0 2 0 1 0 0.333 0.667 0.333
Ona, Joe 2 2 1 0 0 0 2 0 0 2 1 0 0 0.500 0.750 0.500
Kayser, Kevin 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 150 50 46 4 1 0 30 25 2 27 27 7 0 0.307 0.435 0.347
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 50 0 13 8 4 9 6 0 2 1 0 0 0 3.11 10.11 2.44
Schmitt, Chad 38 0 8 8 2 1 9 0 0 1 1 1 0 1.75 7.00 1.13
Pekar, John 26 0 7 2 2 2 3 0 1 1 1 0 0 2.33 8.17 1.50
Kennedy, Chris 35 0 10 13 9 4 6 0 0 2 1 0 0 12.60 14.00 2.80
Heard, Ken 13 0 3 0 0 1 4 0 0 0 0 0 1 0.00 7.00 1.33
Neumann, Bill 8 0 1 0 0 2 1 0 0 0 0 0 0 0.00 3.50 1.50
Totals 33 170 0 42 31 17 19 29 0 3 5 3 1 1 3.61 8.91 1.85
Player PO A E FPCT
Hyser, David 19 0 0 1.000
Hannemann, Frank 17 0 0 1.000
Heard, Ken 8 4 1 0.923
Gluck, Eric 7 4 0 1.000
Farr, Gary 7 1 0 1.000
Benjamin, Corey 6 3 0 1.000
Harris, Greg 6 3 0 1.000
Ona, Joe 6 1 0 1.000
Dyer, Pete 6 0 1 0.857
Schmitt, Chad 4 14 3 0.857
Kennedy, Chris 3 9 2 0.857
Sarocka, Joe 2 0 1 0.667
Kayser, Kevin 2 0 0 1.000
Pekar, John 1 9 1 0.909
Williams, Hanson 1 3 2 0.667
Neumann, Bill 0 1 0 1.000
Totals 95 52 11 0.930