Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Strange, Billy 9 1 1 0 0 0 2 0 0 1 2 0 0 0.111 0.200 0.111
Williams, Hanson 9 2 4 0 0 0 1 0 0 1 3 0 0 0.444 0.500 0.444
Schmitt, Chad 8 2 5 0 0 0 0 1 0 2 0 0 0 0.625 0.700 0.625
Hannemann, Frank 8 0 2 0 0 0 2 0 0 1 0 0 0 0.250 0.333 0.250
Dyer, Pete 8 1 0 0 0 0 1 0 0 1 0 0 0 0.000 0.111 0.000
Neumann, Bill 7 1 3 1 0 0 4 0 0 0 1 0 0 0.429 0.429 0.571
Pekar, John 7 1 1 0 0 0 0 1 0 0 2 0 0 0.143 0.143 0.143
Kennedy, Chris 7 1 4 0 0 0 1 1 0 1 0 0 0 0.571 0.625 0.571
Coleman, Bob 6 2 3 0 0 0 1 1 0 1 0 0 0 0.500 0.571 0.500
Benjamin, Corey 6 2 4 1 0 0 0 0 0 1 0 1 0 0.667 0.750 0.833
Heard, Ken 5 0 1 0 0 0 1 0 0 1 2 0 0 0.200 0.333 0.200
Hyser, David 5 0 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Sarocka, Joe 4 2 3 0 0 0 0 0 0 2 0 0 0 0.750 0.833 0.750
Farr, Gary 4 3 2 2 0 0 2 3 0 0 0 0 0 0.500 0.500 1.000
Harris, Greg 3 1 1 0 0 0 1 1 0 1 0 0 0 0.333 0.500 0.333
Totals 96 19 35 4 0 0 17 8 0 13 11 1 0 0.365 0.445 0.406
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 41 0 9 5 6 4 4 0 0 2 1 0 0 5.25 7.88 1.63
Schmitt, Chad 28 0 5 3 3 6 3 0 1 0 0 1 0 3.50 5.83 1.83
Heard, Ken 9 0 2 0 0 0 1 0 0 1 0 0 0 0.00 7.00 1.00
Neumann, Bill 19 0 9 8 8 2 0 0 3 0 0 1 0 28.00 31.50 5.50
Pekar, John 11 0 5 1 1 2 0 0 0 0 0 0 0 3.50 17.50 3.50
Totals 20 108 0 30 17 18 14 8 0 4 3 1 2 0 6.30 10.50 2.20
Player PO A E FPCT
Strange, Billy 10 0 0 1.000
Hannemann, Frank 6 0 0 1.000
Harris, Greg 6 3 1 0.900
Schmitt, Chad 6 8 0 1.000
Benjamin, Corey 5 1 0 1.000
Hyser, David 5 0 0 1.000
Kennedy, Chris 4 6 0 1.000
Neumann, Bill 2 0 1 0.667
Williams, Hanson 2 3 0 1.000
Pekar, John 2 4 0 1.000
Dyer, Pete 2 0 1 0.667
Farr, Gary 2 0 0 1.000
Sarocka, Joe 1 1 0 1.000
Heard, Ken 1 1 1 0.667
Coleman, Bob 1 0 0 1.000
Totals 55 27 4 0.953