Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Heard, Ken 44 13 23 9 1 0 11 3 1 4 3 1 0 0.523 0.571 0.773
Kennedy, Chris 43 16 18 7 1 0 16 6 2 2 8 3 1 0.419 0.469 0.628
Schmitt, Chad 42 17 24 0 1 0 9 7 0 8 2 0 0 0.571 0.640 0.619
Benjamin, Corey 40 8 10 0 0 0 7 8 0 3 8 1 1 0.250 0.311 0.250
Dyer, Pete 39 5 8 0 0 0 2 0 0 1 4 2 0 0.205 0.262 0.205
Hyser, David 39 12 14 0 0 0 10 6 1 7 9 3 0 0.359 0.490 0.359
Hannemann, Frank 37 6 5 0 0 0 2 0 0 4 12 1 0 0.135 0.238 0.135
Gluck, Eric 35 8 7 0 0 0 1 2 1 6 8 0 0 0.200 0.317 0.200
Coleman, Bob 34 9 13 2 1 0 11 2 0 3 10 1 0 0.382 0.447 0.500
Pekar, John 33 12 13 3 0 0 4 6 1 2 3 4 0 0.394 0.487 0.485
Sarocka, Joe 26 7 9 4 0 0 7 2 0 5 7 0 1 0.346 0.438 0.500
Neumann, Bill 26 4 4 1 0 0 8 0 0 4 4 1 0 0.154 0.290 0.192
Williams, Hanson 26 3 9 0 0 0 6 0 0 1 7 0 0 0.346 0.370 0.346
Harris, Greg 25 6 7 1 0 0 3 2 0 2 4 0 2 0.280 0.310 0.320
Farr, Gary 21 14 7 0 1 0 0 16 0 6 1 1 0 0.333 0.500 0.429
Ona, Joe 16 3 4 0 0 0 3 4 0 7 5 0 0 0.250 0.478 0.250
Kayser, Kevin 16 3 8 2 0 0 5 3 0 2 0 0 0 0.500 0.556 0.625
SUB, B Loftus 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 544 146 183 29 5 0 105 67 6 67 96 18 5 0.336 0.423 0.408
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Schmitt, Chad 31  147 0 31 22 11 15 27 0 1 4 4 2 0 2.48 7.00 1.48
Pekar, John 25  107 0 28 7 5 5 8 0 2 3 3 1 1 1.40 7.84 1.32
Williams, Hanson 20 1/3 111 0 30 17 10 12 6 0 3 2 2 1 0 3.44 10.33 2.07
Kennedy, Chris 19  108 0 26 27 16 12 14 0 2 3 1 2 0 5.89 9.58 2.00
Heard, Ken 16 1/3 86 0 18 13 8 5 11 0 2 1 1 0 1 3.43 7.71 1.41
Neumann, Bill 6 1/3 41 0 17 15 14 6 2 0 0 1 0 0 0 15.47 18.79 3.63
Kayser, Kevin 17 0 4 4 5 3 1 0 0 1 0 0 0 17.50 14.00 3.50
Totals 119 2/3 617 0 154 105 69 58 69 0 10 15 11 6 2 4.04 9.01 1.77
Player PO A E FPCT
Hannemann, Frank 58 0 4 0.936
Hyser, David 47 0 0 1.000
Heard, Ken 38 21 2 0.967
Dyer, Pete 33 5 4 0.905
Harris, Greg 27 12 1 0.975
Benjamin, Corey 24 35 5 0.922
Ona, Joe 20 2 1 0.957
Kennedy, Chris 18 29 6 0.887
Gluck, Eric 14 12 0 1.000
Farr, Gary 14 1 0 1.000
Schmitt, Chad 12 47 8 0.881
Kayser, Kevin 9 0 2 0.818
Coleman, Bob 9 4 4 0.765
Neumann, Bill 8 2 1 0.909
Pekar, John 8 31 3 0.929
Sarocka, Joe 4 0 1 0.800
Williams, Hanson 1 7 2 0.800
Totals 344 208 44 0.926