Pipe Dreams – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Evans, Clancy 50 14 25 6 0 0 18 4 0 4 6 2 0 0.500 0.554 0.620
Barz, Mike 48 19 21 5 0 0 11 1 0 4 0 0 0 0.438 0.481 0.542
MaCallister, Jason 38 10 13 0 1 0 9 2 0 1 2 0 0 0.342 0.359 0.395
Vasquez, Carlos 35 5 10 1 0 0 8 1 2 2 4 0 0 0.286 0.324 0.314
DiCarlo, Daniel 34 11 18 4 0 0 7 6 0 1 3 0 0 0.529 0.543 0.647
Lakin, Howard 34 11 12 0 0 0 6 6 0 7 1 1 0 0.353 0.476 0.353
Garcia, Alberto 32 8 7 3 0 0 10 2 0 3 2 0 0 0.219 0.286 0.313
Tandon, Darius 31 12 16 1 1 0 5 10 0 6 3 1 0 0.516 0.605 0.613
Martell, Julio 29 7 15 5 0 0 5 2 0 6 0 1 0 0.517 0.611 0.690
Lamonaca, Phil 28 9 11 0 0 0 4 5 0 2 2 2 0 0.393 0.469 0.393
Torrey, Vince 24 5 10 0 0 0 4 1 1 2 1 0 0 0.417 0.462 0.417
Ng, Will 24 9 7 0 1 0 2 2 0 0 5 1 0 0.292 0.320 0.375
Caringella, Sonny 21 4 14 4 0 0 9 3 0 1 0 0 1 0.667 0.652 0.857
Arevalo, Julio 20 5 8 0 0 0 2 3 1 1 1 0 0 0.400 0.429 0.400
Stanizewski, Jim 19 7 7 4 0 0 7 3 0 4 0 1 0 0.368 0.500 0.579
Kovar, Brian 15 4 7 1 0 0 3 5 1 2 1 1 0 0.467 0.556 0.533
Strange, Billy 13 3 4 1 0 0 6 0 0 1 1 0 0 0.308 0.357 0.385
Strange, Tim 8 2 1 0 0 0 2 1 0 0 0 0 0 0.125 0.125 0.125
Long, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Samano - Sub, Oscar 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Phillips - SUB, Shawn 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
DiCarlo - SUB, David 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Totals 513 145 207 35 3 0 118 57 5 49 33 10 1 0.404 0.464 0.483
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Evans, Clancy 35  152 0 28 14 9 13 21 0 0 0 5 0 0 1.80 5.60 1.17
MaCallister, Jason 20  99 0 20 17 7 14 6 0 0 0 1 0 0 2.45 7.00 1.70
Barz, Mike 19  92 8 11 6 3 6 6 0 0 2 1 1 0 1.11 4.05 0.89
Caringella, Sonny 12  56 0 14 5 5 5 5 0 0 0 2 0 0 2.92 8.17 1.58
Kovar, Brian 51 0 12 14 12 7 7 0 0 0 1 2 0 10.50 10.50 2.38
Stanizewski, Jim 5 2/3 24 0 5 2 1 1 6 0 1 0 0 1 0 1.24 6.18 1.06
Totals 99 2/3 474 8 90 58 37 46 51 0 1 2 10 4 0 2.60 6.32 1.36
Player PO A E FPCT
Stanizewski, Jim 0 0 1 0.000
Vasquez, Carlos 0 0 5 0.000
Barz, Mike 0 0 1 0.000
Kovar, Brian 0 0 1 0.000
MaCallister, Jason 0 0 1 0.000
DiCarlo, Daniel 0 0 2 0.000
Torrey, Vince 0 0 1 0.000
Lakin, Howard 0 0 1 0.000
Evans, Clancy 0 0 1 0.000
Ng, Will 0 0 1 0.000
Lamonaca, Phil 0 0 1 0.000
Strange, Tim 0 0 2 0.000
DiCarlo - SUB, David 0 0 1 0.000
Phillips - SUB, Shawn 0 0 1 0.000
Garcia, Alberto 0 0 4 0.000
Strange, Billy 0 0 3 0.000
Martell, Julio 0 0 1 0.000
Totals 0 0 28 0.000