ROAD WARRIORS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schulz, Brian 53 14 20 2 0 0 11 0 0 8 2 0 0 0.377 0.459 0.415
Oher, Gerry 52 18 27 1 2 0 12 0 0 12 3 1 0 0.519 0.615 0.615
Sommer, Bob 49 12 17 0 0 0 11 0 0 4 4 0 0 0.347 0.396 0.347
Gebhardt, Dan 49 15 29 5 1 0 21 0 0 6 3 0 1 0.592 0.625 0.735
Nisenson, Keith 48 22 29 5 4 2 23 0 0 8 0 1 2 0.604 0.644 1.000
Krause, Ernie 42 12 14 1 0 0 9 0 0 5 6 1 0 0.333 0.417 0.357
Bulgatz, Bob 34 9 13 4 0 0 6 0 0 2 1 1 0 0.382 0.432 0.500
Sarantakos, Mark 33 9 10 0 0 0 3 0 0 4 2 1 0 0.303 0.395 0.303
Trotter, Jeff 32 11 12 0 0 0 11 0 0 3 3 0 1 0.375 0.417 0.375
Kaufmann, Joel 32 10 11 2 0 0 4 0 0 4 1 0 0 0.344 0.417 0.406
Molitor, Mike 31 11 12 0 1 0 5 0 0 6 0 0 0 0.387 0.486 0.452
Loewenstein, Mark 29 13 16 1 0 0 10 0 0 4 0 2 0 0.552 0.629 0.586
Harrison, Tim 25 7 9 1 0 0 6 0 0 5 0 0 0 0.360 0.467 0.400
Roe, John 21 5 6 0 0 0 5 0 0 3 2 2 0 0.286 0.423 0.286
Gould, Larry 18 3 7 0 0 0 1 0 0 0 0 0 0 0.389 0.389 0.389
Dahlinger, Eric 15 2 9 3 0 0 6 0 0 0 0 1 0 0.600 0.625 0.800
Rivelli, John 4 0 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Bell - Sub, Maury 3 3 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
Frueh - Sub, Harold 3 3 3 1 1 0 3 0 0 1 0 0 0 1.000 1.000 2.000
Leski - Sub, John 3 1 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
Totals 576 180 250 27 9 2 147 0 0 77 27 10 4 0.434 0.505 0.523
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Roe, John 28  133 0 33 15 10 6 5 0 0 0 1 0 0 2.50 8.25 1.39
Gebhardt, Dan 25 1/3 128 0 24 13 8 23 17 0 0 0 2 1 0 2.21 6.63 1.86
Brenden, Wayne 24  139 0 48 37 30 23 4 0 0 2 3 2 0 8.75 14.00 2.96
Molitor, Mike 23 1/3 120 0 36 24 19 11 18 0 0 1 2 0 1 5.70 10.80 2.01
Oher, Gerry 12  62 0 15 12 9 8 5 0 0 0 0 1 1 5.25 8.75 1.92
Dahlinger, Eric 3 2/3 22 0 0 3 1 8 3 0 0 0 0 1 0 1.91 0.00 2.18
Gould, Larry 1 1/3 12 0 6 7 4 4 1 0 0 0 0 0 0 21.01 31.51 7.50
Totals 117 1/3 616 0 162 111 81 83 53 0 0 3 8 5 2 4.83 9.66 2.09
Player PO A E FPCT
Dahlinger, Eric 0 0 2 0.000
Sommer, Bob 0 0 3 0.000
Gebhardt, Dan 0 0 6 0.000
Nisenson, Keith 0 0 2 0.000
Krause, Ernie 0 0 1 0.000
Schulz, Brian 0 0 8 0.000
Oher, Gerry 0 0 2 0.000
Molitor, Mike 0 0 5 0.000
Trotter, Jeff 0 0 1 0.000
Totals 0 0 30 0.000