ROAD WARRIORS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Krause, Ernie 33 7 13 2 0 0 13 0 0 1 1 0 1 0.394 0.400 0.455
Smith, Phil 32 17 21 2 1 0 18 10 0 9 2 0 3 0.656 0.682 0.781
Sommer, Bob 28 12 14 0 0 0 9 5 0 3 2 0 1 0.500 0.531 0.500
Bulgatz, Bob 27 10 18 4 0 0 12 4 0 0 1 1 0 0.667 0.679 0.815
Molitor, Mike 26 4 13 1 0 0 12 2 0 4 1 0 1 0.500 0.548 0.538
Niedziela, Mike 23 12 12 1 0 0 7 6 0 5 1 0 0 0.522 0.607 0.565
Mangiardi, Dom 23 14 14 2 0 0 8 9 0 7 2 1 0 0.609 0.710 0.696
Loewenstein, Mark 21 10 14 1 0 0 12 0 0 0 1 1 1 0.667 0.652 0.714
Roe, John 21 13 10 0 0 0 10 0 0 12 0 1 0 0.476 0.676 0.476
Sarantakos, Mark 20 8 6 1 0 0 3 2 0 2 3 0 0 0.300 0.364 0.350
Oher, Gerry 19 10 8 0 0 0 6 8 0 12 0 0 0 0.421 0.645 0.421
Nisenson, Keith 15 4 11 2 0 0 6 1 0 0 0 0 0 0.733 0.733 0.867
Frieh, Al 14 2 4 0 1 0 3 1 0 1 7 1 0 0.286 0.375 0.429
Mirza, Al 8 3 2 0 0 0 2 2 1 0 0 1 0 0.250 0.333 0.250
Kerr , Charlie 5 4 4 0 0 0 2 2 0 2 0 0 0 0.800 0.857 0.800
Wayne-Sub, Marty 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Harrison - Sub, Tim 3 0 2 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.667
Colon - Sub, John 3 1 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Rivelli, John 3 0 2 1 0 0 3 0 0 1 0 0 0 0.667 0.750 1.000
Bryskier - Sub, Mike 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Aguilar, Paul 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Zielke-Sub, Jennifer 2 1 1 0 0 0 0 0 1 1 0 0 0 0.500 0.667 0.500
Lombardo - Sub, Chris 2 1 2 0 0 0 1 1 0 2 0 0 0 1.000 1.000 1.000
Geltis - Sub, John 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Ex - Sub, Chuck 1 3 1 0 0 0 1 1 0 1 0 1 0 1.000 1.000 1.000
Davidson - Sub, Leon 0 1 0 0 0 0 0 0 0 4 0 0 0 0.000 1.000 0.000
Totals 340 139 179 17 2 0 134 54 2 67 22 7 8 0.526 0.600 0.588
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Roe, John 31 1/3 175 0 56 49 33 18 7 0 9 2 5 1 0 7.37 12.51 2.36
Molitor, Mike 17  105 0 46 23 15 4 7 0 5 1 3 1 1 6.18 18.94 2.94
Bulgatz, Bob 15  78 0 22 14 13 15 5 0 1 0 0 0 1 6.07 10.27 2.47
Oher, Gerry 2 2/3 10 0 2 0 0 1 0 0 0 1 0 0 2 0.00 5.25 1.13
Totals 66 368 0 126 86 61 38 19 0 15 4 8 2 4 6.47 13.36 2.48
Player PO A E FPCT
Mangiardi, Dom 21 1 2 0.917
Smith, Phil 5 5 7 0.588
Mirza, Al 4 3 0 1.000
Niedziela, Mike 4 4 0 1.000
Nisenson, Keith 1 5 3 0.667
Sommer, Bob 1 4 3 0.625
Bulgatz, Bob 1 1 1 0.667
Harrison - Sub, Tim 0 0 1 0.000
Davidson - Sub, Leon 0 0 2 0.000
Oher, Gerry 0 0 1 0.000
Roe, John 0 4 0 1.000
Frieh, Al 0 0 5 0.000
Molitor, Mike 0 1 4 0.200
Sarantakos, Mark 0 0 3 0.000
Totals 37 28 32 0.670