ROAD WARRIORS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Krause, Ernie 43 7 17 3 0 0 16 0 0 1 1 0 1 0.395 0.400 0.465
Sommer, Bob 38 14 18 0 0 0 13 5 1 3 2 0 1 0.474 0.500 0.474
Bulgatz, Bob 37 14 23 5 0 0 15 6 0 0 1 1 0 0.622 0.632 0.757
Smith, Phil 35 19 23 2 1 0 19 11 0 9 2 1 3 0.657 0.688 0.771
Mangiardi, Dom 32 16 18 2 0 0 8 11 0 7 4 1 0 0.563 0.650 0.625
Loewenstein, Mark 31 12 18 1 0 0 13 0 0 0 2 1 1 0.581 0.576 0.613
Roe, John 27 15 13 0 0 0 11 0 0 14 1 2 0 0.481 0.674 0.481
Molitor, Mike 26 4 13 1 0 0 12 2 0 4 1 0 1 0.500 0.548 0.538
Oher, Gerry 26 14 12 0 0 0 9 10 0 15 1 0 0 0.462 0.659 0.462
Nisenson, Keith 25 9 18 4 0 0 11 1 0 0 0 0 0 0.720 0.720 0.880
Niedziela, Mike 23 12 12 1 0 0 7 6 0 5 1 0 0 0.522 0.607 0.565
Sarantakos, Mark 20 8 6 1 0 0 3 2 0 2 3 0 0 0.300 0.364 0.350
Frieh, Al 14 2 4 0 1 0 3 1 0 1 7 1 0 0.286 0.375 0.429
Kerr , Charlie 10 6 6 0 0 0 3 4 0 3 0 0 1 0.600 0.643 0.600
Mirza, Al 8 3 2 0 0 0 2 2 1 0 0 1 0 0.250 0.333 0.250
Geltis - Sub, John 5 5 3 0 0 0 3 2 0 2 0 0 0 0.600 0.714 0.600
Wayne-Sub, Marty 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Harrison - Sub, Tim 3 0 2 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.667
Colon - Sub, John 3 1 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Rivelli, John 3 0 2 1 0 0 3 0 0 1 0 0 0 0.667 0.750 1.000
Bryskier - Sub, Mike 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Aguilar, Paul 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Roberts - Sub, Spiro 3 2 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667
Zielke-Sub, Jennifer 2 1 1 0 0 0 0 0 1 1 0 0 0 0.500 0.667 0.500
Lombardo - Sub, Chris 2 1 2 0 0 0 1 1 0 2 0 0 0 1.000 1.000 1.000
Ex - Sub, Chuck 1 3 1 0 0 0 1 1 0 1 0 1 0 1.000 1.000 1.000
Davidson - Sub, Leon 0 1 0 0 0 0 0 0 0 4 0 0 0 0.000 1.000 0.000
Totals 426 171 222 21 2 0 159 66 3 75 27 9 9 0.521 0.590 0.580
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Roe, John 34 1/3 189 0 60 50 33 18 10 0 9 2 6 1 0 6.73 12.23 2.27
Bulgatz, Bob 17 1/3 97 0 27 19 18 20 6 0 1 1 0 0 2 7.27 10.90 2.71
Molitor, Mike 17  105 0 46 23 15 4 7 0 5 1 3 1 1 6.18 18.94 2.94
Kerr , Charlie 29 0 6 2 0 1 4 0 0 0 2 0 0 0.00 6.00 1.00
Oher, Gerry 5 2/3 28 0 6 4 1 2 0 0 0 2 0 0 2 1.24 7.41 1.41
Totals 81 1/3 448 0 145 98 67 45 27 0 15 6 11 2 5 5.77 12.48 2.34
Player PO A E FPCT
Mangiardi, Dom 21 1 4 0.846
Smith, Phil 5 5 8 0.556
Mirza, Al 4 3 0 1.000
Niedziela, Mike 4 4 0 1.000
Nisenson, Keith 1 5 4 0.600
Sommer, Bob 1 4 4 0.556
Bulgatz, Bob 1 1 1 0.667
Harrison - Sub, Tim 0 0 1 0.000
Davidson - Sub, Leon 0 0 2 0.000
Oher, Gerry 0 0 1 0.000
Roe, John 0 4 0 1.000
Frieh, Al 0 0 5 0.000
Molitor, Mike 0 1 4 0.200
Geltis - Sub, John 0 0 1 0.000
Sarantakos, Mark 0 0 3 0.000
Loewenstein, Mark 0 0 1 0.000
Totals 37 28 39 0.625