ROAD WARRIORS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Smith, Phil 23 12 15 2 1 0 12 8 0 6 2 0 2 0.652 0.677 0.826
Krause, Ernie 21 5 7 1 0 0 6 0 0 0 1 0 1 0.333 0.318 0.381
Oher, Gerry 19 10 8 0 0 0 6 8 0 12 0 0 0 0.421 0.645 0.421
Niedziela, Mike 17 8 9 0 0 0 4 3 0 2 1 0 0 0.529 0.579 0.529
Sommer, Bob 17 8 8 0 0 0 4 3 0 0 0 0 1 0.471 0.444 0.471
Molitor, Mike 16 2 7 1 0 0 7 2 0 2 1 0 1 0.438 0.474 0.500
Sarantakos, Mark 16 6 5 1 0 0 3 2 0 2 3 0 0 0.313 0.389 0.375
Bulgatz, Bob 16 4 8 3 0 0 6 2 0 0 1 1 0 0.500 0.529 0.688
Frieh, Al 14 2 4 0 1 0 3 1 0 1 7 1 0 0.286 0.375 0.429
Loewenstein, Mark 13 4 9 0 0 0 9 0 0 0 0 0 1 0.692 0.643 0.692
Roe, John 13 10 7 0 0 0 8 0 0 9 0 1 0 0.538 0.739 0.538
Mangiardi, Dom 12 9 7 2 0 0 4 5 0 5 1 1 0 0.583 0.722 0.750
Nisenson, Keith 11 3 9 1 0 0 5 1 0 0 0 0 0 0.818 0.818 0.909
Mirza, Al 4 2 1 0 0 0 2 1 0 0 0 1 0 0.250 0.400 0.250
Colon - Sub, John 3 1 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Rivelli, John 3 0 2 1 0 0 3 0 0 1 0 0 0 0.667 0.750 1.000
Bryskier - Sub, Mike 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Aguilar, Paul 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wayne-Sub, Marty 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Harrison - Sub, Tim 3 0 2 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.667
Geltis - Sub, John 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Kerr , Charlie 2 1 1 0 0 0 0 1 0 1 0 0 0 0.500 0.667 0.500
Zielke-Sub, Jennifer 2 1 1 0 0 0 0 0 1 1 0 0 0 0.500 0.667 0.500
Lombardo - Sub, Chris 2 1 2 0 0 0 1 1 0 2 0 0 0 1.000 1.000 1.000
Ex - Sub, Chuck 1 3 1 0 0 0 1 1 0 1 0 1 0 1.000 1.000 1.000
Davidson - Sub, Leon 0 1 0 0 0 0 0 0 0 4 0 0 0 0.000 1.000 0.000
Totals 239 95 120 12 2 0 90 39 1 49 18 6 7 0.502 0.581 0.569
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Roe, John 20 1/3 122 0 37 32 17 11 4 0 7 1 4 1 0 5.85 12.74 2.36
Molitor, Mike 12  71 0 27 13 5 2 6 0 3 0 2 0 1 2.92 15.75 2.42
Bulgatz, Bob 11  58 0 18 12 11 11 3 0 1 0 0 0 0 7.00 11.45 2.64
Oher, Gerry 2 2/3 10 0 2 0 0 1 0 0 0 1 0 0 2 0.00 5.25 1.13
Totals 46 261 0 84 57 33 25 13 0 11 2 6 1 3 5.02 12.78 2.37
Player PO A E FPCT
Mangiardi, Dom 8 1 0 1.000
Smith, Phil 3 0 4 0.429
Niedziela, Mike 2 3 0 1.000
Nisenson, Keith 1 2 3 0.500
Roe, John 0 3 0 1.000
Frieh, Al 0 0 5 0.000
Molitor, Mike 0 0 2 0.000
Sommer, Bob 0 0 2 0.000
Sarantakos, Mark 0 0 2 0.000
Bulgatz, Bob 0 0 1 0.000
Harrison - Sub, Tim 0 0 1 0.000
Davidson - Sub, Leon 0 0 2 0.000
Oher, Gerry 0 0 1 0.000
Totals 14 9 23 0.500