Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Juhasz, Ron 43 10 21 3 0 0 9 5 0 4 5 0 1 0.488 0.521 0.558
Fordham, Steve 41 12 20 2 0 0 13 2 0 1 3 0 0 0.488 0.500 0.537
Kunz, Nick 39 12 21 2 1 0 9 3 0 2 0 0 2 0.538 0.535 0.641
Barker, Tom 39 7 19 1 0 0 6 3 0 0 5 1 0 0.487 0.500 0.513
Martinez, Dino 37 9 18 4 0 0 3 8 0 2 4 0 0 0.486 0.513 0.595
Ptasinski, Joe 37 3 9 0 0 0 4 0 0 4 7 1 0 0.243 0.333 0.243
Warren, Kelvin 36 4 11 0 0 0 3 1 0 1 1 0 2 0.306 0.308 0.306
Festinstein, Dave 34 7 23 4 1 0 7 4 0 3 1 0 1 0.676 0.684 0.853
Lisberg, Michael 34 10 20 2 0 0 14 3 0 4 0 0 2 0.588 0.600 0.647
Quoss, Bill 32 3 12 0 0 0 5 0 0 5 4 0 1 0.375 0.447 0.375
Carter, Kevin 32 13 20 3 1 0 14 3 0 3 1 1 0 0.625 0.667 0.781
Catania, Drew 21 4 9 0 0 0 1 6 0 2 1 0 0 0.429 0.478 0.429
Morales, Chris 18 10 14 3 2 0 8 5 0 4 1 2 0 0.778 0.833 1.167
Dannible, John 16 2 5 0 0 0 1 0 0 1 2 0 0 0.313 0.353 0.313
Mallamud, Josh 12 8 8 1 2 0 5 0 0 2 0 0 0 0.667 0.714 1.083
Gaweda, Frank 4 1 3 0 0 0 0 1 0 1 0 0 0 0.750 0.800 0.750
Totals 475 115 233 25 7 0 102 44 0 39 35 5 9 0.491 0.525 0.573
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 25  151 0 0 34 23 0 6 0 0 0 2 3 0 6.44 0.00 0.00
Catania, Drew 18  83 0 11 38 19 3 0 0 0 0 0 3 0 7.39 4.28 0.78
Festinstein, Dave 15  101 0 0 40 20 0 2 0 0 0 0 1 0 9.33 0.00 0.00
Dannible, John 40 0 7 12 10 0 1 0 0 2 0 0 0 8.75 6.13 0.88
Totals 66 375 0 18 124 72 3 9 0 0 2 2 7 0 7.64 1.91 0.32
Player PO A E FPCT
Warren, Kelvin 0 0 2 0.000
Totals 0 0 2 0.000