Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fordham, Steve 36 11 18 2 0 0 13 2 0 1 3 0 0 0.500 0.514 0.556
Juhasz, Ron 36 7 18 3 0 0 9 4 0 4 5 0 1 0.500 0.537 0.583
Kunz, Nick 32 9 18 2 1 0 7 3 0 2 0 0 1 0.563 0.571 0.688
Warren, Kelvin 31 4 11 0 0 0 3 1 0 1 1 0 2 0.355 0.353 0.355
Barker, Tom 30 6 15 1 0 0 6 3 0 0 3 1 0 0.500 0.516 0.533
Ptasinski, Joe 29 2 7 0 0 0 3 0 0 3 4 1 0 0.241 0.333 0.241
Festinstein, Dave 29 6 19 4 1 0 7 4 0 3 1 0 1 0.655 0.667 0.862
Carter, Kevin 28 11 17 3 1 0 10 3 0 2 1 1 0 0.607 0.645 0.786
Martinez, Dino 28 7 13 1 0 0 2 7 0 1 3 0 0 0.464 0.483 0.500
Lisberg, Michael 26 9 16 2 0 0 10 2 0 3 0 0 1 0.615 0.633 0.692
Quoss, Bill 25 2 8 0 0 0 3 0 0 3 4 0 1 0.320 0.379 0.320
Catania, Drew 21 4 9 0 0 0 1 6 0 2 1 0 0 0.429 0.478 0.429
Dannible, John 16 2 5 0 0 0 1 0 0 1 2 0 0 0.313 0.353 0.313
Mallamud, Josh 12 8 8 1 2 0 5 0 0 2 0 0 0 0.667 0.714 1.083
Morales, Chris 9 5 6 1 1 0 4 1 0 3 1 2 0 0.667 0.786 1.000
Gaweda, Frank 1 1 1 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Totals 389 94 189 20 6 0 84 37 0 32 29 5 7 0.486 0.522 0.568
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 25  151 0 0 34 23 0 6 0 0 0 2 3 0 6.44 0.00 0.00
Catania, Drew 18  83 0 11 38 19 3 0 0 0 0 0 3 0 7.39 4.28 0.78
Festinstein, Dave 15  101 0 0 40 20 0 2 0 0 0 0 1 0 9.33 0.00 0.00
Dannible, John 40 0 7 12 10 0 1 0 0 2 0 0 0 8.75 6.13 0.88
Totals 66 375 0 18 124 72 3 9 0 0 2 2 7 0 7.64 1.91 0.32
Player PO A E FPCT
Warren, Kelvin 0 0 2 0.000
Totals 0 0 2 0.000