Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Smith, Phil 6 1 5 0 0 0 0 0 0 0 0 0 0 0.833 0.833 0.833
Mallamud, Josh 6 0 2 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Dannible, John 5 1 3 0 0 0 0 0 0 0 0 0 0 0.600 0.600 0.600
Juhasz, Ron 5 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.167 0.000
Carter, Kevin 5 1 3 0 0 0 1 0 0 1 0 0 0 0.600 0.667 0.600
Gaweda, Frank 5 0 4 0 0 0 2 0 0 0 0 0 0 0.800 0.800 0.800
Catania, Drew 4 0 3 0 0 0 1 0 0 0 0 0 0 0.750 0.750 0.750
Warren, Kelvin 4 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.200 0.000
Festinstein, Dave 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Kunz, Nick 4 1 3 1 0 0 0 0 0 1 0 0 0 0.750 0.800 1.000
Ptasinski, Joe 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Fordham, Steve 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Barker, Tom 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Martinez, Dino 2 0 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Lisberg, Michael 2 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.600 0.000
Totals 60 5 29 2 0 0 5 0 0 7 5 1 0 0.483 0.544 0.517
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Catania, Drew 18 0 0 6 1 0 2 0 0 0 0 1 0 2.33 0.00 0.00
Carter, Kevin 10 0 0 1 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Festinstein, Dave 13 0 0 1 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Juhasz, Ron 11 0 0 1 0 0 0 0 0 0 1 0 0 0.00 0.00 0.00
Dannible, John 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 13 61 0 0 9 1 0 4 0 0 0 1 1 0 0.54 0.00 0.00
There are no stats available for the selected season...