Naturals – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Alberts, Marc 37 12 17 1 1 0 8 0 0 0 1 0 0 0.459 0.459 0.541
Wojcik, Marty 33 12 13 1 0 0 11 0 0 5 1 1 1 0.394 0.475 0.424
Johnston, Robert 31 4 18 0 1 0 16 0 0 8 1 2 0 0.581 0.683 0.645
Levin, Mark 30 7 13 1 1 0 12 0 0 2 4 1 1 0.433 0.471 0.533
Spector, Bob 29 8 15 0 0 0 4 0 0 5 2 0 0 0.517 0.588 0.517
Costabilo, Jim 28 14 16 1 0 0 7 0 0 5 1 0 0 0.571 0.636 0.607
Vallas, Niko 25 6 5 0 0 0 6 0 0 1 3 1 2 0.200 0.241 0.200
Gomez, Ted 24 15 13 6 0 1 11 0 0 5 0 0 0 0.542 0.621 0.917
Vogt, Bob 23 6 10 3 0 0 4 0 0 1 3 0 0 0.435 0.458 0.565
Lasinsky, Arlen 23 2 4 0 0 0 3 0 0 5 4 2 1 0.174 0.355 0.174
Johnson, Darryl 21 8 11 0 0 0 11 0 0 12 0 1 1 0.524 0.686 0.524
Ewing, Dean 19 8 7 0 0 0 2 0 0 7 2 0 0 0.368 0.538 0.368
LeVine, David 18 4 4 0 0 0 4 0 0 5 1 0 0 0.222 0.391 0.222
Tasky, Perry 13 2 2 0 0 0 1 0 0 4 1 0 0 0.154 0.353 0.154
Morvig, Scott 12 4 5 0 0 0 0 0 0 1 0 0 0 0.417 0.462 0.417
Vanderbunt, Bruce 11 3 5 0 0 0 3 0 0 4 1 1 0 0.455 0.625 0.455
Kline, Tom 9 5 2 0 0 0 1 0 0 2 0 1 0 0.222 0.417 0.222
Hachmeister, Peter 8 0 0 0 0 0 1 0 0 1 2 2 0 0.000 0.273 0.000
Sgarlata - Sub, Ron 4 2 1 1 0 0 0 0 0 0 0 1 0 0.250 0.400 0.500
Bush - Sub, Rob 4 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Larson, Brad 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Rovner - Sub, Joel 2 1 0 0 0 0 0 0 0 3 1 0 0 0.000 0.600 0.000
Totals 407 124 161 14 3 1 105 0 0 77 30 13 6 0.396 0.499 0.452
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Johnston, Robert 31 1/3 179 0 60 41 28 13 14 1 0 1 3 2 2 6.26 13.40 2.33
Wojcik, Marty 18 1/3 122 0 44 29 13 7 11 0 0 0 0 0 2 4.96 16.80 2.78
Hachmeister, Peter 16  95 0 29 20 18 9 5 0 0 1 1 1 1 7.88 12.69 2.38
Alberts, Marc 11 2/3 91 0 25 31 22 22 6 0 0 0 1 3 0 13.20 15.00 4.03
Johnson, Darryl 11 1/3 64 0 24 14 5 2 3 0 0 0 1 0 1 3.09 14.82 2.29
Totals 88 1/3 551 0 182 135 86 53 39 1 0 2 6 6 6 6.82 14.42 2.66
Player PO A E FPCT
Lasinsky, Arlen 0 0 2 0.000
Vanderbunt, Bruce 0 0 2 0.000
Alberts, Marc 0 0 1 0.000
LeVine, David 0 0 1 0.000
Levin, Mark 0 0 1 0.000
Totals 0 0 7 0.000