PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gutierrez, John 30 5 8 0 0 0 5 0 0 2 1 0 0 0.267 0.313 0.267
Nangle, Mike 30 5 7 1 0 0 6 0 0 1 1 0 1 0.233 0.250 0.267
Davidson, Kent 29 5 13 4 0 0 8 0 0 6 4 0 0 0.448 0.543 0.586
Cataldo, Mike 27 6 10 0 0 0 6 0 0 4 2 0 0 0.370 0.452 0.370
Zavodnyik, Paul 25 8 9 0 0 0 6 0 0 7 4 0 1 0.360 0.485 0.360
Davis, Scott 20 5 11 1 0 0 7 0 0 0 1 0 1 0.550 0.524 0.600
DeYoung, Steve 19 7 10 3 0 0 3 0 0 4 1 2 0 0.526 0.640 0.684
Walter, Brian 19 7 6 0 0 0 1 0 0 1 2 0 0 0.316 0.350 0.316
Litch, Scott 15 3 6 0 0 0 2 0 0 1 0 1 0 0.400 0.471 0.400
Kasper, John 14 4 8 0 0 0 3 0 0 0 0 0 0 0.571 0.571 0.571
Stapleton, Dale 13 4 3 0 0 0 2 0 0 3 1 0 0 0.231 0.375 0.231
Monacelli, Geoff 13 6 5 0 1 0 4 0 0 4 0 0 1 0.385 0.500 0.538
Kernell, Brett 12 7 11 2 1 0 6 0 0 3 0 0 1 0.917 0.875 1.250
Lytell - Sub, Mark 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Barker-Sub, Tom 3 2 2 0 0 0 2 0 0 1 0 0 0 0.667 0.750 0.667
Totals 272 74 109 11 2 0 61 0 0 37 19 3 5 0.401 0.470 0.456
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Zavodnyik, Paul 14  75 60 22 23 12 8 7 0 4 4 2 1 1 6.00 11.00 2.14
Monacelli, Geoff 12  71 69 25 21 15 2 1 0 2 0 0 1 0 8.75 14.58 2.25
Davis, Scott 10  72 56 19 19 13 16 8 0 6 2 0 3 0 9.10 13.30 3.50
Kasper, John 10  63 46 15 15 10 15 4 0 1 0 0 0 0 7.00 10.50 3.00
Stapleton, Dale 59 33 10 25 18 20 5 0 4 2 0 2 0 14.00 7.78 3.33
Litch, Scott 6 4 1 1 1 2 0 0 0 0 0 0 0 7.00 7.00 3.00
Walter, Brian 8 5 1 4 4 3 0 0 0 1 0 0 0 28.00 7.00 4.00
Totals 57 354 273 93 108 73 66 25 0 17 9 2 7 1 8.96 11.42 2.79
Player PO A E FPCT
Gutierrez, John 29 0 2 0.936
Kernell, Brett 10 6 4 0.800
Zavodnyik, Paul 7 5 6 0.667
Stapleton, Dale 6 9 3 0.833
Litch, Scott 5 1 3 0.667
Kasper, John 5 2 1 0.875
Walter, Brian 5 3 2 0.800
Davis, Scott 5 4 1 0.900
Nangle, Mike 5 2 5 0.583
Davidson, Kent 5 17 4 0.846
DeYoung, Steve 3 1 1 0.800
Monacelli, Geoff 2 1 2 0.600
Cataldo, Mike 0 2 2 0.500
Totals 87 53 36 0.795