PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ellenberger, Dave 11 5 6 1 0 0 5 0 0 0 0 0 0 0.545 0.545 0.636
Nangle, Mike 10 4 4 0 0 0 1 0 0 0 0 1 0 0.400 0.455 0.400
Kernell, Brett 9 3 5 2 0 0 4 0 0 1 0 0 0 0.556 0.600 0.778
Kasper, John 9 0 4 0 0 0 1 0 0 1 0 0 0 0.444 0.500 0.444
Zavodnyik, Paul 9 2 3 1 0 0 1 0 0 2 2 0 0 0.333 0.455 0.444
Gutierrez, John 8 5 4 0 0 0 0 0 0 3 0 0 0 0.500 0.636 0.500
Cunningham, Jerry 7 3 4 0 0 0 2 0 0 0 0 0 0 0.571 0.571 0.571
Davidson, Kent 7 4 5 2 0 0 5 0 0 0 1 0 0 0.714 0.714 1.000
Walter, Brian 6 1 1 0 0 0 0 0 0 2 0 1 0 0.167 0.444 0.167
Cash, Tony 6 2 2 0 0 0 1 0 0 0 0 0 1 0.333 0.286 0.333
De Guilio, Bob 6 1 2 0 0 0 0 0 0 2 0 0 0 0.333 0.500 0.333
Cataldo, Mike 6 0 1 0 0 0 0 0 0 0 1 0 0 0.167 0.167 0.167
Davis, Scott 5 1 4 1 0 0 1 0 0 2 1 0 0 0.800 0.857 1.000
Cataldo, Joe 4 1 1 0 0 0 0 0 0 2 0 0 0 0.250 0.500 0.250
Monacelli, Geoff 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Litch, Scott 2 0 0 0 0 0 2 0 0 0 0 0 1 0.000 0.000 0.000
Totals 108 33 47 7 0 0 23 0 0 15 6 2 2 0.435 0.504 0.500
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Walter, Brian 39 21 8 11 10 9 4 0 0 2 0 0 0 11.67 9.33 2.83
Ellenberger, Dave 33 19 11 7 6 5 3 0 0 0 1 2 0 7.00 12.83 2.67
Kasper, John 28 15 7 7 2 1 3 0 0 2 0 0 0 3.50 12.25 2.00
Davis, Scott 18 16 7 4 4 2 2 0 1 0 0 0 0 9.33 16.33 3.00
Cataldo, Joe 8 6 4 4 4 2 0 0 0 0 0 0 0 28.00 28.00 6.00
Monacelli, Geoff 4 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0.00
Totals 21 130 77 37 33 26 19 12 0 1 5 1 2 0 8.67 12.33 2.67
Player PO A E FPCT
Cataldo, Joe 5 0 0 1.000
Gutierrez, John 5 0 0 1.000
Ellenberger, Dave 5 1 2 0.750
Kernell, Brett 3 6 1 0.900
Kasper, John 3 0 0 1.000
Zavodnyik, Paul 3 3 3 0.667
Litch, Scott 2 0 0 1.000
Davidson, Kent 0 0 2 0.000
Walter, Brian 0 1 0 1.000
Cash, Tony 0 0 2 0.000
Totals 26 11 10 0.787