PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
DeYoung, Steve 26 10 16 6 0 0 12 0 0 1 1 1 0 0.615 0.643 0.846
Davidson, Kent 24 10 15 4 0 0 8 0 0 4 0 0 0 0.625 0.679 0.792
Davis, Scott 24 5 12 0 0 0 7 0 0 0 2 0 0 0.500 0.500 0.500
McGoldrick, Terry 23 2 7 0 0 0 5 0 0 1 3 0 1 0.304 0.320 0.304
Walter, Brian 21 5 5 0 0 0 1 0 0 2 5 0 1 0.238 0.292 0.238
Gutierrez, John 20 4 7 2 0 0 5 0 0 3 1 1 0 0.350 0.458 0.450
Litch, Scott 20 6 12 0 0 0 4 4 1 2 1 0 0 0.600 0.636 0.600
Cunningham, Jerry 19 8 7 2 0 0 3 3 0 2 0 0 0 0.368 0.429 0.474
Krylowicz, Brian 18 3 7 1 0 0 5 1 0 1 0 0 0 0.389 0.421 0.444
Ellenberger, Dave 15 10 12 2 1 0 3 2 0 2 1 0 0 0.800 0.824 1.067
Nangle, Mike 13 6 4 0 0 0 7 0 0 0 1 4 2 0.308 0.421 0.308
Monacelli, Geoff 8 1 4 0 0 0 3 3 0 2 0 0 1 0.500 0.545 0.500
Kasper, John 6 0 5 0 0 0 6 1 0 0 0 0 0 0.833 0.833 0.833
Cash, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Schulz - Sub, Brian 3 2 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Krizanovic, David 2 0 2 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Totals 245 72 116 17 1 0 70 15 1 21 15 6 5 0.473 0.516 0.551
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 33  173 155 45 40 31 19 14 0 5 3 3 3 0 6.58 9.55 1.94
Monacelli, Geoff 40 38 11 9 4 2 2 0 0 1 0 1 0 3.50 9.63 1.63
Walter, Brian 18 0 2 2 0 2 1 0 0 0 0 0 0 0.00 3.50 1.00
Kasper, John 25 20 7 5 4 8 3 0 0 0 0 0 0 7.00 12.25 3.75
Totals 49 256 213 65 56 39 31 20 0 5 4 3 4 0 5.57 9.29 1.96
Player PO A E FPCT
Gutierrez, John 42 0 2 0.955
Litch, Scott 17 1 0 1.000
Davis, Scott 11 13 6 0.800
Krylowicz, Brian 6 8 3 0.824
Davidson, Kent 6 11 0 1.000
DeYoung, Steve 6 0 0 1.000
McGoldrick, Terry 5 6 2 0.846
Ellenberger, Dave 4 16 4 0.833
Walter, Brian 3 3 2 0.750
Schulz - Sub, Brian 2 0 0 1.000
Nangle, Mike 2 4 1 0.857
Kasper, John 1 1 0 1.000
Cash, Tony 1 0 0 1.000
Cunningham, Jerry 0 0 2 0.000
Monacelli, Geoff 0 1 0 1.000
Totals 106 64 22 0.885