PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gutierrez, John 18 2 4 0 0 0 4 0 0 2 1 0 0 0.222 0.300 0.222
Davidson, Kent 15 4 8 3 0 0 4 0 0 5 2 0 0 0.533 0.650 0.733
DeYoung, Steve 15 6 6 2 0 0 2 0 0 3 1 0 0 0.400 0.500 0.533
Zavodnyik, Paul 14 2 5 0 0 0 3 0 0 3 3 0 1 0.357 0.444 0.357
Nangle, Mike 14 2 0 0 0 0 0 0 0 1 1 0 1 0.000 0.063 0.000
Cataldo, Mike 13 2 4 0 0 0 5 0 0 4 0 0 0 0.308 0.471 0.308
Davis, Scott 10 3 5 1 0 0 4 0 0 0 1 0 0 0.500 0.500 0.600
Stapleton, Dale 9 2 3 0 0 0 1 0 0 1 1 0 0 0.333 0.400 0.333
Kernell, Brett 8 6 8 1 0 0 3 0 0 3 0 0 1 1.000 0.917 1.125
Litch, Scott 7 2 2 0 0 0 0 0 0 0 0 0 0 0.286 0.286 0.286
Walter, Brian 6 1 2 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Monacelli, Geoff 5 1 1 0 0 0 0 0 0 2 0 0 0 0.200 0.429 0.200
Kasper, John 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Lytell - Sub, Mark 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Totals 141 34 49 7 0 0 27 0 0 24 12 0 3 0.348 0.435 0.397
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Zavodnyik, Paul 11  54 45 15 15 6 2 5 0 4 3 1 0 0 3.82 9.55 1.55
Davis, Scott 58 43 14 16 10 15 7 0 4 2 0 2 0 8.75 12.25 3.63
Monacelli, Geoff 36 35 9 10 4 1 1 0 2 0 0 1 0 4.67 10.50 1.67
Stapleton, Dale 33 23 6 13 10 10 3 0 4 0 0 1 0 14.00 8.40 3.20
Kasper, John 18 12 4 2 2 4 2 0 0 0 0 0 0 4.67 9.33 2.67
Litch, Scott 6 4 1 1 1 2 0 0 0 0 0 0 0 7.00 7.00 3.00
Totals 34 205 162 49 57 33 34 18 0 14 5 1 4 0 6.79 10.09 2.44
Player PO A E FPCT
Gutierrez, John 19 0 1 0.950
Kernell, Brett 6 6 4 0.750
Zavodnyik, Paul 5 4 3 0.750
Stapleton, Dale 4 8 1 0.923
Davis, Scott 4 4 1 0.889
Nangle, Mike 4 2 3 0.667
Walter, Brian 3 0 1 0.750
Davidson, Kent 3 11 2 0.875
DeYoung, Steve 3 1 1 0.800
Litch, Scott 3 1 2 0.667
Monacelli, Geoff 2 1 1 0.750
Cataldo, Mike 0 2 1 0.667
Kasper, John 0 2 1 0.667
Totals 56 42 22 0.817