PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Zavodnyik, Paul 41 6 15 1 0 0 7 0 0 3 5 0 0 0.366 0.409 0.390
Gutierrez, John 41 15 22 0 0 0 3 0 0 4 2 0 0 0.537 0.578 0.537
Davis, Scott 40 7 20 3 0 0 8 0 0 2 2 0 0 0.500 0.524 0.575
Kernell, Brett 40 18 24 5 1 1 13 0 0 4 1 0 0 0.600 0.636 0.850
Davidson, Kent 35 10 20 4 0 1 17 0 0 3 3 0 1 0.571 0.590 0.771
Nangle, Mike 34 13 17 1 0 0 3 0 0 0 4 6 1 0.500 0.561 0.529
Walter, Brian 33 7 7 0 0 0 3 0 0 7 3 1 0 0.212 0.366 0.212
Cunningham, Jerry 28 5 9 0 0 0 8 0 0 1 0 1 0 0.321 0.367 0.321
Cataldo, Mike 27 6 9 0 0 0 5 0 0 2 1 0 1 0.333 0.367 0.333
Ellenberger, Dave 27 8 15 1 0 0 8 0 0 1 1 0 0 0.556 0.571 0.593
Kasper, John 24 2 8 0 0 0 2 0 0 4 0 0 0 0.333 0.429 0.333
Cataldo, Joe 22 3 8 0 0 0 4 0 0 4 1 1 0 0.364 0.481 0.364
Cash, Tony 21 5 4 0 0 0 2 0 0 1 1 2 1 0.190 0.280 0.190
Litch, Scott 19 1 7 0 0 0 4 0 0 0 1 0 1 0.368 0.350 0.368
Stapleton, Dale 10 2 5 1 0 0 1 0 0 2 1 1 0 0.500 0.615 0.600
Monacelli, Geoff 10 4 4 0 0 0 4 0 0 3 3 1 0 0.400 0.571 0.400
De Guilio, Bob 9 1 3 0 0 0 1 0 0 2 1 0 0 0.333 0.455 0.333
Berry - Sub, Wayne 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.500 0.667
Croft - Sub, Alan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Runnels - Sub, Ted 2 0 1 1 0 0 1 0 0 2 0 0 0 0.500 0.750 1.000
Totals 468 113 199 18 1 2 94 0 0 46 30 13 5 0.425 0.485 0.481
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Walter, Brian 23  147 92 36 39 29 38 12 0 1 5 1 2 0 8.83 10.96 3.22
Kasper, John 15  89 56 22 18 12 10 7 0 0 4 0 0 0 5.60 10.27 2.13
Davis, Scott 14 2/3 98 68 32 33 25 21 6 0 4 0 1 1 0 11.93 15.27 3.61
Stapleton, Dale 13  85 49 27 28 17 16 4 0 6 3 0 3 0 9.15 14.54 3.31
Monacelli, Geoff 12 1/3 56 50 15 5 5 2 2 0 3 1 1 0 0 2.84 8.51 1.38
Ellenberger, Dave 10  62 43 23 18 13 10 5 0 0 0 1 2 0 9.10 16.10 3.30
Cataldo, Joe 17 9 5 5 5 4 0 0 1 0 0 1 0 11.67 11.67 3.00
Totals 91 554 367 160 146 106 101 36 0 15 13 4 9 0 8.15 12.31 2.87
Player PO A E FPCT
Gutierrez, John 44 0 3 0.936
Kernell, Brett 23 27 7 0.877
Kasper, John 15 0 4 0.790
Davis, Scott 12 6 2 0.900
Zavodnyik, Paul 11 11 10 0.688
Ellenberger, Dave 10 8 2 0.900
Cataldo, Joe 10 4 1 0.933
Davidson, Kent 10 1 2 0.846
Litch, Scott 5 0 1 0.833
Walter, Brian 4 4 0 1.000
Nangle, Mike 3 0 0 1.000
Croft - Sub, Alan 3 0 0 1.000
Cunningham, Jerry 3 0 0 1.000
Stapleton, Dale 2 3 0 1.000
Berry - Sub, Wayne 0 3 1 0.750
Monacelli, Geoff 0 3 1 0.750
Cataldo, Mike 0 1 2 0.333
Cash, Tony 0 0 5 0.000
Totals 155 71 41 0.846