PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
DeYoung, Steve 50 17 29 8 0 0 21 4 0 2 1 1 0 0.580 0.604 0.740
Davidson, Kent 48 25 30 7 0 0 19 5 0 7 0 0 1 0.625 0.661 0.771
Gutierrez, John 45 17 17 2 0 0 10 3 0 6 2 2 1 0.378 0.463 0.422
Walter, Brian 44 8 11 0 0 0 7 0 0 5 8 0 1 0.250 0.320 0.250
McGoldrick, Terry 44 5 16 0 0 0 7 0 0 7 6 0 1 0.364 0.442 0.364
Davis, Scott 40 6 20 0 0 0 9 1 0 0 2 0 0 0.500 0.500 0.500
Krylowicz, Brian 40 9 19 2 0 0 10 2 0 4 1 0 0 0.475 0.523 0.525
Cunningham, Jerry 35 13 14 4 0 0 3 4 0 3 0 0 0 0.400 0.447 0.514
Ellenberger, Dave 34 20 20 6 1 0 5 5 0 5 3 0 0 0.588 0.641 0.824
Litch, Scott 32 12 19 0 0 0 8 6 1 2 1 0 1 0.594 0.600 0.594
Nangle, Mike 27 10 8 0 0 0 11 1 0 7 2 9 2 0.296 0.533 0.296
Monacelli, Geoff 25 7 10 0 0 0 4 7 0 8 1 0 1 0.400 0.529 0.400
Kasper, John 24 4 14 0 0 0 13 1 0 3 0 0 0 0.583 0.630 0.583
Krizanovic, David 13 0 4 0 0 0 1 0 0 3 1 0 0 0.308 0.438 0.308
Schulz - Sub, Brian 3 2 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Stapleton, Dale 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Cash, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 510 155 232 29 1 0 128 40 1 63 29 12 8 0.455 0.518 0.516
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 74 1/3 400 359 114 93 74 41 25 0 7 6 8 6 0 6.97 10.74 2.09
Monacelli, Geoff 16  87 78 24 18 9 9 2 0 0 1 0 2 1 3.94 10.50 2.06
Walter, Brian 41 35 7 9 6 6 3 0 3 2 0 0 0 5.25 6.13 1.63
Kasper, John 6 2/3 44 33 12 13 6 14 3 0 2 1 0 0 0 6.30 12.60 3.90
Totals 105 572 505 157 133 95 70 33 0 12 10 8 8 1 6.33 10.47 2.16
Player PO A E FPCT
Gutierrez, John 81 6 5 0.946
Krylowicz, Brian 24 19 4 0.915
Litch, Scott 22 1 1 0.958
Davidson, Kent 19 19 0 1.000
Davis, Scott 18 29 7 0.870
DeYoung, Steve 12 0 0 1.000
Kasper, John 12 3 0 1.000
Ellenberger, Dave 7 34 9 0.820
McGoldrick, Terry 6 11 2 0.895
Nangle, Mike 6 6 4 0.750
Walter, Brian 5 3 4 0.667
Cunningham, Jerry 3 0 2 0.600
Monacelli, Geoff 2 5 4 0.636
Schulz - Sub, Brian 2 0 0 1.000
Krizanovic, David 1 0 0 1.000
Stapleton, Dale 1 0 2 0.333
Cash, Tony 1 0 0 1.000
Totals 222 136 44 0.891