PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Davis, Scott 7 2 3 1 0 0 2 0 0 0 1 0 0 0.429 0.429 0.571
Gutierrez, John 7 0 1 0 0 0 2 0 0 0 0 0 0 0.143 0.143 0.143
Cataldo, Mike 6 0 2 0 0 0 1 0 0 1 0 0 0 0.333 0.429 0.333
DeYoung, Steve 6 4 3 1 0 0 2 0 0 1 0 0 0 0.500 0.571 0.667
Nangle, Mike 6 1 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Zavodnyik, Paul 5 1 2 0 0 0 1 0 0 1 0 0 1 0.400 0.429 0.400
Davidson, Kent 5 1 1 0 0 0 2 0 0 2 0 0 0 0.200 0.429 0.200
Monacelli, Geoff 5 1 1 0 0 0 0 0 0 2 0 0 0 0.200 0.429 0.200
Stapleton, Dale 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Litch, Scott 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Kernell, Brett 3 4 3 0 0 0 1 0 0 3 0 0 1 1.000 0.857 1.000
Walter, Brian 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Totals 60 15 18 2 0 0 11 0 0 10 2 0 3 0.300 0.384 0.333
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Monacelli, Geoff 36 35 9 10 4 1 1 0 2 0 0 1 0 4.67 10.50 1.67
Davis, Scott 31 24 6 6 3 7 3 0 2 1 0 1 0 4.20 8.40 2.60
Stapleton, Dale 7 5 0 4 3 2 0 0 4 0 0 0 0 21.00 0.00 2.00
Totals 12 74 64 15 20 10 10 4 0 8 1 0 2 0 5.83 8.75 2.08
Player PO A E FPCT
Gutierrez, John 9 0 1 0.900
Kernell, Brett 5 3 3 0.727
Walter, Brian 2 0 0 1.000
Monacelli, Geoff 2 1 1 0.750
Davis, Scott 2 1 0 1.000
Davidson, Kent 2 1 1 0.750
Zavodnyik, Paul 1 4 2 0.714
DeYoung, Steve 1 1 0 1.000
Litch, Scott 1 1 1 0.667
Stapleton, Dale 0 2 0 1.000
Nangle, Mike 0 2 1 0.667
Cataldo, Mike 0 1 0 1.000
Totals 25 17 10 0.808