PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gutierrez, John 53 14 20 1 0 0 8 0 0 5 1 0 0 0.377 0.431 0.396
Nangle, Mike 52 14 14 1 0 0 7 0 0 2 2 3 2 0.269 0.322 0.288
Cataldo, Mike 49 12 19 0 0 0 8 0 0 5 2 0 0 0.388 0.444 0.388
Davidson, Kent 42 8 24 8 0 0 13 0 0 6 4 0 0 0.571 0.625 0.762
Walter, Brian 40 9 11 0 0 0 4 0 0 2 5 0 0 0.275 0.310 0.275
DeYoung, Steve 39 13 20 5 0 0 9 0 0 5 1 2 1 0.513 0.574 0.641
Kasper, John 36 6 22 0 0 0 10 0 0 0 0 1 0 0.611 0.622 0.611
Davis, Scott 34 10 19 1 0 0 9 0 0 1 1 0 1 0.559 0.556 0.588
Zavodnyik, Paul 31 8 12 0 0 0 8 0 0 7 5 0 1 0.387 0.487 0.387
Litch, Scott 28 3 11 0 0 0 5 0 0 3 0 1 0 0.393 0.469 0.393
Stapleton, Dale 22 9 7 0 0 0 4 0 0 7 3 1 0 0.318 0.500 0.318
Kernell, Brett 21 9 16 3 1 0 7 0 0 5 0 0 1 0.762 0.778 1.000
Monacelli, Geoff 21 9 10 0 1 0 7 0 0 5 1 0 1 0.476 0.556 0.571
Gaweda-Sub, Frank 4 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Martinez-Sub, Dino 4 1 4 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Lytell - Sub, Mark 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Barker-Sub, Tom 3 2 2 0 0 0 2 0 0 1 0 0 0 0.667 0.750 0.667
Totals 482 128 212 19 2 0 102 0 0 56 27 8 7 0.440 0.499 0.488
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kasper, John 19  125 86 35 32 23 28 8 0 1 2 0 0 0 8.47 12.89 3.32
Monacelli, Geoff 18  102 83 35 26 19 3 3 0 2 0 1 2 0 7.39 13.61 2.11
Walter, Brian 17 1/3 115 75 22 30 22 28 10 0 3 5 1 3 0 8.88 8.88 2.88
Zavodnyik, Paul 16  86 67 24 24 13 12 7 0 5 4 3 1 1 5.69 10.50 2.25
Davis, Scott 11  80 59 20 23 16 21 8 0 6 2 0 3 0 10.18 12.73 3.73
Stapleton, Dale 59 33 10 25 18 20 5 0 4 2 0 2 0 14.00 7.78 3.33
DeYoung, Steve 14 11 5 6 4 3 1 0 1 0 0 0 0 14.00 17.50 4.00
Litch, Scott 6 4 1 1 1 2 0 0 0 0 0 0 0 7.00 7.00 3.00
Totals 93 1/3 587 418 152 167 116 117 42 0 22 15 5 11 1 8.70 11.40 2.88
Player PO A E FPCT
Gutierrez, John 58 0 3 0.951
Davis, Scott 16 10 6 0.813
Stapleton, Dale 15 14 5 0.853
Kernell, Brett 15 14 4 0.879
Zavodnyik, Paul 10 6 6 0.727
Kasper, John 9 9 2 0.900
Davidson, Kent 9 26 4 0.897
Litch, Scott 8 1 3 0.750
Walter, Brian 8 5 4 0.765
DeYoung, Steve 8 2 1 0.909
Nangle, Mike 5 2 6 0.539
Monacelli, Geoff 2 1 3 0.500
Cataldo, Mike 0 2 3 0.400
Totals 163 92 50 0.836