PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Cunningham, Jerry 12 7 6 1 0 0 2 2 0 0 0 0 0 0.500 0.500 0.583
DeYoung, Steve 11 5 8 3 0 0 5 0 0 0 0 0 0 0.727 0.727 1.000
Krylowicz, Brian 10 1 5 0 0 0 5 1 0 0 0 0 0 0.500 0.500 0.500
Davidson, Kent 10 5 8 2 0 0 5 0 0 1 0 0 0 0.800 0.818 1.000
Gutierrez, John 9 1 4 1 0 0 2 0 0 1 0 1 0 0.444 0.545 0.556
McGoldrick, Terry 8 1 1 0 0 0 0 0 0 1 1 0 0 0.125 0.222 0.125
Davis, Scott 7 1 3 0 0 0 1 0 0 0 1 0 0 0.429 0.429 0.429
Walter, Brian 7 3 2 0 0 0 0 0 0 2 1 0 0 0.286 0.444 0.286
Ellenberger, Dave 7 4 5 0 0 0 2 1 0 1 0 0 0 0.714 0.750 0.714
Litch, Scott 7 3 3 0 0 0 1 0 0 2 1 0 0 0.429 0.556 0.429
Kasper, John 6 0 5 0 0 0 6 1 0 0 0 0 0 0.833 0.833 0.833
Nangle, Mike 5 2 3 0 0 0 2 0 0 0 1 1 0 0.600 0.667 0.600
Monacelli, Geoff 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Krizanovic, David 2 0 2 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Totals 104 34 56 7 0 0 32 5 0 9 5 2 0 0.538 0.583 0.606
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 14  82 73 23 23 18 10 8 0 4 3 1 2 0 9.00 11.50 2.36
Kasper, John 25 20 7 5 4 8 3 0 0 0 0 0 0 7.00 12.25 3.75
Monacelli, Geoff 4 3 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.00
Totals 19 111 96 30 28 22 19 11 0 4 3 1 2 0 8.11 11.05 2.58
Player PO A E FPCT
Gutierrez, John 16 0 1 0.941
Davis, Scott 3 3 1 0.857
Krylowicz, Brian 3 4 1 0.875
Davidson, Kent 2 1 0 1.000
Litch, Scott 2 0 0 1.000
Nangle, Mike 2 3 0 1.000
Kasper, John 1 1 0 1.000
DeYoung, Steve 1 0 0 1.000
Walter, Brian 1 1 2 0.500
Ellenberger, Dave 1 6 2 0.778
McGoldrick, Terry 1 4 0 1.000
Monacelli, Geoff 0 1 0 1.000
Totals 33 24 7 0.891