PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
DeYoung, Steve 32 13 19 6 0 0 14 2 0 2 1 1 0 0.594 0.629 0.781
Davis, Scott 31 5 17 0 0 0 9 1 0 0 2 0 0 0.548 0.548 0.548
Davidson, Kent 30 12 17 4 0 0 10 1 0 5 0 0 0 0.567 0.629 0.700
McGoldrick, Terry 28 2 9 0 0 0 6 0 0 2 4 0 1 0.321 0.355 0.321
Walter, Brian 27 5 8 0 0 0 4 0 0 2 5 0 1 0.296 0.333 0.296
Gutierrez, John 26 7 10 2 0 0 6 1 0 3 1 1 0 0.385 0.467 0.462
Cunningham, Jerry 26 11 10 3 0 0 3 3 0 3 0 0 0 0.385 0.448 0.500
Litch, Scott 23 7 15 0 0 0 4 4 1 2 1 0 0 0.652 0.680 0.652
Krylowicz, Brian 23 5 9 1 0 0 5 1 0 2 0 0 0 0.391 0.440 0.435
Ellenberger, Dave 22 14 14 2 1 0 3 2 0 3 2 0 0 0.636 0.680 0.818
Nangle, Mike 19 7 6 0 0 0 8 0 0 1 2 4 2 0.316 0.423 0.316
Monacelli, Geoff 10 1 5 0 0 0 3 4 0 3 0 0 1 0.500 0.571 0.500
Kasper, John 9 0 7 0 0 0 8 1 0 0 0 0 0 0.778 0.778 0.778
Krizanovic, David 4 0 2 0 0 0 1 0 0 2 0 0 0 0.500 0.667 0.500
Schulz - Sub, Brian 3 2 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Cash, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 316 91 149 18 1 0 84 21 1 30 18 6 5 0.472 0.518 0.535
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 43  220 199 50 49 37 22 16 0 6 4 4 4 0 6.02 8.14 1.67
Monacelli, Geoff 10  49 46 14 9 4 3 2 0 0 1 0 1 0 2.80 9.80 1.70
Walter, Brian 33 28 6 9 6 5 2 0 3 2 0 0 0 7.00 7.00 1.83
Kasper, John 25 20 7 5 4 8 3 0 0 0 0 0 0 7.00 12.25 3.75
Totals 63 327 293 77 72 51 38 23 0 9 7 4 5 0 5.67 8.56 1.83
Player PO A E FPCT
Gutierrez, John 58 2 2 0.968
Litch, Scott 17 1 0 1.000
Davis, Scott 13 20 7 0.825
Krylowicz, Brian 11 10 3 0.875
Davidson, Kent 11 13 0 1.000
DeYoung, Steve 6 0 0 1.000
McGoldrick, Terry 5 8 2 0.867
Ellenberger, Dave 5 24 6 0.829
Nangle, Mike 3 4 1 0.875
Kasper, John 3 1 0 1.000
Walter, Brian 3 3 2 0.750
Schulz - Sub, Brian 2 0 0 1.000
Cunningham, Jerry 2 0 2 0.500
Cash, Tony 1 0 0 1.000
Krizanovic, David 1 0 0 1.000
Monacelli, Geoff 0 2 0 1.000
Totals 141 88 25 0.902