Rail Splitters – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Oher , Gerry 35 8 7 0 0 0 6 1 2 5 2 1 0 0.200 0.317 0.200
Morales, Chris 33 5 11 0 0 0 6 0 0 3 4 0 0 0.333 0.389 0.333
Ahr, Ted 32 11 14 0 1 0 3 13 0 2 1 2 1 0.438 0.486 0.500
Burton, Kory 29 4 11 2 0 0 5 1 0 1 4 1 1 0.379 0.406 0.448
Nahigian, Todd 28 3 10 0 0 0 2 3 0 3 3 3 0 0.357 0.471 0.357
Rosania, Dave 27 6 7 0 0 0 1 2 0 3 5 0 0 0.259 0.333 0.259
Kaczmarek, Greg 26 5 7 0 1 0 5 3 0 3 2 0 0 0.269 0.345 0.346
Barker, Tom 25 0 2 0 0 0 1 0 0 2 10 0 0 0.080 0.148 0.080
Rosenberg, Bob 23 3 9 0 1 0 0 0 0 2 1 0 0 0.391 0.440 0.478
Froegel, Frank 22 4 9 0 0 0 3 0 0 0 1 0 0 0.409 0.409 0.409
Bulgatz, Bob 20 1 2 0 0 0 3 0 0 1 3 1 1 0.100 0.174 0.100
Klauba, Tom 19 6 5 0 1 0 3 1 0 1 1 1 0 0.263 0.333 0.368
Spohn, Tony 19 1 4 0 0 0 0 0 0 1 0 0 0 0.211 0.250 0.211
Shandles, Marty 17 7 7 0 0 0 1 6 0 4 2 0 1 0.412 0.500 0.412
Brzoska, David 14 1 3 0 0 0 2 0 0 1 0 1 0 0.214 0.313 0.214
Kritikos, Louie 12 0 1 1 0 0 1 1 0 3 2 0 0 0.083 0.267 0.167
Niedziela, Mike 12 2 3 0 0 0 1 0 0 1 1 0 0 0.250 0.308 0.250
Childers, Mark 11 2 6 0 0 0 2 1 0 0 0 0 0 0.545 0.545 0.545
Salecker, Greg 3 0 2 0 0 0 0 0 0 0 0 1 0 0.667 0.750 0.667
Molitor , Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bryskier, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Gabrielides, John 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 415 69 121 3 4 0 45 32 2 36 43 11 4 0.292 0.361 0.318
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kaczmarek, Greg 33  90 172 42 45 22 24 19 0 9 4 0 3 1 4.67 8.91 2.00
Ahr, Ted 21  58 110 25 21 12 13 9 0 4 1 1 2 0 4.00 8.33 1.81
Froegel, Frank 14  54 78 33 26 12 6 7 0 1 0 1 1 1 6.00 16.50 2.79
Spohn, Tony 12  58 49 22 16 7 4 7 0 3 2 0 2 0 4.08 12.83 2.17
Rosenberg, Bob 13 29 6 4 2 3 2 0 2 0 1 0 0 2.00 6.00 1.29
Salecker, Greg 8 8 1 3 1 2 2 0 0 0 0 1 0 7.00 7.00 3.00
Totals 88 281 446 129 115 56 52 46 0 19 7 3 9 2 4.45 10.26 2.06
Player PO A E FPCT
Bulgatz, Bob 33 15 1 0.980
Rosenberg, Bob 26 8 3 0.919
Burton, Kory 23 4 6 0.818
Nahigian, Todd 11 1 0 1.000
Shandles, Marty 9 18 3 0.900
Morales, Chris 7 9 2 0.889
Spohn, Tony 6 10 0 1.000
Salecker, Greg 6 0 0 1.000
Klauba, Tom 6 27 3 0.917
Ahr, Ted 5 7 2 0.857
Rosania, Dave 5 0 1 0.833
Froegel, Frank 4 3 1 0.875
Oher , Gerry 3 1 3 0.571
Childers, Mark 3 11 1 0.933
Kaczmarek, Greg 2 7 4 0.692
Niedziela, Mike 2 0 1 0.667
Bryskier, Mike 2 0 0 1.000
Gabrielides, John 1 1 1 0.667
Brzoska, David 1 0 0 1.000
Molitor , Mike 0 2 4 0.333
Barker, Tom 0 0 2 0.000
Totals 155 124 38 0.880