|
---|
Rail Splitters |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Ahr, T. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Morales, C. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Salecker, G. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Spohn, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Burton, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rosania, D. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
Oher , G. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Brzoska, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bulgatz, B. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Nahigian, T. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Kritikos, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Barker, T. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Totals: | 24 | 1 | 2 | 1 | 2 | 0 | 6 | 0.083 |
Batting |
RBI: Ahr, T. (4) |
Baserunning |
SB: Kritikos, L. (1) |
Fielding |
A: Nahigian, T. (1), Ahr, T. 2 (10) |
PO: Bulgatz, B. 5 (38), Brzoska, D. (1), Morales, C. 2 (8), Burton, K. (49), Nahigian, T. 2 (17), Salecker, G. 5 (6) |
E: Burton, K. (7) |
Rail Splitters |
---|