|
---|
Rail Splitters |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Shandles, M. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Childers, M. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Kaczmarek, G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Morales, C. | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 |
Klauba, T. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Bulgatz, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Burton, K. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Niedziela, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nahigian, T. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Oher , G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rosenberg, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Kritikos, L. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Brzoska, D. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
Rosania, D. | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals: | 27 | 2 | 5 | 3 | 2 | 1 | 4 | 0.185 |
Batting |
RBI: Morales, C. 2 (7), Childers, M. (3) |
Baserunning |
SB: Rosania, D. (2), Shandles, M. (6), Childers, M. (4) |
Fielding |
A: Kaczmarek, G. 3 (11), Klauba, T. 5 (34), Shandles, M. (25), Childers, M. 2 (25) |
PO: Bulgatz, B. 4 (38), Kaczmarek, G. (5), Oher , G. (4), Rosenberg, B. 4 (33), Burton, K. 3 (49), Nahigian, T. (17), Klauba, T. (10), Shandles, M. 2 (14), Childers, M. (9) |
E: Bulgatz, B. (2), Niedziela, M. (1) |
Rail Splitters |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Kaczmarek, G. | 7 | 0 | 7 | 8 | 2 | 3 | 4 | 0 | 2.00 |
Totals: | 7 | 0 | 7 | 8 | 2 | 3 | 4 | 0 | 2.00 |
LP -- Kaczmarek, G. |
---|