|
---|
Thunder |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Benjamin, C. | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 |
Kennedy, C. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Schmitt, C. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Heard, K. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Neumann, B. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Sarocka, J. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Coleman, B. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Pekar, J. | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.500 |
Williams, H. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Hyser, D. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Dyer, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hannemann, F. | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0.500 |
Totals: | 27 | 4 | 6 | 3 | 10 | 0 | 6 | 0.222 |
Batting |
2B: Benjamin, C. (4) |
RBI: Hannemann, F. 2 (8), Heard, K. (7) |
Baserunning |
SB: Sarocka, J. (5) |
Fielding |
A: Hyser, D. (8), Schmitt, C. 2 (53), Kennedy, C. 6 (41), Benjamin, C. 2 (20), Heard, K. (22) |
PO: Hannemann, F. 3 (62), Hyser, D. 2 (45), Schmitt, C. (33), Dyer, P. 4 (21), Williams, H. (6), Neumann, B. 3 (17), Kennedy, C. (31), Coleman, B. (11), Benjamin, C. 5 (26) |
E: Schmitt, C. (6), Heard, K. (2) |
Thunder |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams, H. | 2 | 0 | 11 | 8 | 6 | 2 | 0 | 0 | 21.00 |
Schmitt, C. | 5 | 0 | 5 | 1 | 1 | 2 | 2 | 0 | 1.40 |
Totals: | 7 | 0 | 16 | 9 | 7 | 4 | 2 | 0 | 7.00 |
Lightning came out swinging.