|
---|
Grays |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Eggener, S. | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.400 |
Robinson, W. | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.500 |
Projansky, T. | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 |
Schubert, B. | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 |
Halperin, D. | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.500 |
Alexander, J. | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 |
Belbot, M. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Menis, M. | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0.333 |
Schuman, M. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Totals: | 28 | 9 | 10 | 9 | 7 | 1 | 2 | 0.357 |
Batting |
2B: Halperin, D. (4) |
RBI: Schubert, B. (15), Projansky, T. (23), Robinson, W. 2 (14), Menis, M. 2 (5), Halperin, D. 3 (17) |
Baserunning |
SB: Eggener, S. 2 (13), Schuman, M. 2 (11), Robinson, W. (5), Alexander, J. (9), Halperin, D. (4) |
Grays |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Belbot, M. | 5 | 98 | 11 | 15 | 14 | 8 | 3 | 1 | 19.60 |
Projansky, T. | 1 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 0.00 |
Totals: | 6 | 108 | 14 | 19 | 14 | 8 | 4 | 1 | 16.33 |
Clancy HR highlighted the bats for PD