|
---|
Grays |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Robinson, W. | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 |
Wolpoff, G. | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
Projansky, T. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Young, D. | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
Schubert, B. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Kahan, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Schuman, M. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
Tanaka, J. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nowosad , B. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Halperin, D. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Saslow, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alexander, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Menis, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 28 | 6 | 8 | 6 | 5 | 1 | 2 | 0.286 |
Batting |
2B: Projansky, T. (9) |
RBI: Schubert, B. (15), Schuman, M. (11), Young, D. 2 (3), Projansky, T. (23), Halperin, D. (17) |
Baserunning |
SB: Schuman, M. (11), Tanaka, J. (13), Robinson, W. 2 (5) |
Grays |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Saslow, R. | 2 2/3 | 41 | 2 | 3 | 3 | 4 | 2 | 0 | 7.88 |
Projansky, T. | 1 | 32 | 4 | 7 | 2 | 3 | 0 | 0 | 14.00 |
Nowosad , B. | 3 1/3 | 52 | 6 | 5 | 3 | 3 | 2 | 0 | 6.30 |
Totals: | 7 | 125 | 12 | 15 | 8 | 10 | 4 | 0 | 8.00 |