|
|
|---|
Thunder
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Tanaka, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Farr, G. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Robinson, W. | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Kennedy, C. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Schmitt, C. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Hyser, D. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Sarocka, J. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Coleman, B. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Neumann, B. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Benjamin, C. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Hannemann, F. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Totals: | 21 | 1 | 3 | 0 | 6 | 1 | 6 | 0.143 |
| Batting |
| RBI: Dyer, P. (1) |
| Baserunning |
| CS: Farr, G. (1) |
| Fielding |
| A: Schmitt, C. 2 (2), Kennedy, C. 2 (2), Benjamin, C. 4 (4), Tanaka, J. (1) |
| PO: Hannemann, F. 2 (2), Dyer, P. 3 (3), Neumann, B. (1), Sarocka, J. (1), Benjamin, C. (1), Tanaka, J. 4 (4) |
| E: Neumann, B. (1) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, C. | 2 | 0 | 8 | 7 | 7 | 3 | 0 | 0 | 24.50 |
| Neumann, B. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Farr, G. | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.50 |
| Schmitt, C. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals: | 6 | 0 | 10 | 8 | 8 | 5 | 3 | 0 | 9.33 |
| LP -- Kennedy, C. |
|---|