Eagles (9), Road Warriors (10)

images/Eagles.png
1 2 3 4 5 6 7 R H E
Eagles 2 2 0 1 2 0 2 9 20 0
Road Warriors 2 0 2 1 4 1 0 10 9 8
images/Warriors.png

images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 2 3 1 0 2 0 0 0.500
Kunz, N. 4 1 1 0 0 0 0 0.250
Mallamud, J. 4 1 2 0 0 0 0 0.500
Carter, K. 4 1 4 3 0 0 0 1.000
Smith, P. 1 0 0 0 2 1 0 0.000
Fordham, S. 4 0 2 2 0 0 1 0.500
Festinstein, D. 3 0 0 1 0 0 0 0.000
Quoss, B. 3 2 2 0 0 0 0 0.667
Warren, K. 2 0 0 0 1 0 0 0.000
Martinez, D. 3 1 3 2 0 0 0 1.000
Lisberg, M. 3 0 3 0 0 0 0 1.000
Ptasinski, J. 3 0 1 0 0 0 1 0.333
Dannible, J. 3 0 1 1 0 0 0 0.333
Totals: 39 9 20 9 5 1 2 0.513
Batting
RBI: Fordham, S. 2 (11), Martinez, D. 2 (6), Festinstein, D. (8), Dannible, J. (2), Carter, K. 3 (9)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Quoss, B. 0 8 5 3 0 1 0 5.25
Festinstein, D. 0 0 5 3 0 0 0 10.50
Totals: 6 0 8 10 6 0 1 0 7.00
LP -- Festinstein, D.
images/Warriors.png    Road Warriors
Hitters AB R H RBI BB HBP K AVG
Oher, G. 4 2 2 2 0 0 0 0.500
Nisenson, K. 2 1 1 0 1 0 0 0.500
Gebhardt, D. 2 1 0 2 0 0 0 0.000
Gould, L. 3 1 0 1 0 0 0 0.000
Barker, T. 2 1 1 2 1 0 0 0.500
Sommer, B. 3 0 1 0 0 0 0 0.333
Krause, E. 2 1 1 1 1 0 0 0.500
Trotter, J. 3 0 1 0 0 0 0 0.333
Giblin, R. 3 1 0 0 0 0 0 0.000
Roe, J. 3 2 2 1 0 0 0 0.667
Sarantakos, M. 2 0 0 0 1 0 0 0.000
Totals: 29 10 9 9 4 0 0 0.310
Batting
2B: Roe, J. (1), Nisenson, K. (5)
RBI: Oher, G. 2 (8), Gebhardt, D. 2 (13), Roe, J. (5), Gould, L. (3), Krause, E. (6), Barker, T. 2 (7)
Fielding
E: Oher, G. (1), Trotter, J. (1), Gebhardt, D. (5), Nisenson, K. (2), Gould, L. (1), Sommer, B. 3 (5)