Naturals (7), Eagles (5)

images/Naturals.png
1 2 3 4 5 6 7 R H E
Naturals 0 0 0 0 0 0 0 7 0 0
Eagles 0 0 0 0 0 0 0 5 9 0
images/Eagles.png

images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 2 1 2 0 2 0 0 1.000
Lisberg, M. 2 1 0 1 2 0 0 0.000
Carter, K. 3 0 2 0 1 0 0 0.667
Smith, P. 1 0 1 2 1 1 0 1.000
Fordham, S. 3 0 1 2 0 0 1 0.333
Martinez, D. 3 0 1 0 0 0 0 0.333
Warren, K. 3 0 0 0 0 0 1 0.000
Quoss, B. 3 0 1 0 0 0 1 0.333
Dannible, J. 2 1 0 0 1 0 0 0.000
Ptasinski, J. 2 1 0 0 2 0 0 0.000
Catania, D. 3 1 1 0 0 0 1 0.333
Totals: 27 5 9 5 9 1 4 0.333
Batting
RBI: Lisberg, M. (9), Fordham, S. 2 (9), Smith, P. 2 (7)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Quoss, B. 0 6 4 1 2 0 0 1.75
Carter, K. 0 3 3 3 0 0 0 7.00
Totals: 7 0 9 7 4 2 0 0 4.00
LP -- Carter, K.