PANTHERS (9), Road Warriors (17)

images/pantherettes.png
1 2 3 4 5 6 7 R H E
PANTHERS 2 0 0 0 4 3 0 9 13 0
Road Warriors 3 4 4 1 1 4 0 17 17 1
images/Warriors.png

images/pantherettes.png    PANTHERS
Hitters AB R H RBI BB HBP K AVG
Nangle, M. 4 1 2 2 0 0 0 0.500
Gutierrez, J. 4 0 1 0 0 0 0 0.250
Kernell, B. 2 2 1 1 1 0 0 0.500
Davidson, K. 2 1 2 0 0 0 0 1.000
Ellenberger, D. 3 1 3 2 0 0 0 1.000
Walter, B. 3 0 0 0 0 0 0 0.000
Davis, S. 3 1 1 0 0 0 0 0.333
Cataldo, J. 2 0 1 1 1 0 0 0.500
Kasper, J. 3 1 1 0 0 0 0 0.333
Cash, T. 3 0 1 0 0 0 1 0.333
Cataldo, M. 3 0 1 1 0 0 0 0.333
Stapleton, D. 3 1 2 0 0 0 0 0.667
Totals: 35 8 16 7 2 0 1 0.457
Batting
2B: Davis, S. (3), Nangle, M. (1), Stapleton, D. (1)
3B: Kernell, B. (1)
RBI: Cataldo, M. (6), Cataldo, J. (4), Nangle, M. 2 (3), Kernell, B. (14), Ellenberger, D. 2 (8)
Fielding
A: Kernell, B. 4 (39)
PO: Cataldo, J. 3 (16), Davidson, K. 2 (14), Stapleton, D. (5), Gutierrez, J. (60), Kernell, B. (29), Ellenberger, D. (13)
E: Kernell, B. 2 (8)
images/pantherettes.png    PANTHERS
Pitchers IP PIT H R ER BB K HR ERA
Stapleton, D. 0 8 11 6 3 0 0 14.00
Kasper, J. 0 4 2 2 2 0 0 7.00
Davis, S. 0 1 4 4 3 0 0 28.00
Totals: 6 0 13 17 12 8 0 0 14.00
images/Warriors.png    Road Warriors
Hitters AB R H RBI BB HBP K AVG
Kaufmann, J. 2 1 1 0 1 0 0 0.500
Sommer, B. 3 1 1 0 0 0 0 0.333
Nisenson, K. 3 2 3 1 0 0 0 1.000
Gebhardt, D. 2 1 1 1 1 0 0 0.500
Oher, G. 3 1 1 1 0 0 0 0.333
Gould, L. 2 1 0 0 1 0 0 0.000
Barker, T. 2 1 0 1 1 0 0 0.000
Schulz, B. 1 2 1 0 2 0 0 1.000
Aguilar, P. 3 1 2 2 0 0 0 0.667
Roe, J. 1 2 0 0 1 1 0 0.000
Trotter, J. 3 2 0 2 0 0 0 0.000
Harrison, T. 2 2 2 2 1 0 0 1.000
Giblin, R. 2 0 2 1 0 0 0 1.000
Sarantakos, M. 3 0 1 2 0 0 0 0.333
Totals: 32 17 15 13 8 1 0 0.469
Batting
2B: Gebhardt, D. (11)
3B: Nisenson, K. (2)
RBI: Oher, G. (14), Trotter, J. 2 (9), Gebhardt, D. (29), Sarantakos, M. 2 (4), Giblin, R. (4), Nisenson, K. (18), Aguilar, P. 2 (13), Barker, T. (13), Harrison, T. 2 (8)
Fielding
E: Barker, T. (2)
images/Warriors.png    Road Warriors
Pitchers IP PIT H R ER BB K HR ERA
Brenden, W. 0 3 2 2 0 0 0 7.00
Gebhardt, D. 0 3 0 0 0 0 0 0.00
Aguilar, P. 0 5 4 3 0 0 0 21.00
Roe, J. 0 4 3 3 1 1 0 10.50
Totals: 7 0 15 9 8 1 1 0 8.00

Game Summary

With both catchers out, Road Warriors first baseman Tom Barker turned in an outstanding performance behind the plate. He caught all seven innings and tagged out a Panthers' runner at the plate in the team's 17-9 victory over the Panthers. Right fielder Rob Giblin led the Warriors attack with two hits and a brilliant shoestring catch in right field. Web gem!