Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schmitt, Chad 45 12 18 1 0 0 4 4 0 6 1 0 0 0.400 0.471 0.422
Kennedy, Chris 43 10 16 4 0 0 7 7 1 5 4 1 0 0.372 0.449 0.465
Hannemann, Frank 38 4 13 0 0 0 8 0 0 3 4 0 0 0.342 0.390 0.342
Pekar, John 35 6 8 1 0 0 3 6 0 4 8 0 0 0.229 0.308 0.257
Dyer, Pete 35 4 5 0 0 0 2 0 0 5 9 2 0 0.143 0.286 0.143
Neumann, Bill 35 4 10 2 0 0 9 4 0 2 4 0 0 0.286 0.324 0.343
Sarocka, Joe 34 12 15 2 2 0 7 4 0 4 8 1 1 0.441 0.500 0.618
Benjamin, Corey 33 7 14 3 0 0 3 7 0 4 4 1 0 0.424 0.500 0.515
Harris, Greg 31 8 10 1 0 0 6 7 1 2 3 1 1 0.323 0.371 0.355
Strange, Billy 29 6 6 4 0 0 9 1 0 3 6 2 1 0.207 0.314 0.345
Coleman, Bob 28 8 10 3 1 0 6 2 1 4 6 0 1 0.357 0.424 0.536
Williams, Hanson 26 3 6 0 0 0 2 0 0 3 4 0 0 0.231 0.310 0.231
Heard, Ken 25 8 11 3 0 0 6 1 0 6 7 0 0 0.440 0.548 0.560
Hyser, David 25 3 7 0 0 0 3 2 0 2 5 1 0 0.280 0.357 0.280
Farr, Gary 25 9 11 6 0 0 5 12 0 0 4 2 1 0.440 0.464 0.680
Ball, Cory 6 3 1 0 0 0 0 3 0 1 2 0 0 0.167 0.286 0.167
SUB, B Loftus 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 495 107 163 30 3 0 80 60 3 54 79 11 5 0.329 0.404 0.402
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 28  162 0 48 28 30 20 13 0 6 9 1 3 0 7.50 12.00 2.43
Pekar, John 25  120 0 37 17 14 9 10 1 0 3 3 1 0 3.92 10.36 1.84
Schmitt, Chad 25  120 0 29 18 18 22 16 0 3 0 0 1 0 5.04 8.12 2.04
Kennedy, Chris 17  83 0 20 8 9 10 10 0 0 3 2 1 0 3.71 8.24 1.76
Heard, Ken 16  75 0 16 13 7 8 11 0 0 1 2 0 0 3.06 7.00 1.50
Neumann, Bill 19 0 9 8 8 2 0 0 3 0 0 1 0 28.00 31.50 5.50
Ball, Cory 10 0 2 1 0 0 2 0 0 1 0 0 0 0.00 7.00 1.00
Benjamin, Corey 3 0 1 3 3 2 0 0 0 0 0 0 0 21.00 7.00 3.00
Totals 116 592 0 162 96 89 73 62 1 12 17 8 7 0 5.37 9.78 2.03
Player PO A E FPCT
Hannemann, Frank 46 1 1 0.979
Strange, Billy 40 2 1 0.977
Hyser, David 36 8 2 0.957
Heard, Ken 31 20 2 0.962
Harris, Greg 27 16 6 0.878
Schmitt, Chad 25 44 6 0.920
Kennedy, Chris 24 37 3 0.953
Dyer, Pete 21 4 3 0.893
Benjamin, Corey 18 13 9 0.775
Farr, Gary 17 3 0 1.000
Neumann, Bill 16 0 2 0.889
Pekar, John 14 31 3 0.938
Coleman, Bob 11 0 1 0.917
Williams, Hanson 6 15 0 1.000
Sarocka, Joe 2 1 0 1.000
SUB, B Loftus 1 0 0 1.000
Ball, Cory 1 4 0 1.000
Totals 336 199 39 0.932