Road Warriors – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Oher, Gerry 71 32 38 1 0 0 15 0 0 14 3 2 0 0.535 0.621 0.549
Gebhardt, Dan 68 29 35 12 0 0 35 0 0 12 3 0 2 0.515 0.573 0.691
Sommer, Bob 64 17 23 2 3 1 16 0 0 9 4 0 0 0.359 0.438 0.531
Barker, Tom 61 18 25 2 1 0 15 0 0 10 6 2 0 0.410 0.507 0.475
Schulz, Brian 57 18 23 2 0 0 18 0 0 9 1 1 0 0.404 0.493 0.439
Nisenson, Keith 57 32 38 10 6 0 23 0 0 6 0 0 0 0.667 0.698 1.053
Krause, Ernie 47 11 20 3 0 0 16 0 0 10 1 0 0 0.426 0.526 0.489
Loewenstein, Mark 43 12 27 6 0 0 25 0 0 7 0 0 1 0.628 0.667 0.767
Aguilar, Paul 40 10 19 4 2 0 16 0 0 3 3 0 0 0.475 0.512 0.675
Trotter, Jeff 40 10 13 1 0 0 9 0 0 4 3 2 0 0.325 0.413 0.350
Kaufmann, Joel 38 15 20 1 1 0 8 0 0 9 3 0 0 0.526 0.617 0.605
Giblin, Rob 35 5 9 0 0 0 4 0 0 6 2 0 1 0.257 0.357 0.257
Sarantakos, Mark 34 5 9 1 0 0 4 0 0 9 1 0 1 0.265 0.409 0.294
Roe, John 34 12 7 1 0 0 6 0 0 12 6 1 1 0.206 0.417 0.235
Gould, Larry 30 9 8 1 2 0 8 0 0 3 2 0 0 0.267 0.333 0.433
Harrison, Tim 25 10 11 2 1 0 8 0 0 4 0 0 0 0.440 0.517 0.600
Molitor, Mike 15 4 4 0 0 0 4 0 0 2 1 0 0 0.267 0.353 0.267
Bulgatz, Bob 3 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Totals 762 250 330 49 16 1 231 0 0 130 39 8 6 0.433 0.517 0.543
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Brenden, Wayne 52  260 72 90 55 49 23 8 0 2 1 8 0 0 6.60 12.12 2.17
Gebhardt, Dan 35 1/3 176 62 43 31 17 21 9 0 0 3 1 1 0 3.37 8.52 1.81
Roe, John 21 2/3 117 46 38 22 18 6 7 0 1 0 1 2 1 5.82 12.28 2.03
Molitor, Mike 10 2/3 58 0 19 11 11 2 4 0 0 1 1 1 0 7.22 12.47 1.97
Aguilar, Paul 48 23 15 10 7 7 3 0 1 2 1 0 0 5.44 11.67 2.44
Gould, Larry 11 0 4 2 2 1 1 0 0 0 0 0 0 7.00 14.00 2.50
Oher, Gerry 4 4 1 0 0 0 0 0 0 0 0 0 1 0.00 7.00 1.00
Totals 131 2/3 674 207 210 131 104 60 32 0 4 7 12 4 2 5.53 11.16 2.05
Player PO A E FPCT
Sommer, Bob 0 0 5 0.000
Trotter, Jeff 0 0 1 0.000
Aguilar, Paul 0 0 1 0.000
Sarantakos, Mark 0 0 2 0.000
Oher, Gerry 0 0 1 0.000
Schulz, Brian 0 0 8 0.000
Loewenstein, Mark 0 0 1 0.000
Kaufmann, Joel 0 0 5 0.000
Harrison, Tim 0 0 1 0.000
Nisenson, Keith 0 0 11 0.000
Gould, Larry 0 0 3 0.000
Gebhardt, Dan 0 0 6 0.000
Barker, Tom 0 0 2 0.000
Totals 0 0 47 0.000