Rail Splitters – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Oher , Gerry 38 9 8 0 0 0 6 1 2 5 2 1 0 0.211 0.318 0.211
Ahr, Ted 36 12 14 0 1 0 3 13 0 2 2 2 1 0.389 0.439 0.444
Morales, Chris 33 5 11 0 0 0 6 0 0 3 4 0 0 0.333 0.389 0.333
Burton, Kory 31 5 12 2 0 0 6 1 0 2 4 1 1 0.387 0.429 0.452
Nahigian, Todd 31 4 12 0 0 0 3 3 0 3 3 3 0 0.387 0.486 0.387
Rosania, Dave 30 8 10 1 0 0 4 2 0 3 5 0 0 0.333 0.394 0.367
Kaczmarek, Greg 29 5 8 0 1 0 5 3 0 3 3 0 0 0.276 0.344 0.345
Barker, Tom 27 0 2 0 0 0 2 0 0 3 11 0 0 0.074 0.167 0.074
Rosenberg, Bob 26 5 10 0 1 0 1 0 0 3 1 0 0 0.385 0.448 0.462
Klauba, Tom 23 7 7 0 1 0 4 1 0 1 1 1 0 0.304 0.360 0.391
Froegel, Frank 22 4 9 0 0 0 3 0 0 0 1 0 0 0.409 0.409 0.409
Shandles, Marty 21 7 8 0 0 0 1 6 0 4 2 0 1 0.381 0.462 0.381
Bulgatz, Bob 20 1 2 0 0 0 3 0 0 1 3 1 1 0.100 0.174 0.100
Spohn, Tony 19 1 4 0 0 0 0 0 0 1 0 0 0 0.211 0.250 0.211
Brzoska, David 17 1 4 0 0 0 3 0 0 1 1 1 0 0.235 0.316 0.235
Childers, Mark 15 4 8 0 0 0 2 1 0 0 0 0 0 0.533 0.533 0.533
Niedziela, Mike 12 2 3 0 0 0 1 0 0 1 1 0 0 0.250 0.308 0.250
Kritikos, Louie 12 0 1 1 0 0 1 1 0 3 2 0 0 0.083 0.267 0.167
Bryskier, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Salecker, Greg 3 0 2 0 0 0 0 0 0 0 0 1 0 0.667 0.750 0.667
Molitor , Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gabrielides, John 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 453 80 136 4 4 0 54 32 2 39 47 11 4 0.300 0.367 0.327
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kaczmarek, Greg 33  90 172 42 45 22 24 19 0 9 4 0 3 1 4.67 8.91 2.00
Ahr, Ted 28  70 145 33 28 15 13 14 0 6 2 2 2 0 3.75 8.25 1.64
Froegel, Frank 14  54 78 33 26 12 6 7 0 1 0 1 1 1 6.00 16.50 2.79
Spohn, Tony 12  58 49 22 16 7 4 7 0 3 2 0 2 0 4.08 12.83 2.17
Rosenberg, Bob 13 29 6 4 2 3 2 0 2 0 1 0 0 2.00 6.00 1.29
Salecker, Greg 8 8 1 3 1 2 2 0 0 0 0 1 0 7.00 7.00 3.00
Totals 95 293 481 137 122 59 52 51 0 21 8 4 9 2 4.35 10.09 1.99
Player PO A E FPCT
Bulgatz, Bob 33 15 1 0.980
Rosenberg, Bob 31 8 3 0.929
Burton, Kory 23 11 6 0.850
Nahigian, Todd 11 1 1 0.923
Shandles, Marty 10 22 3 0.914
Klauba, Tom 9 30 3 0.929
Morales, Chris 7 9 2 0.889
Spohn, Tony 6 10 0 1.000
Salecker, Greg 6 0 0 1.000
Rosania, Dave 5 0 1 0.833
Ahr, Ted 5 8 2 0.867
Kaczmarek, Greg 4 7 4 0.733
Froegel, Frank 4 3 1 0.875
Childers, Mark 4 12 2 0.889
Oher , Gerry 3 1 3 0.571
Niedziela, Mike 2 0 1 0.667
Bryskier, Mike 2 0 0 1.000
Brzoska, David 1 0 0 1.000
Gabrielides, John 1 1 1 0.667
Barker, Tom 0 0 2 0.000
Molitor , Mike 0 2 4 0.333
Totals 167 140 40 0.885