Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schmitt, Chad 34 9 12 0 0 0 3 4 0 6 0 0 0 0.353 0.450 0.353
Kennedy, Chris 33 8 12 3 0 0 4 6 1 3 4 1 0 0.364 0.432 0.455
Hannemann, Frank 30 4 11 0 0 0 6 0 0 2 3 0 0 0.367 0.406 0.367
Pekar, John 27 4 7 1 0 0 1 3 0 2 6 0 0 0.259 0.310 0.296
Dyer, Pete 27 3 4 0 0 0 2 0 0 4 7 2 0 0.148 0.303 0.148
Neumann, Bill 26 4 8 2 0 0 7 3 0 1 4 0 0 0.308 0.333 0.385
Sarocka, Joe 26 9 13 1 2 0 5 2 0 3 7 1 0 0.500 0.567 0.692
Strange, Billy 25 6 6 4 0 0 9 1 0 3 4 2 1 0.240 0.355 0.400
Harris, Greg 24 7 10 1 0 0 6 7 1 2 2 0 0 0.417 0.462 0.458
Williams, Hanson 23 3 6 0 0 0 2 0 0 1 4 0 0 0.261 0.292 0.261
Coleman, Bob 22 5 8 2 0 0 3 2 1 2 5 0 1 0.364 0.400 0.455
Heard, Ken 21 6 9 2 0 0 4 1 0 5 5 0 0 0.429 0.538 0.524
Benjamin, Corey 21 4 10 2 0 0 2 5 0 3 2 1 0 0.476 0.560 0.571
Hyser, David 16 3 4 0 0 0 2 2 0 2 3 1 0 0.250 0.368 0.250
Farr, Gary 16 7 7 5 0 0 4 7 0 0 3 2 1 0.438 0.474 0.750
Ball, Cory 6 3 1 0 0 0 0 3 0 1 2 0 0 0.167 0.286 0.167
SUB, B Loftus 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 379 85 130 23 2 0 60 46 3 40 61 10 3 0.343 0.417 0.414
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 26  142 0 37 20 24 18 13 0 6 8 1 2 0 6.46 9.96 2.12
Pekar, John 18  79 0 22 7 7 6 8 1 0 2 3 0 0 2.72 8.56 1.56
Schmitt, Chad 16  82 0 22 17 17 18 12 0 2 0 0 1 0 7.44 9.63 2.50
Heard, Ken 12  57 0 13 13 7 7 7 0 0 1 1 0 0 4.08 7.58 1.67
Kennedy, Chris 11  53 0 14 7 6 7 7 0 0 2 1 1 0 3.82 8.91 1.91
Neumann, Bill 19 0 9 8 8 2 0 0 3 0 0 1 0 28.00 31.50 5.50
Ball, Cory 10 0 2 1 0 0 2 0 0 1 0 0 0 0.00 7.00 1.00
Benjamin, Corey 3 0 1 3 3 2 0 0 0 0 0 0 0 21.00 7.00 3.00
Totals 88 445 0 120 76 72 60 49 1 11 14 6 5 0 5.73 9.55 2.05
Player PO A E FPCT
Hannemann, Frank 35 1 0 1.000
Strange, Billy 31 1 0 1.000
Hyser, David 28 4 1 0.970
Heard, Ken 26 15 1 0.976
Harris, Greg 23 12 5 0.875
Kennedy, Chris 20 22 2 0.955
Schmitt, Chad 20 40 5 0.923
Dyer, Pete 15 4 3 0.864
Pekar, John 12 24 2 0.947
Benjamin, Corey 10 6 6 0.727
Farr, Gary 9 3 0 1.000
Neumann, Bill 9 0 1 0.900
Coleman, Bob 8 0 1 0.889
Williams, Hanson 5 15 0 1.000
Sarocka, Joe 2 1 0 1.000
SUB, B Loftus 1 0 0 1.000
Ball, Cory 1 4 0 1.000
Totals 255 152 27 0.938