Rail Splitters – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Oher , Gerry 27 4 4 0 0 0 2 0 2 5 2 0 0 0.148 0.281 0.148
Burton, Kory 26 3 9 2 0 0 3 1 0 1 4 1 0 0.346 0.393 0.423
Morales, Chris 25 2 10 0 0 0 5 0 0 2 4 0 0 0.400 0.444 0.400
Kaczmarek, Greg 24 5 6 0 0 0 3 3 0 3 2 0 0 0.250 0.333 0.250
Nahigian, Todd 23 3 8 0 0 0 2 3 0 3 3 3 0 0.348 0.483 0.348
Ahr, Ted 23 8 10 0 1 0 2 10 0 1 1 2 0 0.435 0.500 0.522
Rosania, Dave 18 4 3 0 0 0 0 2 0 3 4 0 0 0.167 0.286 0.167
Barker, Tom 17 0 1 0 0 0 0 0 0 2 8 0 0 0.059 0.158 0.059
Spohn, Tony 17 0 3 0 0 0 0 0 0 0 0 0 0 0.176 0.176 0.176
Klauba, Tom 16 5 4 0 0 0 2 1 0 1 1 1 0 0.250 0.333 0.250
Bulgatz, Bob 15 1 1 0 0 0 3 0 0 1 2 0 1 0.067 0.118 0.067
Froegel, Frank 15 1 5 0 0 0 2 0 0 0 1 0 0 0.333 0.333 0.333
Rosenberg, Bob 14 1 5 0 0 0 0 0 0 1 0 0 0 0.357 0.400 0.357
Niedziela, Mike 12 2 3 0 0 0 1 0 0 1 1 0 0 0.250 0.308 0.250
Shandles, Marty 11 3 3 0 0 0 1 4 0 2 1 0 1 0.273 0.357 0.273
Kritikos, Louie 10 0 1 1 0 0 1 1 0 3 2 0 0 0.100 0.308 0.200
Brzoska, David 5 0 2 0 0 0 1 0 0 1 0 1 0 0.400 0.571 0.400
CHILDERS, MARK 5 1 2 0 0 0 1 1 0 0 0 0 0 0.400 0.400 0.400
Molitor , Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bryskier, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Salecker, Greg 3 0 2 0 0 0 0 0 0 0 0 1 0 0.667 0.750 0.667
Gabrielides, John 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 314 43 83 3 1 0 29 26 2 30 37 9 2 0.264 0.344 0.280
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kaczmarek, Greg 26  80 140 36 39 19 20 15 0 8 4 0 2 1 5.12 9.69 2.15
Ahr, Ted 19  47 96 19 17 10 13 9 0 4 1 1 2 0 3.68 7.00 1.68
Spohn, Tony 12  58 49 22 16 7 4 7 0 3 2 0 2 0 4.08 12.83 2.17
Froegel, Frank 10  43 49 17 12 5 5 4 0 0 0 1 1 1 3.50 11.90 2.20
Salecker, Greg 8 8 1 3 1 2 2 0 0 0 0 1 0 7.00 7.00 3.00
Totals 68 236 342 95 87 42 44 37 0 15 7 2 8 2 4.32 9.78 2.04
Player PO A E FPCT
Rosenberg, Bob 23 5 2 0.933
Bulgatz, Bob 22 15 1 0.974
Burton, Kory 21 1 4 0.846
Nahigian, Todd 10 1 0 1.000
Shandles, Marty 9 13 3 0.880
Salecker, Greg 6 0 0 1.000
Klauba, Tom 6 23 1 0.967
Spohn, Tony 4 6 0 1.000
Oher , Gerry 3 0 2 0.600
CHILDERS, MARK 2 5 0 1.000
Kaczmarek, Greg 2 7 4 0.692
Niedziela, Mike 2 0 1 0.667
Morales, Chris 2 2 2 0.667
Bryskier, Mike 2 0 0 1.000
Ahr, Ted 1 5 2 0.750
Gabrielides, John 1 1 1 0.667
Rosania, Dave 1 0 1 0.500
Brzoska, David 1 0 0 1.000
Froegel, Frank 1 2 1 0.750
Barker, Tom 0 0 2 0.000
Molitor , Mike 0 2 4 0.333
Totals 119 88 31 0.870