Rail Splitters – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Oher , Gerry 22 4 4 0 0 0 2 0 0 3 2 0 0 0.182 0.280 0.182
Burton, Kory 20 1 6 2 0 0 3 0 0 1 3 0 0 0.300 0.333 0.400
Morales, Chris 18 1 8 0 0 0 2 0 0 1 3 0 0 0.444 0.474 0.444
Ahr, Ted 18 6 7 0 0 0 1 5 0 1 1 0 0 0.389 0.421 0.389
Spohn, Tony 17 0 3 0 0 0 0 0 0 0 0 0 0 0.176 0.176 0.176
Nahigian, Todd 17 2 7 0 0 0 2 1 0 1 3 3 0 0.412 0.524 0.412
Kaczmarek, Greg 16 4 5 0 0 0 3 3 0 3 0 0 0 0.313 0.421 0.313
Froegel, Frank 15 1 5 0 0 0 2 0 0 0 1 0 0 0.333 0.333 0.333
Barker, Tom 15 0 1 0 0 0 0 0 0 2 6 0 0 0.067 0.176 0.067
Rosania, Dave 12 2 2 0 0 0 0 0 0 1 3 0 0 0.167 0.231 0.167
Klauba, Tom 12 4 3 0 0 0 2 1 0 1 1 0 0 0.250 0.308 0.250
Kritikos, Louie 8 0 1 1 0 0 1 1 0 3 1 0 0 0.125 0.364 0.250
Bulgatz, Bob 8 1 1 0 0 0 3 0 0 1 1 0 1 0.125 0.200 0.125
Niedziela, Mike 7 2 2 0 0 0 1 0 0 1 1 0 0 0.286 0.375 0.286
Rosenberg, Bob 7 0 2 0 0 0 0 0 0 1 0 0 0 0.286 0.375 0.286
Brzoska, David 4 0 1 0 0 0 1 0 0 0 0 1 0 0.250 0.400 0.250
Shandles, Marty 4 2 2 0 0 0 0 3 0 1 0 0 1 0.500 0.500 0.500
Bryskier, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Salecker, Greg 3 0 2 0 0 0 0 0 0 0 0 1 0 0.667 0.750 0.667
Gabrielides, John 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 228 30 63 3 0 0 23 14 0 21 27 5 2 0.276 0.348 0.289
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kaczmarek, Greg 16  57 82 29 24 14 14 8 0 7 3 0 1 1 6.13 12.69 2.69
Spohn, Tony 12  58 49 22 16 7 4 7 0 3 2 0 2 0 4.08 12.83 2.17
Froegel, Frank 10  43 49 17 12 5 5 4 0 0 0 1 1 1 3.50 11.90 2.20
Ahr, Ted 23 35 7 3 3 5 5 0 3 1 1 0 0 2.63 6.13 1.50
Salecker, Greg 8 8 1 3 1 2 2 0 0 0 0 1 0 7.00 7.00 3.00
Totals 47 189 223 76 58 30 30 26 0 13 6 2 5 2 4.47 11.32 2.26
Player PO A E FPCT
Bulgatz, Bob 12 15 0 1.000
Burton, Kory 11 1 4 0.750
Rosenberg, Bob 11 3 2 0.875
Nahigian, Todd 8 1 0 1.000
Salecker, Greg 6 0 0 1.000
Klauba, Tom 4 15 1 0.950
Spohn, Tony 4 6 0 1.000
Shandles, Marty 3 7 3 0.769
Niedziela, Mike 2 0 0 1.000
Morales, Chris 2 2 2 0.667
Bryskier, Mike 2 0 0 1.000
Brzoska, David 1 0 0 1.000
Kaczmarek, Greg 1 4 3 0.625
Froegel, Frank 1 2 1 0.750
Oher , Gerry 1 0 2 0.333
Ahr, Ted 1 3 2 0.667
Gabrielides, John 1 1 1 0.667
Barker, Tom 0 0 2 0.000
Rosania, Dave 0 0 1 0.000
Totals 71 60 24 0.845