PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Davis, Scott 56 9 27 3 0 0 10 0 0 2 2 0 0 0.482 0.500 0.536
Gutierrez, John 55 19 27 1 0 0 3 0 0 4 4 0 0 0.491 0.525 0.509
Zavodnyik, Paul 53 7 21 1 0 0 11 0 0 4 5 0 0 0.396 0.439 0.415
Davidson, Kent 48 11 24 5 0 1 19 0 0 4 3 0 1 0.500 0.528 0.667
Kernell, Brett 48 20 26 5 1 1 14 0 0 6 1 0 0 0.542 0.593 0.750
Nangle, Mike 44 15 22 1 0 0 3 0 0 0 5 7 1 0.500 0.558 0.523
Walter, Brian 44 8 11 0 0 0 5 0 0 7 6 2 2 0.250 0.364 0.250
Cataldo, Mike 41 11 14 0 0 0 7 0 1 2 1 0 1 0.341 0.364 0.341
Cunningham, Jerry 38 8 14 2 0 0 10 0 0 3 0 1 0 0.368 0.429 0.421
Ellenberger, Dave 32 8 15 1 0 0 8 0 0 1 1 0 0 0.469 0.485 0.500
Cash, Tony 29 5 6 0 0 0 3 0 0 1 1 2 1 0.207 0.273 0.207
Cataldo, Joe 26 5 11 0 0 0 4 0 0 7 1 2 1 0.423 0.556 0.423
Litch, Scott 26 4 12 0 0 0 5 0 0 0 1 0 1 0.462 0.444 0.462
Kasper, John 24 2 8 0 0 0 2 0 0 4 0 0 0 0.333 0.429 0.333
Stapleton, Dale 20 3 8 1 0 0 2 0 0 3 1 1 0 0.400 0.500 0.450
Monacelli, Geoff 16 6 5 0 0 0 5 0 0 5 3 1 0 0.313 0.500 0.313
De Guilio, Bob 9 1 3 0 0 0 1 0 0 2 1 0 0 0.333 0.455 0.333
Berry - Sub, Wayne 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.500 0.667
Runnels - Sub, Ted 2 0 1 1 0 0 1 0 0 2 0 0 0 0.500 0.750 1.000
Croft - Sub, Alan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 616 142 256 22 1 2 113 0 1 58 36 16 8 0.416 0.473 0.464
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Davis, Scott 26 1/3 162 122 49 47 34 31 7 1 7 0 1 2 1 9.04 13.03 3.04
Walter, Brian 23  147 92 36 39 29 38 12 0 1 5 1 2 0 8.83 10.96 3.22
Stapleton, Dale 22  150 101 43 42 28 29 7 0 7 5 1 5 0 8.91 13.68 3.27
Monacelli, Geoff 17 2/3 86 78 27 16 12 4 3 0 3 1 2 0 0 4.75 10.70 1.75
Kasper, John 15  89 56 22 18 12 10 7 0 0 4 0 0 0 5.60 10.27 2.13
Ellenberger, Dave 13  80 54 27 23 18 17 5 0 0 0 1 2 0 9.69 14.54 3.38
Cataldo, Joe 17 9 5 5 5 4 0 0 1 0 0 1 0 11.67 11.67 3.00
Totals 120 731 512 209 190 138 133 41 1 19 15 6 12 1 8.05 12.19 2.85
Player PO A E FPCT
Gutierrez, John 66 0 3 0.957
Kernell, Brett 31 43 9 0.892
Davis, Scott 17 8 3 0.893
Zavodnyik, Paul 17 20 11 0.771
Cataldo, Joe 16 10 2 0.929
Kasper, John 15 0 4 0.790
Davidson, Kent 14 1 2 0.882
Ellenberger, Dave 13 9 3 0.880
Cunningham, Jerry 8 0 0 1.000
Litch, Scott 8 0 1 0.889
Stapleton, Dale 5 5 2 0.833
Nangle, Mike 4 0 0 1.000
Walter, Brian 4 4 1 0.889
Croft - Sub, Alan 3 0 0 1.000
Cash, Tony 1 0 5 0.167
Cataldo, Mike 1 1 2 0.500
Berry - Sub, Wayne 0 3 1 0.750
Monacelli, Geoff 0 3 2 0.600
Totals 223 107 51 0.866